WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS
Back to County List Tables are supplements to the West Virginia County Health Profiles - 2000 Back to List of Tables

Selected Causes of Resident Deaths by Age Group
Wood County, 1989 - 1998

Selected Causes of Death Total Age in Years Average
Age at
Death
Less
Than
One

1-4

5-9

10-14

15-19

20-24

25-34

35-44

45-54

55-64

65-74

75-84
85
and
Over
Total Deaths, All Causes 9,264 84 17 9 7 41 55 121 255 486 1,006 2,008 2,850 2,325 73.1
---Deaths under 1 Year 84 84 0 0 0 0 0 0 0 0 0 0 0 0 0.2
---Deaths under 28 Days 43 43 0 0 0 0 0 0 0 0 0 0 0 0 0.0
Tuberculosis 7 0 0 0 0 0 0 0 1 0 0 1 3 2 76.3
Septicemia 54 0 0 1 0 0 0 2 0 1 3 7 14 26 78.6
Human Immunodeficiency Virus Infection 29 0 0 0 0 0 0 16 7 4 2 0 0 0 37.6
Malignant Neoplasms 2,167 0 2 1 0 2 2 4 55 176 416 645 604 260 70.2
---of Digestive Organs and Peritoneum 469 0 0 0 0 0 0 1 12 36 76 139 130 75 71.8
------Colon 196 0 0 0 0 0 0 0 5 11 31 58 53 38 72.9
------Pancreas 101 0 0 0 0 0 0 0 1 4 16 33 31 16 73.2
---of Respiratory and Intrathoracic Organs 766 0 0 0 0 0 0 0 10 55 183 262 207 49 69.4
------Trachea, Bronchus, and Lung 754 0 0 0 0 0 0 0 10 54 181 258 203 48 69.3
---of Female Breast 131 0 0 0 0 0 0 0 9 24 22 33 29 14 66.9
---of Genitourinary Organs 306 0 0 0 0 0 0 1 10 14 49 84 94 54 72.5
------Cervix Uteri 18 0 0 0 0 0 0 0 5 1 5 1 4 2 61.6
------Ovarian and Other Uterine 74 0 0 0 0 0 0 1 3 9 17 15 21 8 67.8
------Prostate 120 0 0 0 0 0 0 0 0 1 12 35 47 25 76.6
------Bladder 49 0 0 0 0 0 0 0 2 1 7 17 13 9 73.0
---All Other (Malignant Neoplasms) 495 0 2 1 0 2 2 2 14 47 86 127 144 68 69.6
Benign Neoplasms, Carcinoma in Situ, and Unspecified Neoplasms 25 0 0 0 0 0 0 1 1 1 3 6 9 4 71.3
Diabetes Mellitus 294 0 0 0 0 0 0 5 12 18 42 78 105 34 70.8
Major Cardiovascular Disease 4,276 1 0 0 2 1 1 15 62 162 351 836 1,416 1,429 77.9
---Diseases of the Heart 3,211 1 0 0 0 1 0 8 53 138 304 683 1,028 995 77.0
------Ischemic Heart Disease 1,959 0 0 0 0 0 0 2 25 90 208 461 649 524 76.1
---Hypertension 53 0 0 0 0 0 0 1 1 0 4 12 16 19 78.2
---Cerebrovascular Diseases 576 0 0 0 2 0 1 5 5 21 31 84 227 200 78.6
---Atherosclerosis 315 0 0 0 0 0 0 0 1 0 5 18 94 197 86.6
---Other Diseases of Arteries, Arterioles, and Capillaries 121 0 0 0 0 0 0 1 2 3 7 39 51 18 75.1
Pneumonia and Influenza 337 0 0 0 0 1 1 0 3 5 13 41 128 145 81.2
---Pneumonia 330 0 0 0 0 0 0 0 3 5 13 40 125 144 81.6
---Influenza 7 0 0 0 0 1 1 0 0 0 0 1 3 1 63.4
Chronic Obstructive Pulmonary Disease and Allied Conditions 404 1 0 0 0 0 1 0 2 8 42 115 163 72 75.4
Bronchitis, Emphysema, and Asthma 85 1 0 0 0 0 1 0 0 3 13 24 27 16 72.8
Pneumoconiosis and Other Lung Diseases Due to External Agent 29 0 0 0 0 0 0 0 1 0 2 9 5 12 77.2
---Coal Workers' Pneumoconiosis 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0
Chronic Liver Disease and Cirrhosis 72 0 0 0 0 0 0 3 10 14 14 22 6 3 59.5
Nephritis, Nephrotic Syndrome, and Nephrosis 81 0 0 0 0 0 0 1 0 0 8 13 35 24 78.6
Congenital Anomalies 52 30 5 0 0 1 0 6 1 1 0 5 0 3 17.4
Symptoms, Signs, and Ill-Defined Conditions 93 20 2 0 0 1 0 4 4 3 4 8 15 32 57.5
Unintentional Injuries, All Forms 296 2 6 6 2 22 36 38 35 38 18 29 42 22 47.5
---Motor Vehicle Injuries 157 0 2 3 0 16 29 27 20 18 14 13 14 1 40.5
---Falls 42 0 0 0 0 0 0 1 1 2 1 9 10 18 78.8
---Fires and Flames 20 1 1 0 0 1 1 5 4 1 0 3 3 0 42.2
---Drownings 12 1 2 0 1 3 1 1 1 1 0 0 1 0 23.7
---All Other (Unintentional Injuries) 65 0 1 3 1 2 5 4 9 16 3 4 14 3 50.1
Suicide 93 0 0 0 0 9 5 12 28 9 11 8 10 1 45.7
Homicide 26 0 1 0 2 2 3 7 5 0 1 3 2 0 36.5
All Other Causes (Residual) 929 30 1 1 1 2 6 7 28 46 76 182 293 256 72.7
Selected Causes of Death Total Age in Years Average
Age at
Death
Less
Than
One

1-4

5-9

10-14

15-19

20-24

25-34

35-44

45-54

55-64

65-74

75-84
85
and
Over


Last updated March 7, 2001.

If you have further questions about West Virginia vital statistics data, you may contact the Health Statistics Center at:
Phone: 304-558-9100
Email:dhhrvitalreg@wv.gov
WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS | Top of Page