WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS
Back to County List Tables are supplements to the West Virginia County Health Profiles - 2000 Back to List of Tables

Selected Causes of Resident Deaths by Age Group
Wayne County, 1989 - 1998

Selected Causes of Death Total Age in Years Average
Age at
Death
Less
Than
One

1-4

5-9

10-14

15-19

20-24

25-34

35-44

45-54

55-64

65-74

75-84
85
and
Over
Total Deaths, All Causes 4,253 42 8 8 7 29 27 67 141 278 529 995 1,243 879 71.0
---Deaths under 1 Year 42 42 0 0 0 0 0 0 0 0 0 0 0 0 0.1
---Deaths under 28 Days 25 25 0 0 0 0 0 0 0 0 0 0 0 0 0.0
Tuberculosis 2 0 0 0 0 0 0 0 0 0 0 1 1 0 79.0
Septicemia 33 0 0 0 0 0 0 0 0 1 2 5 14 11 79.1
Human Immunodeficiency Virus Infection 4 0 0 0 0 0 0 1 1 2 0 0 0 0 42.7
Malignant Neoplasms 1,050 0 0 1 1 1 4 6 34 96 176 333 293 105 69.3
---of Digestive Organs and Peritoneum 210 0 0 0 0 0 1 0 8 12 26 67 61 35 72.2
------Colon 87 0 0 0 0 0 1 0 3 4 8 28 25 18 73.3
------Pancreas 49 0 0 0 0 0 0 0 2 3 6 13 17 8 72.5
---of Respiratory and Intrathoracic Organs 393 0 0 0 0 0 0 0 4 42 77 149 107 14 68.5
------Trachea, Bronchus, and Lung 384 0 0 0 0 0 0 0 4 42 76 144 104 14 68.4
---of Female Breast 64 0 0 0 0 0 0 2 7 11 11 14 11 8 64.0
---of Genitourinary Organs 145 0 0 0 0 0 0 1 5 8 21 44 49 17 71.5
------Cervix Uteri 13 0 0 0 0 0 0 1 1 2 2 3 3 1 63.6
------Ovarian and Other Uterine 30 0 0 0 0 0 0 0 3 5 5 8 8 1 64.8
------Prostate 54 0 0 0 0 0 0 0 0 1 6 15 20 12 76.4
------Bladder 22 0 0 0 0 0 0 0 0 0 2 12 7 1 73.3
---All Other (Malignant Neoplasms) 238 0 0 1 1 1 3 3 10 23 41 59 65 31 68.2
Benign Neoplasms, Carcinoma in Situ, and Unspecified Neoplasms 11 0 0 0 0 0 0 0 0 3 1 4 2 1 67.6
Diabetes Mellitus 97 0 0 0 0 0 0 4 3 8 18 32 18 14 68.6
Major Cardiovascular Disease 1,842 0 0 1 0 1 2 10 35 88 213 412 590 490 75.4
---Diseases of the Heart 1,454 0 0 1 0 1 2 8 32 77 182 328 452 371 74.7
------Ischemic Heart Disease 915 0 0 0 0 1 0 2 17 48 120 211 293 223 74.8
---Hypertension 20 0 0 0 0 0 0 0 0 1 2 4 4 9 79.0
---Cerebrovascular Diseases 298 0 0 0 0 0 0 0 2 9 21 57 114 95 78.9
---Atherosclerosis 28 0 0 0 0 0 0 0 0 0 2 7 11 8 78.4
---Other Diseases of Arteries, Arterioles, and Capillaries 42 0 0 0 0 0 0 2 1 1 6 16 9 7 70.2
Pneumonia and Influenza 131 1 0 0 1 0 0 0 1 1 11 23 41 52 79.2
---Pneumonia 131 1 0 0 1 0 0 0 1 1 11 23 41 52 79.2
---Influenza 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0
Chronic Obstructive Pulmonary Disease and Allied Conditions 243 0 0 0 0 0 1 0 2 9 37 69 90 35 73.6
Bronchitis, Emphysema, and Asthma 91 0 0 0 0 0 1 0 1 3 15 27 31 13 72.6
Pneumoconiosis and Other Lung Diseases Due to External Agent 15 0 0 0 0 0 0 0 0 0 0 3 5 7 83.6
---Coal Workers' Pneumoconiosis 6 0 0 0 0 0 0 0 0 0 0 1 2 3 83.3
Chronic Liver Disease and Cirrhosis 40 0 0 0 0 0 0 0 4 10 5 14 7 0 61.7
Nephritis, Nephrotic Syndrome, and Nephrosis 38 0 0 0 0 0 1 0 2 1 1 9 20 4 74.8
Congenital Anomalies 24 12 4 0 0 0 0 1 1 1 1 2 0 2 21.6
Symptoms, Signs, and Ill-Defined Conditions 33 10 0 0 0 0 0 1 3 2 1 5 5 6 49.9
Unintentional Injuries, All Forms 193 1 4 3 3 20 13 22 29 26 17 10 22 23 48.1
---Motor Vehicle Injuries 114 1 2 0 2 17 13 16 21 17 8 3 10 4 39.9
---Falls 26 0 0 0 1 1 0 1 1 1 3 2 6 10 70.8
---Fires and Flames 12 0 1 2 0 0 0 1 0 1 0 2 2 3 55.2
---Drownings 5 0 1 1 0 0 0 0 2 0 0 1 0 0 31.8
---All Other (Unintentional Injuries) 36 0 0 0 0 2 0 4 5 7 6 2 4 6 57.2
Suicide 42 0 0 0 0 3 2 10 9 5 8 1 3 1 43.8
Homicide 24 0 0 2 0 2 2 6 3 4 2 1 2 0 39.4
All Other Causes (Residual) 431 18 0 1 2 2 2 6 14 21 36 71 130 128 71.8
Selected Causes of Death Total Age in Years Average
Age at
Death
Less
Than
One

1-4

5-9

10-14

15-19

20-24

25-34

35-44

45-54

55-64

65-74

75-84
85
and
Over


Last updated March 7, 2001.

If you have further questions about West Virginia vital statistics data, you may contact the Health Statistics Center at:
Phone: 304-558-9100
Email:dhhrvitalreg@wv.gov
WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS | Top of Page