WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS
Back to County List Tables are supplements to the West Virginia County Health Profiles - 2000 Back to List of Tables

Selected Causes of Resident Deaths by Age Group
Tucker County, 1989 - 1998

Selected Causes of Death Total Age in Years Average
Age at
Death
Less
Than
One

1-4

5-9

10-14

15-19

20-24

25-34

35-44

45-54

55-64

65-74

75-84
85
and
Over
Total Deaths, All Causes 919 11 1 0 2 5 4 14 19 41 88 206 277 251 73.8
---Deaths under 1 Year 11 11 0 0 0 0 0 0 0 0 0 0 0 0 0.0
---Deaths under 28 Days 11 11 0 0 0 0 0 0 0 0 0 0 0 0 0.0
Tuberculosis 2 0 0 0 0 0 0 0 0 0 0 0 2 0 83.5
Septicemia 15 0 0 0 0 0 0 0 0 2 2 3 5 3 74.0
Human Immunodeficiency Virus Infection 2 0 0 0 0 0 0 2 0 0 0 0 0 0 33.0
Malignant Neoplasms 201 0 0 0 0 0 1 1 4 12 21 65 67 30 72.5
---of Digestive Organs and Peritoneum 56 0 0 0 0 0 0 0 3 4 2 15 18 14 74.5
------Colon 24 0 0 0 0 0 0 0 1 1 1 6 8 7 76.3
------Pancreas 9 0 0 0 0 0 0 0 1 0 1 2 1 4 75.2
---of Respiratory and Intrathoracic Organs 51 0 0 0 0 0 0 0 0 1 10 26 12 2 70.1
------Trachea, Bronchus, and Lung 50 0 0 0 0 0 0 0 0 1 9 26 12 2 70.4
---of Female Breast 17 0 0 0 0 0 0 0 0 1 0 7 4 5 76.1
---of Genitourinary Organs 36 0 0 0 0 0 0 0 1 2 4 7 18 4 73.4
------Cervix Uteri 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0
------Ovarian and Other Uterine 14 0 0 0 0 0 0 0 1 1 2 3 5 2 69.8
------Prostate 11 0 0 0 0 0 0 0 0 0 0 3 6 2 79.8
------Bladder 6 0 0 0 0 0 0 0 0 0 0 0 6 0 79.2
---All Other (Malignant Neoplasms) 41 0 0 0 0 0 1 1 0 4 5 10 15 5 70.5
Benign Neoplasms, Carcinoma in Situ, and Unspecified Neoplasms 2 0 0 0 0 0 0 0 0 0 0 0 2 0 78.5
Diabetes Mellitus 29 0 0 0 0 0 0 1 0 0 3 8 9 8 76.3
Major Cardiovascular Disease 412 0 0 0 0 0 0 1 4 17 44 86 126 134 77.3
---Diseases of the Heart 333 0 0 0 0 0 0 1 3 15 38 73 98 105 76.9
------Ischemic Heart Disease 218 0 0 0 0 0 0 0 1 8 28 54 63 64 76.9
---Hypertension 2 0 0 0 0 0 0 0 0 0 0 0 1 1 85.5
---Cerebrovascular Diseases 65 0 0 0 0 0 0 0 1 1 5 11 25 22 78.9
---Atherosclerosis 2 0 0 0 0 0 0 0 0 0 0 0 0 2 90.0
---Other Diseases of Arteries, Arterioles, and Capillaries 10 0 0 0 0 0 0 0 0 1 1 2 2 4 78.4
Pneumonia and Influenza 30 0 0 0 0 0 0 1 0 1 0 3 10 15 81.9
---Pneumonia 29 0 0 0 0 0 0 1 0 1 0 3 9 15 82.0
---Influenza 1 0 0 0 0 0 0 0 0 0 0 0 1 0 77.0
Chronic Obstructive Pulmonary Disease and Allied Conditions 39 0 0 0 0 0 0 0 0 0 1 12 17 9 78.3
Bronchitis, Emphysema, and Asthma 8 0 0 0 0 0 0 0 0 0 0 1 4 3 81.9
Pneumoconiosis and Other Lung Diseases Due to External Agent 6 0 0 0 0 0 0 0 0 0 0 0 1 5 89.0
---Coal Workers' Pneumoconiosis 3 0 0 0 0 0 0 0 0 0 0 0 0 3 86.7
Chronic Liver Disease and Cirrhosis 10 0 0 0 0 0 0 1 1 1 4 1 2 0 58.1
Nephritis, Nephrotic Syndrome, and Nephrosis 10 0 0 0 0 0 0 1 0 0 3 2 2 2 68.7
Congenital Anomalies 6 4 0 0 0 0 0 0 0 0 0 1 1 0 25.0
Symptoms, Signs, and Ill-Defined Conditions 1 0 0 0 0 0 0 1 0 0 0 0 0 0 31.0
Unintentional Injuries, All Forms 30 0 1 0 2 3 3 2 5 4 2 3 3 2 44.6
---Motor Vehicle Injuries 15 0 1 0 2 2 3 1 0 3 1 0 1 1 35.1
---Falls 4 0 0 0 0 0 0 0 0 0 0 1 2 1 79.5
---Fires and Flames 3 0 0 0 0 1 0 0 2 0 0 0 0 0 32.0
---Drownings 2 0 0 0 0 0 0 0 2 0 0 0 0 0 41.0
---All Other (Unintentional Injuries) 6 0 0 0 0 0 0 1 1 1 1 2 0 0 52.5
Suicide 4 0 0 0 0 0 0 1 1 0 1 1 0 0 50.0
Homicide 1 0 0 0 0 0 0 1 0 0 0 0 0 0 25.0
All Other Causes (Residual) 119 7 0 0 0 2 0 1 4 4 7 21 30 43 72.6
Selected Causes of Death Total Age in Years Average
Age at
Death
Less
Than
One

1-4

5-9

10-14

15-19

20-24

25-34

35-44

45-54

55-64

65-74

75-84
85
and
Over


Last updated March 7, 2001.

If you have further questions about West Virginia vital statistics data, you may contact the Health Statistics Center at:
Phone: 304-558-9100
Email:dhhrvitalreg@wv.gov
WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS | Top of Page