| WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS | ||
| Back to County List | Tables are supplements to the West Virginia County Health Profiles - 2000 | Back to List of Tables | 
| Selected Causes of Death | Total | Age in Years | Average Age at Death | ||||||||||||
| Less Than One | 1-4 | 5-9 | 10-14 | 15-19 | 20-24 | 25-34 | 35-44 | 45-54 | 55-64 | 65-74 | 75-84 | 85 and Over | |||
| Total Deaths, All Causes | 1,841 | 21 | 1 | 2 | 1 | 8 | 5 | 24 | 49 | 88 | 199 | 416 | 518 | 509 | 73.7 | 
| ---Deaths under 1 Year | 21 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 
| ---Deaths under 28 Days | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 
| Tuberculosis | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 47.5 | 
| Septicemia | 18 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 2 | 8 | 4 | 72.3 | 
| Human Immunodeficiency Virus Infection | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 29.5 | 
| Malignant Neoplasms | 417 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 14 | 27 | 69 | 138 | 112 | 52 | 70.1 | 
| ---of Digestive Organs and Peritoneum | 86 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 10 | 28 | 26 | 14 | 73.1 | 
| ------Colon | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 13 | 10 | 7 | 75.1 | 
| ------Pancreas | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 3 | 4 | 4 | 73.6 | 
| ---of Respiratory and Intrathoracic Organs | 159 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 12 | 26 | 66 | 42 | 10 | 69.2 | 
| ------Trachea, Bronchus, and Lung | 154 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 12 | 26 | 63 | 40 | 10 | 69.1 | 
| ---of Female Breast | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 7 | 5 | 7 | 1 | 68.5 | 
| ---of Genitourinary Organs | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 19 | 17 | 15 | 75.5 | 
| ------Cervix Uteri | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 64.5 | 
| ------Ovarian and Other Uterine | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 6 | 1 | 1 | 66.7 | 
| ------Prostate | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 10 | 81.1 | 
| ------Bladder | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 2 | 79.0 | 
| ---All Other (Malignant Neoplasms) | 90 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 9 | 6 | 19 | 20 | 20 | 12 | 65.6 | 
| Benign Neoplasms, Carcinoma in Situ, and Unspecified Neoplasms | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 1 | 67.9 | 
| Diabetes Mellitus | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 11 | 11 | 12 | 77.8 | 
| Major Cardiovascular Disease | 875 | 2 | 0 | 1 | 0 | 0 | 0 | 4 | 9 | 32 | 76 | 181 | 264 | 306 | 78.0 | 
| ---Diseases of the Heart | 677 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 8 | 30 | 68 | 149 | 205 | 212 | 77.0 | 
| ------Ischemic Heart Disease | 346 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 20 | 37 | 96 | 110 | 78 | 75.0 | 
| ---Hypertension | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 81.0 | 
| ---Cerebrovascular Diseases | 130 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 23 | 44 | 57 | 81.6 | 
| ---Atherosclerosis | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 33 | 88.4 | 
| ---Other Diseases of Arteries, Arterioles, and Capillaries | 22 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 6 | 7 | 2 | 67.4 | 
| Pneumonia and Influenza | 91 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 9 | 28 | 46 | 82.9 | 
| ---Pneumonia | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 9 | 27 | 46 | 83.0 | 
| ---Influenza | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 75.0 | 
| Chronic Obstructive Pulmonary Disease and Allied Conditions | 89 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 13 | 33 | 29 | 11 | 73.1 | 
| Bronchitis, Emphysema, and Asthma | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 10 | 6 | 4 | 73.2 | 
| Pneumoconiosis and Other Lung Diseases Due to External Agent | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 9 | 88.6 | 
| ---Coal Workers' Pneumoconiosis | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 93.0 | 
| Chronic Liver Disease and Cirrhosis | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 3 | 3 | 2 | 65.8 | 
| Nephritis, Nephrotic Syndrome, and Nephrosis | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 4 | 82.0 | 
| Congenital Anomalies | 8 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.3 | 
| Symptoms, Signs, and Ill-Defined Conditions | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | 1 | 42.6 | 
| Unintentional Injuries, All Forms | 63 | 0 | 0 | 1 | 1 | 2 | 4 | 11 | 10 | 8 | 2 | 9 | 8 | 7 | 51.5 | 
| ---Motor Vehicle Injuries | 31 | 0 | 0 | 1 | 1 | 2 | 3 | 7 | 4 | 3 | 2 | 5 | 2 | 1 | 42.5 | 
| ---Falls | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 4 | 3 | 71.2 | 
| ---Fires and Flames | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23.0 | 
| ---Drownings | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 53.0 | 
| ---All Other (Unintentional Injuries) | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 4 | 0 | 2 | 2 | 3 | 56.3 | 
| Suicide | 20 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 6 | 1 | 4 | 4 | 2 | 0 | 51.6 | 
| Homicide | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 38.7 | 
| All Other Causes (Residual) | 158 | 9 | 1 | 0 | 0 | 0 | 0 | 3 | 7 | 9 | 11 | 22 | 42 | 54 | 71.3 | 
| Selected Causes of Death | Total | Age in Years | Average Age at Death | ||||||||||||
| Less Than One | 1-4 | 5-9 | 10-14 | 15-19 | 20-24 | 25-34 | 35-44 | 45-54 | 55-64 | 65-74 | 75-84 | 85 and Over | |||
| If you have further questions about West Virginia vital statistics data, you may contact the Health Statistics Center at: Phone: 304-558-9100 Email:dhhrvitalreg@wv.gov | 
| WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS | Top of Page |