| WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS | ||
| Back to County List | Tables are supplements to the West Virginia County Health Profiles - 2000 | Back to List of Tables |
| Selected Causes of Death | Total | Age in Years | Average Age at Death |
||||||||||||
| Less Than One |
1-4 |
5-9 |
10-14 |
15-19 |
20-24 |
25-34 |
35-44 |
45-54 |
55-64 |
65-74 |
75-84 |
85 and Over |
|||
| Total Deaths, All Causes | 1,357 | 10 | 2 | 1 | 0 | 13 | 8 | 20 | 31 | 59 | 123 | 277 | 408 | 405 | 74.3 |
| ---Deaths under 1 Year | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 |
| ---Deaths under 28 Days | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Tuberculosis | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 85.0 |
| Septicemia | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | 3 | 78.9 |
| Human Immunodeficiency Virus Infection | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Malignant Neoplasms | 261 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 7 | 18 | 40 | 81 | 74 | 35 | 70.6 |
| ---of Digestive Organs and Peritoneum | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 4 | 18 | 19 | 14 | 74.7 |
| ------Colon | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 6 | 11 | 2 | 73.1 |
| ------Pancreas | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 5 | 3 | 74.4 |
| ---of Respiratory and Intrathoracic Organs | 79 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 20 | 24 | 22 | 6 | 69.6 |
| ------Trachea, Bronchus, and Lung | 76 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 18 | 24 | 21 | 6 | 69.7 |
| ---of Female Breast | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 4 | 5 | 4 | 2 | 64.0 |
| ---of Genitourinary Organs | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 6 | 10 | 12 | 5 | 73.3 |
| ------Cervix Uteri | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 63.3 |
| ------Ovarian and Other Uterine | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 4 | 4 | 0 | 66.9 |
| ------Prostate | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 3 | 81.4 |
| ------Bladder | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 78.2 |
| ---All Other (Malignant Neoplasms) | 67 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 6 | 6 | 24 | 17 | 8 | 68.7 |
| Benign Neoplasms, Carcinoma in Situ, and Unspecified Neoplasms | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 2 | 81.9 |
| Diabetes Mellitus | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 10 | 10 | 5 | 71.5 |
| Major Cardiovascular Disease | 668 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 10 | 21 | 52 | 116 | 219 | 247 | 78.6 |
| ---Diseases of the Heart | 539 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 18 | 45 | 104 | 176 | 187 | 78.1 |
| ------Ischemic Heart Disease | 401 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 12 | 33 | 88 | 132 | 128 | 77.4 |
| ---Hypertension | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 80.7 |
| ---Cerebrovascular Diseases | 92 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | 6 | 9 | 28 | 42 | 79.4 |
| ---Atherosclerosis | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 13 | 86.7 |
| ---Other Diseases of Arteries, Arterioles, and Capillaries | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 7 | 3 | 78.7 |
| Pneumonia and Influenza | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 5 | 16 | 20 | 81.0 |
| ---Pneumonia | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 5 | 16 | 18 | 80.7 |
| ---Influenza | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 87.0 |
| Chronic Obstructive Pulmonary Disease and Allied Conditions | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 8 | 25 | 23 | 16 | 74.5 |
| Bronchitis, Emphysema, and Asthma | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 3 | 3 | 74.7 |
| Pneumoconiosis and Other Lung Diseases Due to External Agent | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 82.0 |
| ---Coal Workers' Pneumoconiosis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Chronic Liver Disease and Cirrhosis | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 3 | 0 | 0 | 57.4 |
| Nephritis, Nephrotic Syndrome, and Nephrosis | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 6 | 85.4 |
| Congenital Anomalies | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 17.0 |
| Symptoms, Signs, and Ill-Defined Conditions | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 49.9 |
| Unintentional Injuries, All Forms | 55 | 0 | 1 | 1 | 0 | 10 | 4 | 5 | 6 | 4 | 5 | 5 | 7 | 7 | 49.4 |
| ---Motor Vehicle Injuries | 29 | 0 | 1 | 1 | 0 | 5 | 4 | 5 | 4 | 3 | 1 | 2 | 2 | 1 | 37.9 |
| ---Falls | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 5 | 83.4 |
| ---Fires and Flames | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 58.0 |
| ---Drownings | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 42.0 |
| ---All Other (Unintentional Injuries) | 14 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 1 | 3 | 1 | 2 | 1 | 49.1 |
| Suicide | 11 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 1 | 0 | 2 | 1 | 1 | 0 | 40.4 |
| Homicide | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 34.5 |
| All Other Causes (Residual) | 148 | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 5 | 7 | 23 | 44 | 58 | 75.4 |
| Selected Causes of Death | Total | Age in Years | Average Age at Death |
||||||||||||
| Less Than One |
1-4 |
5-9 |
10-14 |
15-19 |
20-24 |
25-34 |
35-44 |
45-54 |
55-64 |
65-74 |
75-84 |
85 and Over |
|||
|
If you have further questions about West Virginia vital statistics data, you may contact the Health Statistics Center at: Phone: 304-558-9100 Email:dhhrvitalreg@wv.gov |
| WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS | Top of Page |