| WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS | ||
| Back to County List | Tables are supplements to the West Virginia County Health Profiles - 2000 | Back to List of Tables |
| Selected Causes of Death | Total | Age in Years | Average Age at Death |
||||||||||||
| Less Than One |
1-4 |
5-9 |
10-14 |
15-19 |
20-24 |
25-34 |
35-44 |
45-54 |
55-64 |
65-74 |
75-84 |
85 and Over |
|||
| Total Deaths, All Causes | 3,100 | 32 | 4 | 7 | 9 | 16 | 16 | 48 | 69 | 142 | 321 | 684 | 978 | 774 | 73.1 |
| ---Deaths under 1 Year | 32 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.2 |
| ---Deaths under 28 Days | 18 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Tuberculosis | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 38.0 |
| Septicemia | 44 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 8 | 14 | 17 | 75.7 |
| Human Immunodeficiency Virus Infection | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 42.6 |
| Malignant Neoplasms | 650 | 0 | 2 | 2 | 2 | 4 | 0 | 5 | 17 | 41 | 109 | 203 | 192 | 73 | 69.8 |
| ---of Digestive Organs and Peritoneum | 130 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 7 | 21 | 38 | 42 | 18 | 71.9 |
| ------Colon | 58 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 4 | 7 | 19 | 17 | 8 | 70.6 |
| ------Pancreas | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 6 | 12 | 3 | 73.0 |
| ---of Respiratory and Intrathoracic Organs | 222 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 10 | 47 | 81 | 66 | 15 | 70.3 |
| ------Trachea, Bronchus, and Lung | 216 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 10 | 47 | 77 | 64 | 15 | 70.3 |
| ---of Female Breast | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 6 | 10 | 7 | 6 | 67.9 |
| ---of Genitourinary Organs | 91 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 14 | 27 | 28 | 17 | 73.6 |
| ------Cervix Uteri | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 69.6 |
| ------Ovarian and Other Uterine | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 12 | 9 | 0 | 69.6 |
| ------Prostate | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 11 | 9 | 77.3 |
| ------Bladder | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 4 | 77.4 |
| ---All Other (Malignant Neoplasms) | 170 | 0 | 2 | 2 | 2 | 3 | 0 | 3 | 9 | 15 | 21 | 47 | 49 | 17 | 66.1 |
| Benign Neoplasms, Carcinoma in Situ, and Unspecified Neoplasms | 9 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 2 | 2 | 65.3 |
| Diabetes Mellitus | 104 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 6 | 16 | 21 | 33 | 26 | 75.0 |
| Major Cardiovascular Disease | 1,309 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 14 | 41 | 113 | 283 | 431 | 417 | 77.5 |
| ---Diseases of the Heart | 1,047 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 14 | 35 | 95 | 236 | 329 | 329 | 77.1 |
| ------Ischemic Heart Disease | 705 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 11 | 25 | 68 | 165 | 232 | 200 | 76.5 |
| ---Hypertension | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 5 | 4 | 7 | 76.6 |
| ---Cerebrovascular Diseases | 197 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 12 | 36 | 80 | 64 | 79.1 |
| ---Atherosclerosis | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 13 | 88.6 |
| ---Other Diseases of Arteries, Arterioles, and Capillaries | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 5 | 16 | 4 | 75.1 |
| Pneumonia and Influenza | 82 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 37 | 35 | 82.9 |
| ---Pneumonia | 82 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 37 | 35 | 82.9 |
| ---Influenza | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Chronic Obstructive Pulmonary Disease and Allied Conditions | 209 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 13 | 61 | 86 | 45 | 76.7 |
| Bronchitis, Emphysema, and Asthma | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 13 | 24 | 7 | 75.7 |
| Pneumoconiosis and Other Lung Diseases Due to External Agent | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 11 | 12 | 80.2 |
| ---Coal Workers' Pneumoconiosis | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 76.9 |
| Chronic Liver Disease and Cirrhosis | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 13 | 9 | 3 | 0 | 60.0 |
| Nephritis, Nephrotic Syndrome, and Nephrosis | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 7 | 7 | 20 | 8 | 75.0 |
| Congenital Anomalies | 13 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 13.4 |
| Symptoms, Signs, and Ill-Defined Conditions | 16 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 3 | 2 | 47.4 |
| Unintentional Injuries, All Forms | 135 | 0 | 1 | 4 | 2 | 8 | 7 | 17 | 12 | 19 | 13 | 7 | 30 | 15 | 53.8 |
| ---Motor Vehicle Injuries | 72 | 0 | 0 | 1 | 2 | 7 | 4 | 13 | 7 | 13 | 10 | 2 | 9 | 4 | 46.1 |
| ---Falls | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 10 | 6 | 78.0 |
| ---Fires and Flames | 11 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | 43.2 |
| ---Drownings | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 47.0 |
| ---All Other (Unintentional Injuries) | 28 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 4 | 4 | 1 | 4 | 8 | 3 | 61.4 |
| Suicide | 33 | 0 | 0 | 0 | 0 | 1 | 5 | 5 | 5 | 5 | 6 | 3 | 1 | 2 | 46.5 |
| Homicide | 12 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 33.7 |
| All Other Causes (Residual) | 368 | 15 | 1 | 0 | 3 | 0 | 2 | 6 | 10 | 11 | 23 | 62 | 115 | 120 | 73.5 |
| Selected Causes of Death | Total | Age in Years | Average Age at Death |
||||||||||||
| Less Than One |
1-4 |
5-9 |
10-14 |
15-19 |
20-24 |
25-34 |
35-44 |
45-54 |
55-64 |
65-74 |
75-84 |
85 and Over |
|||
|
If you have further questions about West Virginia vital statistics data, you may contact the Health Statistics Center at: Phone: 304-558-9100 Email:dhhrvitalreg@wv.gov |
| WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS | Top of Page |