| WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS | ||
| Back to County List | Tables are supplements to the West Virginia County Health Profiles - 2000 | Back to List of Tables | 
| Selected Causes of Death | Total | Age in Years | Average Age at Death  | 
||||||||||||
| Less Than One  | 
1-4  | 
5-9  | 
10-14  | 
15-19  | 
20-24  | 
25-34  | 
35-44  | 
45-54  | 
55-64  | 
65-74  | 
75-84  | 
85 and Over  | 
|||
| Total Deaths, All Causes | 9,071 | 86 | 14 | 12 | 10 | 83 | 58 | 165 | 293 | 534 | 1,105 | 2,188 | 2,718 | 1,805 | 71.0 | 
| ---Deaths under 1 Year | 86 | 86 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 | 
| ---Deaths under 28 Days | 58 | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 
| Tuberculosis | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 83.2 | 
| Septicemia | 85 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 8 | 3 | 24 | 26 | 20 | 73.4 | 
| Human Immunodeficiency Virus Infection | 28 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 14 | 5 | 2 | 0 | 0 | 0 | 38.5 | 
| Malignant Neoplasms | 1,976 | 0 | 3 | 2 | 2 | 4 | 1 | 14 | 51 | 168 | 363 | 644 | 567 | 157 | 69.1 | 
| ---of Digestive Organs and Peritoneum | 413 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 6 | 29 | 69 | 134 | 121 | 52 | 71.4 | 
| ------Colon | 156 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 8 | 24 | 48 | 47 | 26 | 72.7 | 
| ------Pancreas | 94 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 17 | 33 | 29 | 7 | 70.4 | 
| ---of Respiratory and Intrathoracic Organs | 637 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 6 | 62 | 139 | 249 | 153 | 23 | 68.0 | 
| ------Trachea, Bronchus, and Lung | 614 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 6 | 59 | 133 | 238 | 152 | 23 | 68.3 | 
| ---of Female Breast | 152 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 15 | 17 | 33 | 36 | 36 | 13 | 66.1 | 
| ---of Genitourinary Organs | 282 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 16 | 37 | 91 | 102 | 32 | 72.1 | 
| ------Cervix Uteri | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 1 | 3 | 5 | 4 | 67.6 | 
| ------Ovarian and Other Uterine | 67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 9 | 30 | 19 | 4 | 70.5 | 
| ------Prostate | 107 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 38 | 47 | 12 | 75.4 | 
| ------Bladder | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 17 | 7 | 77.5 | 
| ---All Other (Malignant Neoplasms) | 492 | 0 | 3 | 1 | 1 | 2 | 0 | 8 | 22 | 44 | 85 | 134 | 155 | 37 | 67.8 | 
| Benign Neoplasms, Carcinoma in Situ, and Unspecified Neoplasms | 38 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 10 | 7 | 8 | 8 | 69.3 | 
| Diabetes Mellitus | 328 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 20 | 47 | 92 | 113 | 45 | 72.0 | 
| Major Cardiovascular Disease | 3,857 | 0 | 2 | 2 | 1 | 0 | 2 | 19 | 71 | 175 | 397 | 884 | 1,244 | 1,060 | 75.8 | 
| ---Diseases of the Heart | 3,156 | 0 | 2 | 2 | 0 | 0 | 1 | 16 | 58 | 155 | 344 | 725 | 1,014 | 839 | 75.5 | 
| ------Ischemic Heart Disease | 2,147 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 29 | 98 | 222 | 520 | 701 | 570 | 76.0 | 
| ---Hypertension | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 9 | 10 | 14 | 77.9 | 
| ---Cerebrovascular Diseases | 543 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 12 | 16 | 41 | 110 | 187 | 174 | 77.5 | 
| ---Atherosclerosis | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 5 | 8 | 17 | 83.7 | 
| ---Other Diseases of Arteries, Arterioles, and Capillaries | 88 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 8 | 35 | 25 | 16 | 73.8 | 
| Pneumonia and Influenza | 286 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 5 | 5 | 17 | 35 | 115 | 107 | 79.8 | 
| ---Pneumonia | 282 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 5 | 5 | 17 | 35 | 114 | 104 | 79.7 | 
| ---Influenza | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 87.0 | 
| Chronic Obstructive Pulmonary Disease and Allied Conditions | 491 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 17 | 70 | 160 | 170 | 66 | 73.3 | 
| Bronchitis, Emphysema, and Asthma | 121 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 8 | 25 | 37 | 33 | 14 | 70.5 | 
| Pneumoconiosis and Other Lung Diseases Due to External Agent | 288 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 22 | 74 | 130 | 57 | 77.2 | 
| ---Coal Workers' Pneumoconiosis | 240 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 20 | 68 | 111 | 38 | 76.3 | 
| Chronic Liver Disease and Cirrhosis | 84 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 13 | 14 | 22 | 22 | 9 | 1 | 58.6 | 
| Nephritis, Nephrotic Syndrome, and Nephrosis | 101 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 5 | 31 | 30 | 31 | 77.1 | 
| Congenital Anomalies | 37 | 23 | 0 | 2 | 0 | 3 | 1 | 0 | 1 | 3 | 1 | 1 | 1 | 1 | 15.7 | 
| Symptoms, Signs, and Ill-Defined Conditions | 46 | 13 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 3 | 1 | 3 | 6 | 16 | 54.3 | 
| Unintentional Injuries, All Forms | 365 | 1 | 5 | 4 | 4 | 46 | 29 | 47 | 38 | 31 | 35 | 36 | 53 | 36 | 49.3 | 
| ---Motor Vehicle Injuries | 166 | 0 | 0 | 4 | 2 | 37 | 21 | 24 | 17 | 14 | 16 | 10 | 19 | 2 | 39.6 | 
| ---Falls | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 7 | 7 | 5 | 21 | 13 | 72.0 | 
| ---Fires and Flames | 15 | 0 | 1 | 0 | 0 | 2 | 1 | 4 | 3 | 0 | 2 | 2 | 0 | 0 | 36.1 | 
| ---Drownings | 13 | 0 | 2 | 0 | 2 | 2 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 23.0 | 
| ---All Other (Unintentional Injuries) | 114 | 1 | 2 | 0 | 0 | 5 | 6 | 13 | 15 | 9 | 10 | 19 | 13 | 21 | 56.7 | 
| Suicide | 133 | 0 | 0 | 0 | 0 | 16 | 7 | 27 | 29 | 16 | 19 | 11 | 7 | 1 | 42.7 | 
| Homicide | 71 | 1 | 1 | 0 | 0 | 8 | 5 | 21 | 16 | 7 | 7 | 3 | 2 | 0 | 37.1 | 
| All Other Causes (Residual) | 853 | 47 | 1 | 2 | 3 | 5 | 9 | 19 | 35 | 55 | 84 | 161 | 234 | 198 | 67.9 | 
| Selected Causes of Death | Total | Age in Years | Average Age at Death  | 
||||||||||||
| Less Than One  | 
1-4  | 
5-9  | 
10-14  | 
15-19  | 
20-24  | 
25-34  | 
35-44  | 
45-54  | 
55-64  | 
65-74  | 
75-84  | 
85 and Over  | 
|||
| 
 If you have further questions about West Virginia vital statistics data, you may contact the Health Statistics Center at: Phone: 304-558-9100 Email:dhhrvitalreg@wv.gov  | 
| WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS | Top of Page |