| WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS | ||
| Back to County List | Tables are supplements to the West Virginia County Health Profiles - 2000 | Back to List of Tables |
| Selected Causes of Death | Total | Age in Years | Average Age at Death |
||||||||||||
| Less Than One |
1-4 |
5-9 |
10-14 |
15-19 |
20-24 |
25-34 |
35-44 |
45-54 |
55-64 |
65-74 |
75-84 |
85 and Over |
|||
| Total Deaths, All Causes | 3,727 | 23 | 6 | 2 | 8 | 30 | 27 | 66 | 106 | 247 | 443 | 871 | 1,122 | 776 | 71.4 |
| ---Deaths under 1 Year | 23 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 |
| ---Deaths under 28 Days | 18 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Tuberculosis | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 86.0 |
| Septicemia | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 8 | 18 | 10 | 76.0 |
| Human Immunodeficiency Virus Infection | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 37.1 |
| Malignant Neoplasms | 905 | 0 | 0 | 0 | 1 | 1 | 4 | 6 | 32 | 98 | 158 | 287 | 231 | 87 | 68.5 |
| ---of Digestive Organs and Peritoneum | 195 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 8 | 23 | 24 | 60 | 54 | 25 | 70.0 |
| ------Colon | 93 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 15 | 33 | 26 | 12 | 71.9 |
| ------Pancreas | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 2 | 11 | 9 | 3 | 67.3 |
| ---of Respiratory and Intrathoracic Organs | 320 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 36 | 76 | 116 | 76 | 12 | 67.8 |
| ------Trachea, Bronchus, and Lung | 312 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 35 | 74 | 113 | 75 | 12 | 68.0 |
| ---of Female Breast | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 9 | 16 | 12 | 11 | 4 | 63.3 |
| ---of Genitourinary Organs | 129 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 6 | 10 | 40 | 46 | 20 | 72.9 |
| ------Cervix Uteri | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 43.5 |
| ------Ovarian and Other Uterine | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 9 | 4 | 3 | 70.2 |
| ------Prostate | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 15 | 24 | 11 | 76.8 |
| ------Bladder | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 10 | 3 | 75.8 |
| ---All Other (Malignant Neoplasms) | 202 | 0 | 0 | 0 | 1 | 1 | 2 | 4 | 9 | 24 | 32 | 59 | 44 | 26 | 66.8 |
| Benign Neoplasms, Carcinoma in Situ, and Unspecified Neoplasms | 17 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 3 | 7 | 2 | 68.1 |
| Diabetes Mellitus | 124 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 6 | 23 | 31 | 43 | 16 | 71.0 |
| Major Cardiovascular Disease | 1,584 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 22 | 76 | 163 | 343 | 529 | 441 | 76.1 |
| ---Diseases of the Heart | 1,265 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 16 | 62 | 143 | 277 | 426 | 336 | 75.9 |
| ------Ischemic Heart Disease | 758 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 39 | 86 | 188 | 253 | 188 | 75.8 |
| ---Hypertension | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 2 | 10 | 8 | 76.1 |
| ---Cerebrovascular Diseases | 205 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 5 | 12 | 15 | 37 | 66 | 66 | 76.3 |
| ---Atherosclerosis | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 15 | 14 | 21 | 80.8 |
| ---Other Diseases of Arteries, Arterioles, and Capillaries | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 12 | 13 | 10 | 77.7 |
| Pneumonia and Influenza | 132 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 7 | 22 | 49 | 50 | 80.0 |
| ---Pneumonia | 128 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 7 | 19 | 48 | 50 | 80.2 |
| ---Influenza | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 72.5 |
| Chronic Obstructive Pulmonary Disease and Allied Conditions | 165 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 25 | 57 | 57 | 23 | 74.3 |
| Bronchitis, Emphysema, and Asthma | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 19 | 9 | 4 | 72.6 |
| Pneumoconiosis and Other Lung Diseases Due to External Agent | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 6 | 10 | 79.3 |
| ---Coal Workers' Pneumoconiosis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Chronic Liver Disease and Cirrhosis | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 6 | 7 | 13 | 5 | 2 | 63.1 |
| Nephritis, Nephrotic Syndrome, and Nephrosis | 55 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 18 | 20 | 10 | 74.5 |
| Congenital Anomalies | 18 | 7 | 1 | 0 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 22.2 |
| Symptoms, Signs, and Ill-Defined Conditions | 44 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 5 | 6 | 18 | 9 | 71.1 |
| Unintentional Injuries, All Forms | 172 | 0 | 4 | 1 | 3 | 21 | 13 | 31 | 21 | 21 | 11 | 16 | 17 | 13 | 45.4 |
| ---Motor Vehicle Injuries | 103 | 0 | 2 | 1 | 1 | 18 | 10 | 28 | 15 | 10 | 8 | 6 | 2 | 2 | 35.8 |
| ---Falls | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 4 | 4 | 9 | 75.5 |
| ---Fires and Flames | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| ---Drownings | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11.0 |
| ---All Other (Unintentional Injuries) | 45 | 0 | 1 | 0 | 2 | 2 | 3 | 2 | 5 | 8 | 3 | 6 | 11 | 2 | 54.0 |
| Suicide | 36 | 0 | 0 | 0 | 0 | 4 | 2 | 5 | 7 | 5 | 4 | 3 | 5 | 1 | 47.2 |
| Homicide | 12 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 1 | 2 | 0 | 1 | 0 | 42.5 |
| All Other Causes (Residual) | 344 | 14 | 0 | 0 | 0 | 2 | 2 | 5 | 7 | 17 | 26 | 55 | 115 | 101 | 72.6 |
| Selected Causes of Death | Total | Age in Years | Average Age at Death |
||||||||||||
| Less Than One |
1-4 |
5-9 |
10-14 |
15-19 |
20-24 |
25-34 |
35-44 |
45-54 |
55-64 |
65-74 |
75-84 |
85 and Over |
|||
|
If you have further questions about West Virginia vital statistics data, you may contact the Health Statistics Center at: Phone: 304-558-9100 Email:dhhrvitalreg@wv.gov |
| WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS | Top of Page |