| WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS | ||
| Back to County List | Tables are supplements to the West Virginia County Health Profiles - 2000 | Back to List of Tables |
| Selected Causes of Death | Total | Age in Years | Average Age at Death |
||||||||||||
| Less Than One |
1-4 |
5-9 |
10-14 |
15-19 |
20-24 |
25-34 |
35-44 |
45-54 |
55-64 |
65-74 |
75-84 |
85 and Over |
|||
| Total Deaths, All Causes | 6,642 | 45 | 8 | 4 | 9 | 21 | 24 | 82 | 124 | 273 | 641 | 1,574 | 2,165 | 1,672 | 74.3 |
| ---Deaths under 1 Year | 45 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 |
| ---Deaths under 28 Days | 30 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Tuberculosis | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 75.0 |
| Septicemia | 72 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 11 | 34 | 20 | 78.0 |
| Human Immunodeficiency Virus Infection | 20 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 9 | 4 | 0 | 1 | 0 | 0 | 38.6 |
| Malignant Neoplasms | 1,600 | 0 | 0 | 0 | 1 | 1 | 4 | 11 | 26 | 100 | 240 | 568 | 468 | 181 | 70.9 |
| ---of Digestive Organs and Peritoneum | 386 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 19 | 45 | 145 | 120 | 55 | 73.0 |
| ------Colon | 167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 14 | 57 | 59 | 28 | 74.1 |
| ------Pancreas | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 12 | 24 | 15 | 9 | 72.4 |
| ---of Respiratory and Intrathoracic Organs | 456 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 6 | 27 | 87 | 187 | 118 | 29 | 69.5 |
| ------Trachea, Bronchus, and Lung | 437 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 6 | 24 | 82 | 184 | 111 | 28 | 69.6 |
| ---of Female Breast | 136 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 19 | 27 | 41 | 32 | 12 | 68.1 |
| ---of Genitourinary Organs | 257 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 13 | 29 | 85 | 84 | 38 | 72.3 |
| ------Cervix Uteri | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 5 | 3 | 1 | 69.7 |
| ------Ovarian and Other Uterine | 62 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 6 | 11 | 21 | 15 | 7 | 68.5 |
| ------Prostate | 95 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 7 | 25 | 39 | 22 | 77.1 |
| ------Bladder | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 15 | 13 | 4 | 71.8 |
| ---All Other (Malignant Neoplasms) | 365 | 0 | 0 | 0 | 1 | 0 | 3 | 5 | 11 | 22 | 52 | 110 | 114 | 47 | 70.5 |
| Benign Neoplasms, Carcinoma in Situ, and Unspecified Neoplasms | 23 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 8 | 5 | 70.6 |
| Diabetes Mellitus | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 12 | 26 | 54 | 62 | 39 | 72.7 |
| Major Cardiovascular Disease | 2,980 | 0 | 0 | 0 | 1 | 0 | 2 | 6 | 25 | 89 | 255 | 610 | 1,030 | 962 | 78.1 |
| ---Diseases of the Heart | 2,298 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 24 | 78 | 220 | 499 | 763 | 707 | 77.4 |
| ------Ischemic Heart Disease | 1,636 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 16 | 56 | 174 | 372 | 533 | 483 | 77.0 |
| ---Hypertension | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 5 | 17 | 13 | 80.2 |
| ---Cerebrovascular Diseases | 490 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 24 | 69 | 205 | 183 | 80.9 |
| ---Atherosclerosis | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 10 | 9 | 36 | 84.1 |
| ---Other Diseases of Arteries, Arterioles, and Capillaries | 96 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 8 | 27 | 36 | 23 | 76.3 |
| Pneumonia and Influenza | 236 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 7 | 7 | 18 | 82 | 119 | 82.7 |
| ---Pneumonia | 235 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 7 | 7 | 18 | 82 | 118 | 82.7 |
| ---Influenza | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 93.0 |
| Chronic Obstructive Pulmonary Disease and Allied Conditions | 375 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 47 | 114 | 150 | 59 | 75.2 |
| Bronchitis, Emphysema, and Asthma | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 22 | 29 | 8 | 73.7 |
| Pneumoconiosis and Other Lung Diseases Due to External Agent | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 12 | 10 | 80.9 |
| ---Coal Workers' Pneumoconiosis | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 76.7 |
| Chronic Liver Disease and Cirrhosis | 52 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 7 | 6 | 16 | 13 | 5 | 66.9 |
| Nephritis, Nephrotic Syndrome, and Nephrosis | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 12 | 21 | 17 | 79.7 |
| Congenital Anomalies | 26 | 11 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 2 | 1 | 1 | 4 | 3 | 34.6 |
| Symptoms, Signs, and Ill-Defined Conditions | 43 | 10 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 4 | 6 | 10 | 10 | 58.6 |
| Unintentional Injuries, All Forms | 177 | 1 | 3 | 2 | 1 | 11 | 10 | 23 | 15 | 15 | 9 | 26 | 33 | 28 | 56.4 |
| ---Motor Vehicle Injuries | 70 | 1 | 1 | 1 | 1 | 10 | 7 | 18 | 7 | 6 | 4 | 7 | 6 | 1 | 39.5 |
| ---Falls | 49 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 8 | 15 | 21 | 78.5 |
| ---Fires and Flames | 13 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 3 | 3 | 1 | 55.0 |
| ---Drownings | 8 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 30.4 |
| ---All Other (Unintentional Injuries) | 37 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 5 | 3 | 8 | 9 | 5 | 65.2 |
| Suicide | 52 | 0 | 0 | 0 | 3 | 4 | 5 | 12 | 8 | 8 | 4 | 1 | 5 | 2 | 41.0 |
| Homicide | 22 | 1 | 1 | 1 | 0 | 0 | 2 | 8 | 6 | 1 | 1 | 0 | 1 | 0 | 33.0 |
| All Other Causes (Residual) | 684 | 21 | 1 | 1 | 1 | 3 | 0 | 13 | 18 | 22 | 35 | 126 | 231 | 212 | 74.4 |
| Selected Causes of Death | Total | Age in Years | Average Age at Death |
||||||||||||
| Less Than One |
1-4 |
5-9 |
10-14 |
15-19 |
20-24 |
25-34 |
35-44 |
45-54 |
55-64 |
65-74 |
75-84 |
85 and Over |
|||
|
If you have further questions about West Virginia vital statistics data, you may contact the Health Statistics Center at: Phone: 304-558-9100 Email:dhhrvitalreg@wv.gov |
| WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS | Top of Page |