WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS
Back to County List Tables are supplements to the West Virginia County Health Profiles - 2000 Back to List of Tables

Selected Causes of Resident Deaths by Age Group
Monroe County, 1989 - 1998

Selected Causes of Death Total Age in Years Average
Age at
Death
Less
Than
One

1-4

5-9

10-14

15-19

20-24

25-34

35-44

45-54

55-64

65-74

75-84
85
and
Over
Total Deaths, All Causes 1,396 12 2 0 0 11 8 28 55 71 161 301 411 336 72.2
---Deaths under 1 Year 12 12 0 0 0 0 0 0 0 0 0 0 0 0 0.1
---Deaths under 28 Days 10 10 0 0 0 0 0 0 0 0 0 0 0 0 0.0
Tuberculosis 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0
Septicemia 10 0 0 0 0 0 0 0 0 0 2 2 4 2 76.6
Human Immunodeficiency Virus Infection 6 0 0 0 0 0 0 2 3 1 0 0 0 0 38.8
Malignant Neoplasms 326 0 0 0 0 1 0 0 9 25 53 109 97 32 70.5
---of Digestive Organs and Peritoneum 77 0 0 0 0 0 0 0 0 3 12 29 27 6 72.5
------Colon 35 0 0 0 0 0 0 0 0 1 7 11 15 1 71.8
------Pancreas 19 0 0 0 0 0 0 0 0 1 2 8 6 2 74.1
---of Respiratory and Intrathoracic Organs 99 0 0 0 0 0 0 0 4 7 19 38 24 7 69.0
------Trachea, Bronchus, and Lung 97 0 0 0 0 0 0 0 4 7 19 38 24 5 68.6
---of Female Breast 22 0 0 0 0 0 0 0 1 6 5 3 3 4 65.3
---of Genitourinary Organs 54 0 0 0 0 0 0 0 4 1 3 14 25 7 73.3
------Cervix Uteri 3 0 0 0 0 0 0 0 1 0 1 0 1 0 60.0
------Ovarian and Other Uterine 11 0 0 0 0 0 0 0 2 1 1 3 3 1 66.6
------Prostate 24 0 0 0 0 0 0 0 0 0 1 5 14 4 77.6
------Bladder 10 0 0 0 0 0 0 0 0 0 0 3 5 2 78.3
---All Other (Malignant Neoplasms) 74 0 0 0 0 1 0 0 0 8 14 25 18 8 69.8
Benign Neoplasms, Carcinoma in Situ, and Unspecified Neoplasms 7 0 0 0 0 0 0 0 0 0 2 1 2 2 75.3
Diabetes Mellitus 36 0 0 0 0 1 0 0 1 3 4 15 7 5 69.5
Major Cardiovascular Disease 545 0 0 0 0 0 0 3 12 16 57 101 170 186 77.7
---Diseases of the Heart 433 0 0 0 0 0 0 2 11 14 50 84 139 133 76.8
------Ischemic Heart Disease 272 0 0 0 0 0 0 0 6 9 34 59 82 82 76.5
---Hypertension 5 0 0 0 0 0 0 0 0 0 1 0 1 3 82.0
---Cerebrovascular Diseases 89 0 0 0 0 0 0 0 1 2 5 15 24 42 81.4
---Atherosclerosis 9 0 0 0 0 0 0 0 0 0 0 1 4 4 85.0
---Other Diseases of Arteries, Arterioles, and Capillaries 9 0 0 0 0 0 0 1 0 0 1 1 2 4 76.4
Pneumonia and Influenza 60 0 0 0 0 0 0 0 1 0 8 4 21 26 81.3
---Pneumonia 59 0 0 0 0 0 0 0 0 0 8 4 21 26 82.0
---Influenza 1 0 0 0 0 0 0 0 1 0 0 0 0 0 42.0
Chronic Obstructive Pulmonary Disease and Allied Conditions 84 0 0 0 0 0 0 0 2 2 5 22 37 16 75.8
Bronchitis, Emphysema, and Asthma 15 0 0 0 0 0 0 0 2 1 1 6 5 0 67.5
Pneumoconiosis and Other Lung Diseases Due to External Agent 15 0 0 0 0 0 0 0 0 0 1 4 5 5 78.7
---Coal Workers' Pneumoconiosis 5 0 0 0 0 0 0 0 0 0 1 1 2 1 75.4
Chronic Liver Disease and Cirrhosis 13 0 0 0 0 0 0 0 3 5 2 1 2 0 54.1
Nephritis, Nephrotic Syndrome, and Nephrosis 19 0 0 0 0 0 0 0 0 1 0 3 7 8 81.8
Congenital Anomalies 5 2 0 0 0 0 0 0 2 0 0 0 0 1 34.9
Symptoms, Signs, and Ill-Defined Conditions 19 2 0 0 0 0 0 1 0 0 0 3 3 10 74.1
Unintentional Injuries, All Forms 84 1 2 0 0 8 7 16 16 11 10 6 4 3 42.8
---Motor Vehicle Injuries 48 0 0 0 0 5 6 13 11 7 3 2 1 0 37.3
---Falls 9 0 0 0 0 0 0 1 0 1 3 1 1 2 67.8
---Fires and Flames 8 1 1 0 0 1 1 1 0 0 3 0 0 0 32.5
---Drownings 2 0 0 0 0 2 0 0 0 0 0 0 0 0 17.0
---All Other (Unintentional Injuries) 17 0 1 0 0 0 0 1 5 3 1 3 2 1 52.8
Suicide 15 0 0 0 0 1 0 2 3 3 1 4 1 0 50.5
Homicide 7 0 0 0 0 0 0 2 1 0 3 1 0 0 49.3
All Other Causes (Residual) 145 7 0 0 0 0 1 2 2 4 13 25 51 40 72.6
Selected Causes of Death Total Age in Years Average
Age at
Death
Less
Than
One

1-4

5-9

10-14

15-19

20-24

25-34

35-44

45-54

55-64

65-74

75-84
85
and
Over


Last updated March 7, 2001.

If you have further questions about West Virginia vital statistics data, you may contact the Health Statistics Center at:
Phone: 304-558-9100
Email:dhhrvitalreg@wv.gov
WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS | Top of Page