| WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS | ||
| Back to County List | Tables are supplements to the West Virginia County Health Profiles - 2000 | Back to List of Tables |
| Selected Causes of Death | Total | Age in Years | Average Age at Death |
||||||||||||
| Less Than One |
1-4 |
5-9 |
10-14 |
15-19 |
20-24 |
25-34 |
35-44 |
45-54 |
55-64 |
65-74 |
75-84 |
85 and Over |
|||
| Total Deaths, All Causes | 5,769 | 81 | 16 | 6 | 10 | 20 | 40 | 97 | 156 | 283 | 565 | 1,274 | 1,771 | 1,450 | 72.7 |
| ---Deaths under 1 Year | 81 | 81 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 |
| ---Deaths under 28 Days | 60 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Tuberculosis | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 72.3 |
| Septicemia | 99 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 5 | 13 | 32 | 38 | 76.8 |
| Human Immunodeficiency Virus Infection | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 10 | 5 | 1 | 1 | 0 | 0 | 43.5 |
| Malignant Neoplasms | 1,300 | 0 | 1 | 0 | 2 | 3 | 3 | 8 | 38 | 93 | 211 | 368 | 408 | 165 | 70.8 |
| ---of Digestive Organs and Peritoneum | 292 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 20 | 43 | 80 | 90 | 53 | 72.9 |
| ------Colon | 104 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 14 | 32 | 37 | 13 | 72.7 |
| ------Pancreas | 67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 9 | 15 | 21 | 16 | 74.3 |
| ---of Respiratory and Intrathoracic Organs | 390 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 22 | 80 | 133 | 115 | 29 | 70.1 |
| ------Trachea, Bronchus, and Lung | 383 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 22 | 77 | 132 | 112 | 29 | 70.1 |
| ---of Female Breast | 103 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 12 | 19 | 17 | 35 | 16 | 71.0 |
| ---of Genitourinary Organs | 180 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 8 | 17 | 46 | 73 | 30 | 74.0 |
| ------Cervix Uteri | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 3 | 0 | 0 | 54.0 |
| ------Ovarian and Other Uterine | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 7 | 17 | 19 | 3 | 70.3 |
| ------Prostate | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 14 | 34 | 19 | 79.6 |
| ------Bladder | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 9 | 5 | 76.8 |
| ---All Other (Malignant Neoplasms) | 335 | 0 | 1 | 0 | 2 | 3 | 3 | 7 | 12 | 31 | 52 | 92 | 95 | 37 | 67.8 |
| Benign Neoplasms, Carcinoma in Situ, and Unspecified Neoplasms | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 2 | 7 | 7 | 3 | 70.0 |
| Diabetes Mellitus | 149 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 8 | 16 | 51 | 45 | 23 | 72.0 |
| Major Cardiovascular Disease | 2,420 | 5 | 4 | 1 | 0 | 0 | 3 | 8 | 28 | 97 | 201 | 497 | 822 | 754 | 77.1 |
| ---Diseases of the Heart | 1,729 | 4 | 3 | 0 | 0 | 0 | 3 | 7 | 19 | 79 | 155 | 376 | 591 | 492 | 76.3 |
| ------Ischemic Heart Disease | 991 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 11 | 49 | 102 | 229 | 363 | 234 | 75.6 |
| ---Hypertension | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 10 | 9 | 10 | 77.4 |
| ---Cerebrovascular Diseases | 390 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 14 | 20 | 52 | 141 | 156 | 79.6 |
| ---Atherosclerosis | 182 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 17 | 36 | 53 | 70 | 78.5 |
| ---Other Diseases of Arteries, Arterioles, and Capillaries | 86 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 6 | 23 | 28 | 26 | 77.8 |
| Pneumonia and Influenza | 177 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 5 | 26 | 49 | 93 | 82.9 |
| ---Pneumonia | 172 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 5 | 24 | 48 | 91 | 82.9 |
| ---Influenza | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 81.0 |
| Chronic Obstructive Pulmonary Disease and Allied Conditions | 290 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 4 | 27 | 98 | 115 | 42 | 75.0 |
| Bronchitis, Emphysema, and Asthma | 65 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 10 | 17 | 25 | 9 | 73.1 |
| Pneumoconiosis and Other Lung Diseases Due to External Agent | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 21 | 14 | 79.7 |
| ---Coal Workers' Pneumoconiosis | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 3 | 78.2 |
| Chronic Liver Disease and Cirrhosis | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 2 | 12 | 10 | 6 | 2 | 62.3 |
| Nephritis, Nephrotic Syndrome, and Nephrosis | 77 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 4 | 16 | 24 | 27 | 77.3 |
| Congenital Anomalies | 41 | 27 | 4 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 3 | 0 | 2 | 14.7 |
| Symptoms, Signs, and Ill-Defined Conditions | 46 | 7 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 2 | 6 | 14 | 12 | 62.7 |
| Unintentional Injuries, All Forms | 218 | 1 | 4 | 3 | 3 | 10 | 21 | 33 | 23 | 20 | 24 | 25 | 33 | 18 | 50.4 |
| ---Motor Vehicle Injuries | 102 | 0 | 3 | 3 | 3 | 8 | 13 | 22 | 14 | 9 | 8 | 8 | 10 | 1 | 39.9 |
| ---Falls | 44 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 6 | 5 | 18 | 11 | 75.2 |
| ---Fires and Flames | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 38.0 |
| ---Drownings | 6 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 25.3 |
| ---All Other (Unintentional Injuries) | 63 | 1 | 0 | 0 | 0 | 1 | 3 | 11 | 6 | 9 | 10 | 11 | 5 | 6 | 53.1 |
| Suicide | 90 | 0 | 0 | 0 | 1 | 2 | 8 | 21 | 18 | 12 | 7 | 7 | 11 | 3 | 46.5 |
| Homicide | 15 | 1 | 1 | 0 | 0 | 1 | 1 | 5 | 1 | 3 | 1 | 0 | 1 | 0 | 34.7 |
| All Other Causes (Residual) | 713 | 38 | 1 | 1 | 4 | 3 | 3 | 6 | 19 | 26 | 46 | 130 | 182 | 254 | 72.6 |
| Selected Causes of Death | Total | Age in Years | Average Age at Death |
||||||||||||
| Less Than One |
1-4 |
5-9 |
10-14 |
15-19 |
20-24 |
25-34 |
35-44 |
45-54 |
55-64 |
65-74 |
75-84 |
85 and Over |
|||
|
If you have further questions about West Virginia vital statistics data, you may contact the Health Statistics Center at: Phone: 304-558-9100 Email:dhhrvitalreg@wv.gov |
| WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS | Top of Page |