| WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS | ||
| Back to County List | Tables are supplements to the West Virginia County Health Profiles - 2000 | Back to List of Tables |
| Selected Causes of Death | Total | Age in Years | Average Age at Death |
||||||||||||
| Less Than One |
1-4 |
5-9 |
10-14 |
15-19 |
20-24 |
25-34 |
35-44 |
45-54 |
55-64 |
65-74 |
75-84 |
85 and Over |
|||
| Total Deaths, All Causes | 3,381 | 37 | 12 | 5 | 6 | 27 | 37 | 86 | 140 | 272 | 437 | 904 | 868 | 550 | 68.3 |
| ---Deaths under 1 Year | 37 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 |
| ---Deaths under 28 Days | 18 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Tuberculosis | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 79.0 |
| Septicemia | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 13 | 11 | 12 | 75.5 |
| Human Immunodeficiency Virus Infection | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 76.0 |
| Malignant Neoplasms | 736 | 0 | 1 | 2 | 0 | 1 | 0 | 4 | 27 | 74 | 132 | 279 | 158 | 58 | 67.8 |
| ---of Digestive Organs and Peritoneum | 135 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 10 | 17 | 45 | 39 | 18 | 71.2 |
| ------Colon | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 5 | 16 | 18 | 9 | 74.3 |
| ------Pancreas | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 4 | 11 | 10 | 2 | 69.7 |
| ---of Respiratory and Intrathoracic Organs | 304 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 30 | 70 | 137 | 54 | 8 | 67.0 |
| ------Trachea, Bronchus, and Lung | 291 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 29 | 66 | 136 | 49 | 6 | 66.8 |
| ---of Female Breast | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 5 | 3 | 13 | 4 | 1 | 64.2 |
| ---of Genitourinary Organs | 92 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 9 | 12 | 31 | 24 | 10 | 68.4 |
| ------Cervix Uteri | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 3 | 1 | 0 | 53.0 |
| ------Ovarian and Other Uterine | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 2 | 2 | 2 | 67.0 |
| ------Prostate | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 12 | 10 | 2 | 74.7 |
| ------Bladder | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 6 | 2 | 76.3 |
| ---All Other (Malignant Neoplasms) | 176 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 13 | 20 | 30 | 53 | 37 | 21 | 66.9 |
| Benign Neoplasms, Carcinoma in Situ, and Unspecified Neoplasms | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 2 | 72.0 |
| Diabetes Mellitus | 108 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 11 | 26 | 28 | 25 | 11 | 67.9 |
| Major Cardiovascular Disease | 1,387 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 35 | 105 | 160 | 357 | 421 | 299 | 73.5 |
| ---Diseases of the Heart | 1,200 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 32 | 90 | 139 | 311 | 362 | 256 | 73.4 |
| ------Ischemic Heart Disease | 648 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 52 | 88 | 168 | 187 | 132 | 72.8 |
| ---Hypertension | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 6 | 5 | 76.4 |
| ---Cerebrovascular Diseases | 132 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | 15 | 28 | 45 | 32 | 75.5 |
| ---Atherosclerosis | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 2 | 73.2 |
| ---Other Diseases of Arteries, Arterioles, and Capillaries | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 5 | 12 | 8 | 4 | 69.8 |
| Pneumonia and Influenza | 106 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 5 | 7 | 22 | 36 | 33 | 77.0 |
| ---Pneumonia | 106 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 5 | 7 | 22 | 36 | 33 | 77.0 |
| ---Influenza | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Chronic Obstructive Pulmonary Disease and Allied Conditions | 235 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 35 | 84 | 74 | 33 | 73.4 |
| Bronchitis, Emphysema, and Asthma | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 17 | 8 | 6 | 72.0 |
| Pneumoconiosis and Other Lung Diseases Due to External Agent | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 16 | 25 | 8 | 77.1 |
| ---Coal Workers' Pneumoconiosis | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 13 | 21 | 4 | 76.0 |
| Chronic Liver Disease and Cirrhosis | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 5 | 9 | 9 | 3 | 1 | 61.1 |
| Nephritis, Nephrotic Syndrome, and Nephrosis | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 8 | 17 | 20 | 78.5 |
| Congenital Anomalies | 21 | 9 | 2 | 0 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 0 | 19.5 |
| Symptoms, Signs, and Ill-Defined Conditions | 29 | 12 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 3 | 4 | 1 | 34.2 |
| Unintentional Injuries, All Forms | 182 | 1 | 4 | 1 | 3 | 18 | 16 | 40 | 28 | 26 | 14 | 9 | 15 | 7 | 41.5 |
| ---Motor Vehicle Injuries | 107 | 1 | 0 | 0 | 2 | 16 | 11 | 20 | 14 | 19 | 9 | 3 | 9 | 3 | 40.5 |
| ---Falls | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 2 | 4 | 2 | 68.3 |
| ---Fires and Flames | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 41.4 |
| ---Drownings | 7 | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 23.4 |
| ---All Other (Unintentional Injuries) | 49 | 0 | 0 | 0 | 1 | 1 | 5 | 18 | 11 | 6 | 2 | 1 | 2 | 2 | 39.7 |
| Suicide | 48 | 0 | 0 | 0 | 0 | 0 | 8 | 7 | 10 | 4 | 7 | 7 | 5 | 0 | 46.7 |
| Homicide | 54 | 0 | 2 | 1 | 1 | 6 | 9 | 8 | 13 | 7 | 1 | 4 | 0 | 2 | 35.9 |
| All Other Causes (Residual) | 286 | 15 | 1 | 1 | 1 | 1 | 1 | 10 | 13 | 24 | 29 | 59 | 69 | 62 | 66.7 |
| Selected Causes of Death | Total | Age in Years | Average Age at Death |
||||||||||||
| Less Than One |
1-4 |
5-9 |
10-14 |
15-19 |
20-24 |
25-34 |
35-44 |
45-54 |
55-64 |
65-74 |
75-84 |
85 and Over |
|||
|
If you have further questions about West Virginia vital statistics data, you may contact the Health Statistics Center at: Phone: 304-558-9100 Email:dhhrvitalreg@wv.gov |
| WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS | Top of Page |