| WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS | ||
| Back to County List | Tables are supplements to the West Virginia County Health Profiles - 2000 | Back to List of Tables |
| Selected Causes of Death | Total | Age in Years | Average Age at Death |
||||||||||||
| Less Than One |
1-4 |
5-9 |
10-14 |
15-19 |
20-24 |
25-34 |
35-44 |
45-54 |
55-64 |
65-74 |
75-84 |
85 and Over |
|||
| Total Deaths, All Causes | 7,862 | 64 | 28 | 9 | 14 | 42 | 63 | 138 | 235 | 427 | 851 | 1,844 | 2,413 | 1,732 | 71.9 |
| ---Deaths under 1 Year | 64 | 64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 |
| ---Deaths under 28 Days | 42 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Tuberculosis | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 73.7 |
| Septicemia | 103 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 4 | 23 | 36 | 36 | 79.4 |
| Human Immunodeficiency Virus Infection | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 4 | 1 | 0 | 0 | 0 | 39.0 |
| Malignant Neoplasms | 1,736 | 0 | 1 | 0 | 0 | 0 | 4 | 5 | 37 | 146 | 286 | 534 | 524 | 199 | 70.6 |
| ---of Digestive Organs and Peritoneum | 378 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 9 | 22 | 56 | 110 | 129 | 51 | 72.4 |
| ------Colon | 141 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | 17 | 41 | 46 | 26 | 73.8 |
| ------Pancreas | 72 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 8 | 23 | 30 | 6 | 73.0 |
| ---of Respiratory and Intrathoracic Organs | 546 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 40 | 107 | 203 | 147 | 40 | 69.4 |
| ------Trachea, Bronchus, and Lung | 527 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 36 | 104 | 196 | 142 | 40 | 69.5 |
| ---of Female Breast | 120 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 19 | 26 | 24 | 35 | 10 | 67.5 |
| ---of Genitourinary Organs | 254 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 22 | 34 | 64 | 86 | 43 | 72.9 |
| ------Cervix Uteri | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 2 | 1 | 4 | 1 | 61.5 |
| ------Ovarian and Other Uterine | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 7 | 14 | 16 | 8 | 70.7 |
| ------Prostate | 106 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 15 | 23 | 43 | 24 | 76.9 |
| ------Bladder | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 12 | 11 | 4 | 72.2 |
| ---All Other (Malignant Neoplasms) | 438 | 0 | 1 | 0 | 0 | 0 | 3 | 2 | 11 | 43 | 63 | 133 | 127 | 55 | 70.1 |
| Benign Neoplasms, Carcinoma in Situ, and Unspecified Neoplasms | 28 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 4 | 6 | 8 | 3 | 64.7 |
| Diabetes Mellitus | 202 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 20 | 25 | 54 | 68 | 27 | 71.5 |
| Major Cardiovascular Disease | 3,269 | 2 | 1 | 0 | 0 | 2 | 3 | 16 | 56 | 128 | 323 | 786 | 1,061 | 889 | 76.1 |
| ---Diseases of the Heart | 2,665 | 2 | 1 | 0 | 0 | 1 | 2 | 14 | 53 | 114 | 273 | 656 | 846 | 701 | 75.6 |
| ------Ischemic Heart Disease | 1,765 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 31 | 79 | 207 | 459 | 564 | 418 | 75.2 |
| ---Hypertension | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 11 | 15 | 14 | 78.7 |
| ---Cerebrovascular Diseases | 447 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 3 | 12 | 37 | 91 | 157 | 143 | 78.2 |
| ---Atherosclerosis | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 11 | 8 | 79.5 |
| ---Other Diseases of Arteries, Arterioles, and Capillaries | 84 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 21 | 32 | 23 | 77.7 |
| Pneumonia and Influenza | 330 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 4 | 14 | 43 | 102 | 162 | 82.1 |
| ---Pneumonia | 318 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 14 | 40 | 98 | 158 | 82.4 |
| ---Influenza | 12 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 4 | 75.1 |
| Chronic Obstructive Pulmonary Disease and Allied Conditions | 481 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 12 | 41 | 156 | 197 | 69 | 74.7 |
| Bronchitis, Emphysema, and Asthma | 61 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 4 | 22 | 21 | 6 | 69.9 |
| Pneumoconiosis and Other Lung Diseases Due to External Agent | 86 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 28 | 37 | 12 | 75.4 |
| ---Coal Workers' Pneumoconiosis | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 22 | 33 | 7 | 75.0 |
| Chronic Liver Disease and Cirrhosis | 87 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12 | 13 | 24 | 21 | 11 | 5 | 61.9 |
| Nephritis, Nephrotic Syndrome, and Nephrosis | 115 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 8 | 16 | 45 | 41 | 79.1 |
| Congenital Anomalies | 27 | 13 | 4 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 4 | 0 | 19.4 |
| Symptoms, Signs, and Ill-Defined Conditions | 54 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 7 | 6 | 22 | 61.4 |
| Unintentional Injuries, All Forms | 311 | 1 | 12 | 8 | 11 | 26 | 29 | 48 | 38 | 30 | 28 | 20 | 41 | 19 | 44.1 |
| ---Motor Vehicle Injuries | 175 | 0 | 4 | 4 | 6 | 22 | 25 | 37 | 22 | 14 | 12 | 8 | 20 | 1 | 37.8 |
| ---Falls | 48 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 3 | 6 | 5 | 16 | 14 | 72.7 |
| ---Fires and Flames | 18 | 0 | 3 | 3 | 1 | 0 | 1 | 1 | 2 | 2 | 2 | 3 | 0 | 0 | 33.2 |
| ---Drownings | 13 | 0 | 2 | 0 | 0 | 1 | 1 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 32.2 |
| ---All Other (Unintentional Injuries) | 57 | 1 | 3 | 1 | 3 | 2 | 2 | 6 | 10 | 10 | 6 | 4 | 5 | 4 | 45.5 |
| Suicide | 121 | 0 | 0 | 0 | 1 | 6 | 14 | 20 | 24 | 14 | 15 | 20 | 5 | 2 | 45.2 |
| Homicide | 72 | 0 | 2 | 0 | 1 | 6 | 7 | 23 | 10 | 10 | 5 | 4 | 3 | 1 | 38.1 |
| All Other Causes (Residual) | 821 | 32 | 5 | 1 | 1 | 1 | 4 | 15 | 32 | 35 | 61 | 126 | 263 | 245 | 72.1 |
| Selected Causes of Death | Total | Age in Years | Average Age at Death |
||||||||||||
| Less Than One |
1-4 |
5-9 |
10-14 |
15-19 |
20-24 |
25-34 |
35-44 |
45-54 |
55-64 |
65-74 |
75-84 |
85 and Over |
|||
|
If you have further questions about West Virginia vital statistics data, you may contact the Health Statistics Center at: Phone: 304-558-9100 Email:dhhrvitalreg@wv.gov |
| WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS | Top of Page |