| WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS | ||
| Back to County List | Tables are supplements to the West Virginia County Health Profiles - 2000 | Back to List of Tables |
| Selected Causes of Death | Total | Age in Years | Average Age at Death |
||||||||||||
| Less Than One |
1-4 |
5-9 |
10-14 |
15-19 |
20-24 |
25-34 |
35-44 |
45-54 |
55-64 |
65-74 |
75-84 |
85 and Over |
|||
| Total Deaths, All Causes | 2,947 | 23 | 5 | 1 | 7 | 22 | 19 | 52 | 83 | 164 | 382 | 709 | 850 | 630 | 71.5 |
| ---Deaths under 1 Year | 23 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.2 |
| ---Deaths under 28 Days | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Tuberculosis | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 62.0 |
| Septicemia | 27 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 5 | 7 | 9 | 73.0 |
| Human Immunodeficiency Virus Infection | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 33.2 |
| Malignant Neoplasms | 708 | 0 | 0 | 0 | 0 | 6 | 1 | 6 | 18 | 56 | 144 | 219 | 175 | 83 | 69.1 |
| ---of Digestive Organs and Peritoneum | 158 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 15 | 22 | 49 | 42 | 27 | 71.9 |
| ------Colon | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 12 | 15 | 8 | 73.8 |
| ------Pancreas | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 9 | 13 | 10 | 7 | 70.5 |
| ---of Respiratory and Intrathoracic Organs | 236 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 16 | 66 | 82 | 52 | 15 | 67.9 |
| ------Trachea, Bronchus, and Lung | 232 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 16 | 66 | 80 | 51 | 15 | 68.0 |
| ---of Female Breast | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 11 | 12 | 13 | 6 | 68.4 |
| ---of Genitourinary Organs | 87 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 13 | 32 | 24 | 12 | 72.1 |
| ------Cervix Uteri | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 62.2 |
| ------Ovarian and Other Uterine | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 5 | 5 | 2 | 69.9 |
| ------Prostate | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 8 | 14 | 5 | 76.0 |
| ------Bladder | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 4 | 76.7 |
| ---All Other (Malignant Neoplasms) | 176 | 0 | 0 | 0 | 0 | 6 | 1 | 3 | 10 | 13 | 32 | 44 | 44 | 23 | 67.0 |
| Benign Neoplasms, Carcinoma in Situ, and Unspecified Neoplasms | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 2 | 2 | 74.6 |
| Diabetes Mellitus | 62 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 8 | 18 | 18 | 13 | 73.5 |
| Major Cardiovascular Disease | 1,354 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 17 | 55 | 158 | 309 | 460 | 349 | 76.0 |
| ---Diseases of the Heart | 1,101 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 13 | 50 | 135 | 260 | 368 | 270 | 75.5 |
| ------Ischemic Heart Disease | 729 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 32 | 91 | 168 | 246 | 184 | 76.0 |
| ---Hypertension | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 5 | 77.2 |
| ---Cerebrovascular Diseases | 191 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 17 | 38 | 75 | 52 | 77.2 |
| ---Atherosclerosis | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 4 | 12 | 82.6 |
| ---Other Diseases of Arteries, Arterioles, and Capillaries | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 11 | 10 | 78.6 |
| Pneumonia and Influenza | 65 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 5 | 13 | 17 | 25 | 76.7 |
| ---Pneumonia | 64 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 5 | 12 | 17 | 25 | 76.9 |
| ---Influenza | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 69.0 |
| Chronic Obstructive Pulmonary Disease and Allied Conditions | 128 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 15 | 48 | 39 | 22 | 74.7 |
| Bronchitis, Emphysema, and Asthma | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 15 | 5 | 1 | 68.6 |
| Pneumoconiosis and Other Lung Diseases Due to External Agent | 20 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 8 | 5 | 74.1 |
| ---Coal Workers' Pneumoconiosis | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 76.5 |
| Chronic Liver Disease and Cirrhosis | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 6 | 7 | 2 | 0 | 61.1 |
| Nephritis, Nephrotic Syndrome, and Nephrosis | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 10 | 11 | 8 | 78.7 |
| Congenital Anomalies | 6 | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.5 |
| Symptoms, Signs, and Ill-Defined Conditions | 29 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 7 | 7 | 61.3 |
| Unintentional Injuries, All Forms | 134 | 1 | 4 | 0 | 3 | 11 | 15 | 25 | 15 | 15 | 11 | 8 | 19 | 7 | 44.9 |
| ---Motor Vehicle Injuries | 86 | 1 | 1 | 0 | 3 | 10 | 14 | 20 | 8 | 10 | 7 | 3 | 9 | 0 | 38.2 |
| ---Falls | 19 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 2 | 2 | 6 | 5 | 69.3 |
| ---Fires and Flames | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 23.3 |
| ---Drownings | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 27.0 |
| ---All Other (Unintentional Injuries) | 22 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 4 | 1 | 3 | 4 | 2 | 56.1 |
| Suicide | 40 | 0 | 0 | 0 | 2 | 0 | 1 | 4 | 6 | 7 | 4 | 7 | 5 | 4 | 55.5 |
| Homicide | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 8 | 4 | 0 | 1 | 0 | 1 | 42.8 |
| All Other Causes (Residual) | 287 | 10 | 1 | 1 | 0 | 2 | 1 | 4 | 10 | 14 | 18 | 51 | 80 | 95 | 72.7 |
| Selected Causes of Death | Total | Age in Years | Average Age at Death |
||||||||||||
| Less Than One |
1-4 |
5-9 |
10-14 |
15-19 |
20-24 |
25-34 |
35-44 |
45-54 |
55-64 |
65-74 |
75-84 |
85 and Over |
|||
|
If you have further questions about West Virginia vital statistics data, you may contact the Health Statistics Center at: Phone: 304-558-9100 Email:dhhrvitalreg@wv.gov |
| WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS | Top of Page |