| WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS | ||
| Back to County List | Tables are supplements to the West Virginia County Health Profiles - 2000 | Back to List of Tables |
| Selected Causes of Death | Total | Age in Years | Average Age at Death |
||||||||||||
| Less Than One |
1-4 |
5-9 |
10-14 |
15-19 |
20-24 |
25-34 |
35-44 |
45-54 |
55-64 |
65-74 |
75-84 |
85 and Over |
|||
| Total Deaths, All Causes | 3,997 | 27 | 4 | 3 | 3 | 12 | 26 | 50 | 90 | 198 | 452 | 986 | 1,260 | 886 | 73.0 |
| ---Deaths under 1 Year | 27 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 |
| ---Deaths under 28 Days | 19 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Tuberculosis | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 84.0 |
| Septicemia | 30 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 3 | 1 | 4 | 9 | 10 | 73.2 |
| Human Immunodeficiency Virus Infection | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 39.0 |
| Malignant Neoplasms | 952 | 0 | 0 | 0 | 1 | 1 | 2 | 13 | 21 | 62 | 166 | 319 | 271 | 96 | 69.8 |
| ---of Digestive Organs and Peritoneum | 216 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 14 | 39 | 61 | 65 | 31 | 71.3 |
| ------Colon | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 16 | 25 | 31 | 13 | 72.9 |
| ------Pancreas | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 5 | 8 | 9 | 4 | 68.3 |
| ---of Respiratory and Intrathoracic Organs | 325 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 17 | 69 | 137 | 80 | 14 | 68.9 |
| ------Trachea, Bronchus, and Lung | 317 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 16 | 66 | 135 | 78 | 14 | 69.0 |
| ---of Female Breast | 74 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 10 | 13 | 21 | 22 | 6 | 69.0 |
| ---of Genitourinary Organs | 139 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 7 | 14 | 41 | 49 | 23 | 73.3 |
| ------Cervix Uteri | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 2 | 6 | 1 | 0 | 58.3 |
| ------Ovarian and Other Uterine | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 11 | 9 | 3 | 70.4 |
| ------Prostate | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 12 | 18 | 14 | 78.7 |
| ------Bladder | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 8 | 14 | 4 | 75.7 |
| ---All Other (Malignant Neoplasms) | 198 | 0 | 0 | 0 | 1 | 1 | 2 | 8 | 5 | 14 | 31 | 59 | 55 | 22 | 67.7 |
| Benign Neoplasms, Carcinoma in Situ, and Unspecified Neoplasms | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 2 | 0 | 64.9 |
| Diabetes Mellitus | 152 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 2 | 10 | 17 | 44 | 49 | 25 | 71.8 |
| Major Cardiovascular Disease | 1,814 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 25 | 72 | 182 | 393 | 628 | 509 | 76.8 |
| ---Diseases of the Heart | 1,469 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 20 | 64 | 164 | 309 | 493 | 416 | 76.5 |
| ------Ischemic Heart Disease | 962 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 8 | 41 | 113 | 224 | 322 | 252 | 76.1 |
| ---Hypertension | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 4 | 11 | 4 | 75.8 |
| ---Cerebrovascular Diseases | 253 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 6 | 13 | 57 | 94 | 77 | 78.4 |
| ---Atherosclerosis | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | 3 | 78.3 |
| ---Other Diseases of Arteries, Arterioles, and Capillaries | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 20 | 27 | 9 | 76.7 |
| Pneumonia and Influenza | 146 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 5 | 18 | 50 | 68 | 81.8 |
| ---Pneumonia | 144 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 5 | 17 | 50 | 67 | 81.8 |
| ---Influenza | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 78.0 |
| Chronic Obstructive Pulmonary Disease and Allied Conditions | 245 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 29 | 95 | 82 | 31 | 73.5 |
| Bronchitis, Emphysema, and Asthma | 19 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 9 | 3 | 1 | 65.4 |
| Pneumoconiosis and Other Lung Diseases Due to External Agent | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 3 | 77.4 |
| ---Coal Workers' Pneumoconiosis | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 74.0 |
| Chronic Liver Disease and Cirrhosis | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 9 | 5 | 1 | 67.5 |
| Nephritis, Nephrotic Syndrome, and Nephrosis | 63 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 14 | 28 | 20 | 80.7 |
| Congenital Anomalies | 14 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 24.7 |
| Symptoms, Signs, and Ill-Defined Conditions | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 3 | 61.3 |
| Unintentional Injuries, All Forms | 108 | 0 | 3 | 3 | 1 | 3 | 11 | 11 | 20 | 11 | 6 | 14 | 11 | 14 | 50.5 |
| ---Motor Vehicle Injuries | 43 | 0 | 1 | 3 | 0 | 1 | 8 | 7 | 9 | 5 | 3 | 5 | 0 | 1 | 38.5 |
| ---Falls | 26 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 4 | 7 | 10 | 73.7 |
| ---Fires and Flames | 8 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 1 | 1 | 50.4 |
| ---Drownings | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 30.7 |
| ---All Other (Unintentional Injuries) | 28 | 0 | 1 | 0 | 0 | 1 | 1 | 3 | 8 | 4 | 1 | 4 | 3 | 2 | 49.5 |
| Suicide | 43 | 0 | 0 | 0 | 0 | 3 | 6 | 6 | 3 | 5 | 6 | 8 | 4 | 2 | 49.7 |
| Homicide | 17 | 2 | 0 | 0 | 0 | 2 | 1 | 5 | 3 | 3 | 0 | 1 | 0 | 0 | 32.0 |
| All Other Causes (Residual) | 354 | 13 | 1 | 0 | 0 | 0 | 4 | 5 | 11 | 16 | 28 | 59 | 113 | 104 | 72.3 |
| Selected Causes of Death | Total | Age in Years | Average Age at Death |
||||||||||||
| Less Than One |
1-4 |
5-9 |
10-14 |
15-19 |
20-24 |
25-34 |
35-44 |
45-54 |
55-64 |
65-74 |
75-84 |
85 and Over |
|||
|
If you have further questions about West Virginia vital statistics data, you may contact the Health Statistics Center at: Phone: 304-558-9100 Email:dhhrvitalreg@wv.gov |
| WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS | Top of Page |