WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS
Back to County List Tables are supplements to the West Virginia County Health Profiles - 2000 Back to List of Tables

Selected Causes of Resident Deaths by Age Group
Marion County, 1989 - 1998

Selected Causes of Death Total Age in Years Average
Age at
Death
Less
Than
One

1-4

5-9

10-14

15-19

20-24

25-34

35-44

45-54

55-64

65-74

75-84
85
and
Over
Total Deaths, All Causes 7,168 54 14 7 3 27 34 90 158 325 712 1,628 2,265 1,851 74.0
---Deaths under 1 Year 54 54 0 0 0 0 0 0 0 0 0 0 0 0 0.1
---Deaths under 28 Days 33 33 0 0 0 0 0 0 0 0 0 0 0 0 0.0
Tuberculosis 3 0 0 0 0 0 0 0 0 0 1 0 2 0 74.0
Septicemia 75 0 0 0 0 0 0 1 1 5 8 16 19 25 76.8
Human Immunodeficiency Virus Infection 13 0 0 0 0 0 1 4 5 3 0 0 0 0 38.0
Malignant Neoplasms 1,612 0 2 3 0 5 1 8 30 97 250 514 476 226 71.5
---of Digestive Organs and Peritoneum 350 0 0 0 0 1 0 0 5 14 45 113 101 71 73.8
------Colon 150 0 0 0 0 0 0 0 1 5 13 55 41 35 75.1
------Pancreas 66 0 0 0 0 0 0 0 1 3 11 20 18 13 73.4
---of Respiratory and Intrathoracic Organs 520 0 0 0 0 0 0 0 4 29 96 199 154 38 70.8
------Trachea, Bronchus, and Lung 502 0 0 0 0 0 0 0 3 28 93 192 149 37 70.9
---of Female Breast 128 0 0 0 0 0 0 1 1 15 23 28 39 21 71.0
---of Genitourinary Organs 222 0 0 0 0 0 0 2 6 8 29 64 71 42 73.5
------Cervix Uteri 12 0 0 0 0 0 0 1 3 0 2 3 2 1 61.2
------Ovarian and Other Uterine 61 0 0 0 0 0 0 0 0 7 13 17 21 3 69.8
------Prostate 74 0 0 0 0 0 0 0 0 0 2 21 25 26 79.9
------Bladder 47 0 0 0 0 0 0 0 1 0 5 14 19 8 75.6
---All Other (Malignant Neoplasms) 392 0 2 3 0 4 1 5 14 31 57 110 111 54 69.2
Benign Neoplasms, Carcinoma in Situ, and Unspecified Neoplasms 44 0 0 0 0 0 0 0 1 0 5 6 21 11 77.9
Diabetes Mellitus 182 0 0 0 0 1 0 0 4 7 22 51 73 24 73.5
Major Cardiovascular Disease 3,241 1 0 0 1 1 2 13 49 131 273 690 1,054 1,026 77.3
---Diseases of the Heart 2,684 1 0 0 1 1 2 12 39 113 236 589 855 835 77.1
------Ischemic Heart Disease 1,802 0 0 0 0 1 1 6 25 84 162 418 557 548 76.8
---Hypertension 25 0 0 0 0 0 0 0 0 1 2 6 9 7 77.8
---Cerebrovascular Diseases 434 0 0 0 0 0 0 1 9 15 27 73 152 157 78.6
---Atherosclerosis 22 0 0 0 0 0 0 0 0 1 1 4 9 7 80.7
---Other Diseases of Arteries, Arterioles, and Capillaries 76 0 0 0 0 0 0 0 1 1 7 18 29 20 77.7
Pneumonia and Influenza 209 0 1 0 0 0 0 2 1 4 8 24 78 91 81.6
---Pneumonia 204 0 1 0 0 0 0 2 1 4 8 24 76 88 81.5
---Influenza 5 0 0 0 0 0 0 0 0 0 0 0 2 3 88.8
Chronic Obstructive Pulmonary Disease and Allied Conditions 385 0 1 0 0 0 0 1 1 3 28 108 147 96 77.3
Bronchitis, Emphysema, and Asthma 44 0 1 0 0 0 0 1 1 1 2 11 12 15 75.2
Pneumoconiosis and Other Lung Diseases Due to External Agent 114 0 0 0 0 0 0 0 0 2 7 23 38 44 80.2
---Coal Workers' Pneumoconiosis 51 0 0 0 0 0 0 0 0 2 5 13 19 12 76.6
Chronic Liver Disease and Cirrhosis 68 0 0 0 0 0 0 2 4 9 12 20 17 4 65.8
Nephritis, Nephrotic Syndrome, and Nephrosis 96 0 1 0 0 0 0 0 1 1 5 21 34 33 78.9
Congenital Anomalies 35 20 2 0 1 0 0 0 2 0 1 6 2 1 23.5
Symptoms, Signs, and Ill-Defined Conditions 33 8 2 0 0 1 1 1 2 3 7 0 5 3 42.2
Unintentional Injuries, All Forms 229 1 4 3 1 11 16 25 23 16 15 29 47 38 57.2
---Motor Vehicle Injuries 90 0 1 2 0 8 15 17 12 8 3 11 11 2 42.3
---Falls 46 0 0 0 0 0 0 2 0 0 3 5 13 23 81.6
---Fires and Flames 10 0 0 0 0 0 0 0 0 1 2 2 4 1 71.5
---Drownings 8 0 2 1 0 0 1 1 0 2 0 0 0 1 32.0
---All Other (Unintentional Injuries) 75 1 1 0 1 3 0 5 11 5 7 11 19 11 60.9
Suicide 62 0 0 0 0 1 4 13 11 7 7 5 12 2 51.0
Homicide 41 1 0 0 0 3 6 7 11 5 5 2 1 0 38.8
All Other Causes (Residual) 726 23 1 1 0 4 3 13 12 32 58 113 239 227 73.8
Selected Causes of Death Total Age in Years Average
Age at
Death
Less
Than
One

1-4

5-9

10-14

15-19

20-24

25-34

35-44

45-54

55-64

65-74

75-84
85
and
Over


Last updated March 7, 2001.

If you have further questions about West Virginia vital statistics data, you may contact the Health Statistics Center at:
Phone: 304-558-9100
Email:dhhrvitalreg@wv.gov
WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS | Top of Page