| WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS | ||
| Back to County List | Tables are supplements to the West Virginia County Health Profiles - 2000 | Back to List of Tables | 
| Selected Causes of Death | Total | Age in Years | Average Age at Death | ||||||||||||
| Less Than One | 1-4 | 5-9 | 10-14 | 15-19 | 20-24 | 25-34 | 35-44 | 45-54 | 55-64 | 65-74 | 75-84 | 85 and Over | |||
| Total Deaths, All Causes | 4,716 | 42 | 9 | 5 | 14 | 35 | 46 | 115 | 212 | 309 | 615 | 1,264 | 1,259 | 791 | 68.9 | 
| ---Deaths under 1 Year | 42 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 | 
| ---Deaths under 28 Days | 24 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 
| Tuberculosis | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 1 | 71.8 | 
| Septicemia | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 2 | 9 | 18 | 10 | 74.5 | 
| Human Immunodeficiency Virus Infection | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 42.9 | 
| Malignant Neoplasms | 1,214 | 0 | 0 | 1 | 2 | 0 | 6 | 20 | 50 | 95 | 241 | 409 | 296 | 94 | 67.8 | 
| ---of Digestive Organs and Peritoneum | 238 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 11 | 21 | 41 | 76 | 60 | 26 | 69.0 | 
| ------Colon | 97 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 9 | 15 | 29 | 23 | 17 | 70.9 | 
| ------Pancreas | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 5 | 7 | 17 | 16 | 5 | 69.0 | 
| ---of Respiratory and Intrathoracic Organs | 508 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 11 | 35 | 116 | 185 | 128 | 30 | 68.6 | 
| ------Trachea, Bronchus, and Lung | 495 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 10 | 33 | 113 | 183 | 123 | 30 | 68.7 | 
| ---of Female Breast | 69 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 10 | 5 | 16 | 16 | 13 | 7 | 64.7 | 
| ---of Genitourinary Organs | 143 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 5 | 15 | 21 | 45 | 41 | 10 | 67.7 | 
| ------Cervix Uteri | 14 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 4 | 1 | 1 | 2 | 0 | 48.6 | 
| ------Ovarian and Other Uterine | 32 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 5 | 8 | 12 | 4 | 0 | 62.0 | 
| ------Prostate | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 16 | 19 | 7 | 74.8 | 
| ------Bladder | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 10 | 2 | 75.0 | 
| ---All Other (Malignant Neoplasms) | 256 | 0 | 0 | 1 | 2 | 0 | 4 | 8 | 13 | 19 | 47 | 87 | 54 | 21 | 66.0 | 
| Benign Neoplasms, Carcinoma in Situ, and Unspecified Neoplasms | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 4 | 2 | 71.2 | 
| Diabetes Mellitus | 160 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 3 | 8 | 17 | 60 | 44 | 25 | 71.3 | 
| Major Cardiovascular Disease | 1,821 | 0 | 0 | 0 | 0 | 2 | 1 | 11 | 43 | 96 | 219 | 483 | 550 | 416 | 74.1 | 
| ---Diseases of the Heart | 1,589 | 0 | 0 | 0 | 0 | 1 | 1 | 8 | 38 | 84 | 197 | 407 | 483 | 370 | 74.2 | 
| ------Ischemic Heart Disease | 1,194 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 27 | 62 | 141 | 321 | 367 | 274 | 74.5 | 
| ---Hypertension | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 9 | 4 | 5 | 75.3 | 
| ---Cerebrovascular Diseases | 173 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 11 | 18 | 55 | 49 | 32 | 72.4 | 
| ---Atherosclerosis | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 3 | 77.9 | 
| ---Other Diseases of Arteries, Arterioles, and Capillaries | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 11 | 11 | 6 | 76.9 | 
| Pneumonia and Influenza | 118 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 5 | 5 | 20 | 34 | 49 | 78.3 | 
| ---Pneumonia | 116 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 5 | 5 | 20 | 34 | 47 | 78.1 | 
| ---Influenza | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 90.5 | 
| Chronic Obstructive Pulmonary Disease and Allied Conditions | 279 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 7 | 38 | 88 | 100 | 43 | 73.9 | 
| Bronchitis, Emphysema, and Asthma | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 5 | 15 | 10 | 3 | 69.3 | 
| Pneumoconiosis and Other Lung Diseases Due to External Agent | 80 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 29 | 28 | 15 | 75.1 | 
| ---Coal Workers' Pneumoconiosis | 71 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 27 | 27 | 11 | 75.5 | 
| Chronic Liver Disease and Cirrhosis | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 13 | 13 | 11 | 17 | 8 | 1 | 58.0 | 
| Nephritis, Nephrotic Syndrome, and Nephrosis | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 13 | 17 | 16 | 77.5 | 
| Congenital Anomalies | 27 | 9 | 2 | 1 | 1 | 1 | 0 | 2 | 3 | 3 | 1 | 2 | 2 | 0 | 27.0 | 
| Symptoms, Signs, and Ill-Defined Conditions | 27 | 13 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 3 | 1 | 4 | 32.5 | 
| Unintentional Injuries, All Forms | 257 | 1 | 5 | 2 | 6 | 22 | 25 | 47 | 44 | 27 | 11 | 23 | 28 | 16 | 44.4 | 
| ---Motor Vehicle Injuries | 123 | 0 | 1 | 1 | 2 | 18 | 16 | 29 | 14 | 15 | 4 | 13 | 7 | 3 | 39.1 | 
| ---Falls | 27 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 1 | 3 | 10 | 8 | 73.7 | 
| ---Fires and Flames | 12 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 2 | 43.2 | 
| ---Drownings | 15 | 0 | 0 | 0 | 1 | 2 | 2 | 4 | 4 | 0 | 1 | 0 | 1 | 0 | 33.3 | 
| ---All Other (Unintentional Injuries) | 80 | 1 | 1 | 1 | 2 | 1 | 6 | 14 | 23 | 8 | 5 | 7 | 8 | 3 | 44.9 | 
| Suicide | 54 | 0 | 0 | 0 | 1 | 5 | 4 | 12 | 13 | 7 | 4 | 4 | 2 | 2 | 41.2 | 
| Homicide | 47 | 1 | 0 | 0 | 1 | 3 | 6 | 7 | 12 | 8 | 3 | 3 | 3 | 0 | 40.3 | 
| All Other Causes (Residual) | 444 | 17 | 1 | 1 | 1 | 2 | 2 | 8 | 17 | 32 | 48 | 98 | 120 | 97 | 68.8 | 
| Selected Causes of Death | Total | Age in Years | Average Age at Death | ||||||||||||
| Less Than One | 1-4 | 5-9 | 10-14 | 15-19 | 20-24 | 25-34 | 35-44 | 45-54 | 55-64 | 65-74 | 75-84 | 85 and Over | |||
| If you have further questions about West Virginia vital statistics data, you may contact the Health Statistics Center at: Phone: 304-558-9100 Email:dhhrvitalreg@wv.gov | 
| WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS | Top of Page |