| WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS | ||
| Back to County List | Tables are supplements to the West Virginia County Health Profiles - 2000 | Back to List of Tables |
| Selected Causes of Death | Total | Age in Years | Average Age at Death |
||||||||||||
| Less Than One |
1-4 |
5-9 |
10-14 |
15-19 |
20-24 |
25-34 |
35-44 |
45-54 |
55-64 |
65-74 |
75-84 |
85 and Over |
|||
| Total Deaths, All Causes | 2,261 | 26 | 3 | 3 | 6 | 31 | 20 | 46 | 88 | 169 | 284 | 531 | 624 | 430 | 69.3 |
| ---Deaths under 1 Year | 26 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 |
| ---Deaths under 28 Days | 17 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Tuberculosis | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 77.0 |
| Septicemia | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 5 | 3 | 5 | 73.9 |
| Human Immunodeficiency Virus Infection | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 44.0 |
| Malignant Neoplasms | 540 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 19 | 62 | 85 | 186 | 137 | 46 | 68.3 |
| ---of Digestive Organs and Peritoneum | 98 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 9 | 14 | 28 | 31 | 13 | 71.2 |
| ------Colon | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 6 | 7 | 15 | 7 | 70.8 |
| ------Pancreas | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 7 | 3 | 73.8 |
| ---of Respiratory and Intrathoracic Organs | 211 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 27 | 45 | 83 | 47 | 7 | 67.5 |
| ------Trachea, Bronchus, and Lung | 206 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 25 | 42 | 83 | 47 | 7 | 67.8 |
| ---of Female Breast | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 6 | 10 | 9 | 6 | 65.8 |
| ---of Genitourinary Organs | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 6 | 25 | 29 | 11 | 72.6 |
| ------Cervix Uteri | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 66.0 |
| ------Ovarian and Other Uterine | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 3 | 1 | 4 | 1 | 63.6 |
| ------Prostate | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 14 | 7 | 77.0 |
| ------Bladder | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 3 | 2 | 76.8 |
| ---All Other (Malignant Neoplasms) | 108 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 6 | 13 | 14 | 40 | 21 | 9 | 65.2 |
| Benign Neoplasms, Carcinoma in Situ, and Unspecified Neoplasms | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 1 | 1 | 68.0 |
| Diabetes Mellitus | 83 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 5 | 17 | 19 | 21 | 18 | 72.6 |
| Major Cardiovascular Disease | 957 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 22 | 64 | 123 | 186 | 320 | 237 | 74.6 |
| ---Diseases of the Heart | 788 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 19 | 57 | 107 | 156 | 264 | 182 | 74.1 |
| ------Ischemic Heart Disease | 483 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 34 | 72 | 94 | 170 | 107 | 74.4 |
| ---Hypertension | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 79.3 |
| ---Cerebrovascular Diseases | 128 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 5 | 12 | 21 | 47 | 39 | 76.9 |
| ---Atherosclerosis | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 85.4 |
| ---Other Diseases of Arteries, Arterioles, and Capillaries | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 7 | 7 | 7 | 74.1 |
| Pneumonia and Influenza | 67 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 3 | 11 | 19 | 28 | 78.4 |
| ---Pneumonia | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 2 | 11 | 19 | 28 | 79.5 |
| ---Influenza | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 40.0 |
| Chronic Obstructive Pulmonary Disease and Allied Conditions | 116 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 16 | 45 | 37 | 15 | 73.3 |
| Bronchitis, Emphysema, and Asthma | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12 | 4 | 3 | 73.7 |
| Pneumoconiosis and Other Lung Diseases Due to External Agent | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 6 | 3 | 79.8 |
| ---Coal Workers' Pneumoconiosis | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 79.0 |
| Chronic Liver Disease and Cirrhosis | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | 4 | 1 | 2 | 64.5 |
| Nephritis, Nephrotic Syndrome, and Nephrosis | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 7 | 5 | 4 | 74.1 |
| Congenital Anomalies | 12 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 23.6 |
| Symptoms, Signs, and Ill-Defined Conditions | 15 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 3 | 2 | 43.7 |
| Unintentional Injuries, All Forms | 131 | 1 | 0 | 3 | 4 | 19 | 12 | 19 | 22 | 11 | 11 | 14 | 9 | 6 | 41.7 |
| ---Motor Vehicle Injuries | 70 | 0 | 0 | 1 | 3 | 14 | 7 | 12 | 12 | 7 | 5 | 6 | 2 | 1 | 36.0 |
| ---Falls | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 3 | 3 | 71.7 |
| ---Fires and Flames | 12 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 2 | 0 | 1 | 1 | 2 | 0 | 43.6 |
| ---Drownings | 5 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 22.6 |
| ---All Other (Unintentional Injuries) | 33 | 1 | 0 | 2 | 1 | 2 | 1 | 3 | 7 | 3 | 4 | 5 | 2 | 2 | 45.9 |
| Suicide | 38 | 0 | 0 | 0 | 0 | 9 | 5 | 8 | 4 | 3 | 4 | 1 | 3 | 1 | 37.9 |
| Homicide | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 2 | 2 | 1 | 1 | 0 | 43.6 |
| All Other Causes (Residual) | 212 | 11 | 2 | 0 | 0 | 0 | 2 | 6 | 9 | 8 | 15 | 42 | 56 | 61 | 69.7 |
| Selected Causes of Death | Total | Age in Years | Average Age at Death |
||||||||||||
| Less Than One |
1-4 |
5-9 |
10-14 |
15-19 |
20-24 |
25-34 |
35-44 |
45-54 |
55-64 |
65-74 |
75-84 |
85 and Over |
|||
|
If you have further questions about West Virginia vital statistics data, you may contact the Health Statistics Center at: Phone: 304-558-9100 Email:dhhrvitalreg@wv.gov |
| WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS | Top of Page |