| WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS | ||
| Back to County List | Tables are supplements to the West Virginia County Health Profiles - 2000 | Back to List of Tables |
| Selected Causes of Death | Total | Age in Years | Average Age at Death |
||||||||||||
| Less Than One |
1-4 |
5-9 |
10-14 |
15-19 |
20-24 |
25-34 |
35-44 |
45-54 |
55-64 |
65-74 |
75-84 |
85 and Over |
|||
| Total Deaths, All Causes | 2,225 | 22 | 3 | 6 | 6 | 7 | 11 | 25 | 55 | 123 | 233 | 474 | 692 | 567 | 73.3 |
| ---Deaths under 1 Year | 22 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 |
| ---Deaths under 28 Days | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Tuberculosis | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 75.0 |
| Septicemia | 29 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 14 | 7 | 75.6 |
| Human Immunodeficiency Virus Infection | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 34.2 |
| Malignant Neoplasms | 509 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 10 | 43 | 86 | 150 | 154 | 63 | 70.9 |
| ---of Digestive Organs and Peritoneum | 105 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 12 | 29 | 42 | 17 | 74.7 |
| ------Colon | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 5 | 15 | 23 | 8 | 74.3 |
| ------Pancreas | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 6 | 6 | 1 | 72.5 |
| ---of Respiratory and Intrathoracic Organs | 169 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 19 | 35 | 64 | 44 | 6 | 68.6 |
| ------Trachea, Bronchus, and Lung | 166 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 19 | 34 | 63 | 43 | 6 | 68.5 |
| ---of Female Breast | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 5 | 4 | 6 | 4 | 66.0 |
| ---of Genitourinary Organs | 87 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 16 | 19 | 25 | 17 | 71.8 |
| ------Cervix Uteri | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 5 | 0 | 2 | 0 | 59.6 |
| ------Ovarian and Other Uterine | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 6 | 5 | 4 | 4 | 69.1 |
| ------Prostate | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 10 | 12 | 10 | 77.6 |
| ------Bladder | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 1 | 72.0 |
| ---All Other (Malignant Neoplasms) | 122 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 9 | 18 | 34 | 37 | 19 | 71.4 |
| Benign Neoplasms, Carcinoma in Situ, and Unspecified Neoplasms | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 75.4 |
| Diabetes Mellitus | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 7 | 15 | 26 | 4 | 70.7 |
| Major Cardiovascular Disease | 1,013 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 10 | 39 | 85 | 201 | 330 | 342 | 78.0 |
| ---Diseases of the Heart | 845 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 10 | 34 | 68 | 168 | 267 | 292 | 78.0 |
| ------Ischemic Heart Disease | 467 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 26 | 49 | 116 | 150 | 120 | 75.6 |
| ---Hypertension | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 78.3 |
| ---Cerebrovascular Diseases | 138 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 13 | 23 | 53 | 46 | 79.0 |
| ---Atherosclerosis | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 80.2 |
| ---Other Diseases of Arteries, Arterioles, and Capillaries | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 7 | 7 | 1 | 70.6 |
| Pneumonia and Influenza | 67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | 5 | 22 | 33 | 81.7 |
| ---Pneumonia | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | 5 | 22 | 31 | 81.5 |
| ---Influenza | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 88.5 |
| Chronic Obstructive Pulmonary Disease and Allied Conditions | 113 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 15 | 41 | 36 | 18 | 73.8 |
| Bronchitis, Emphysema, and Asthma | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 5 | 3 | 77.0 |
| Pneumoconiosis and Other Lung Diseases Due to External Agent | 16 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 8 | 5 | 77.3 |
| ---Coal Workers' Pneumoconiosis | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 83.7 |
| Chronic Liver Disease and Cirrhosis | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 5 | 5 | 1 | 0 | 58.8 |
| Nephritis, Nephrotic Syndrome, and Nephrosis | 23 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 11 | 5 | 4 | 71.5 |
| Congenital Anomalies | 13 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 4 | 0 | 38.5 |
| Symptoms, Signs, and Ill-Defined Conditions | 14 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 1 | 2 | 2 | 50.6 |
| Unintentional Injuries, All Forms | 81 | 0 | 1 | 3 | 5 | 5 | 4 | 8 | 13 | 5 | 5 | 7 | 12 | 13 | 51.1 |
| ---Motor Vehicle Injuries | 40 | 0 | 0 | 2 | 5 | 4 | 3 | 6 | 9 | 2 | 0 | 2 | 4 | 3 | 38.5 |
| ---Falls | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 6 | 81.0 |
| ---Fires and Flames | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 57.8 |
| ---Drownings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| ---All Other (Unintentional Injuries) | 23 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 4 | 2 | 3 | 5 | 2 | 3 | 55.7 |
| Suicide | 33 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 7 | 5 | 2 | 4 | 8 | 0 | 51.7 |
| Homicide | 12 | 0 | 1 | 3 | 1 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 29.6 |
| All Other Causes (Residual) | 215 | 11 | 1 | 0 | 0 | 2 | 0 | 1 | 5 | 10 | 16 | 29 | 66 | 74 | 73.1 |
| Selected Causes of Death | Total | Age in Years | Average Age at Death |
||||||||||||
| Less Than One |
1-4 |
5-9 |
10-14 |
15-19 |
20-24 |
25-34 |
35-44 |
45-54 |
55-64 |
65-74 |
75-84 |
85 and Over |
|||
|
If you have further questions about West Virginia vital statistics data, you may contact the Health Statistics Center at: Phone: 304-558-9100 Email:dhhrvitalreg@wv.gov |
| WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS | Top of Page |