| WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS | ||
| Back to County List | Tables are supplements to the West Virginia County Health Profiles - 2000 | Back to List of Tables |
| Selected Causes of Death | Total | Age in Years | Average Age at Death |
||||||||||||
| Less Than One |
1-4 |
5-9 |
10-14 |
15-19 |
20-24 |
25-34 |
35-44 |
45-54 |
55-64 |
65-74 |
75-84 |
85 and Over |
|||
| Total Deaths, All Causes | 2,737 | 25 | 5 | 6 | 4 | 22 | 14 | 44 | 55 | 129 | 351 | 555 | 841 | 685 | 72.9 |
| ---Deaths under 1 Year | 25 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 |
| ---Deaths under 28 Days | 17 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Tuberculosis | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 90.0 |
| Septicemia | 25 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 13 | 4 | 74.0 |
| Human Immunodeficiency Virus Infection | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 35.0 |
| Malignant Neoplasms | 610 | 0 | 1 | 1 | 0 | 1 | 1 | 7 | 14 | 47 | 130 | 170 | 180 | 58 | 69.6 |
| ---of Digestive Organs and Peritoneum | 131 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 8 | 20 | 36 | 48 | 16 | 72.6 |
| ------Colon | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 11 | 27 | 9 | 76.3 |
| ------Pancreas | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 10 | 8 | 2 | 71.2 |
| ---of Respiratory and Intrathoracic Organs | 187 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 18 | 50 | 61 | 42 | 13 | 68.2 |
| ------Trachea, Bronchus, and Lung | 185 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 18 | 50 | 60 | 41 | 13 | 68.1 |
| ---of Female Breast | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 7 | 12 | 8 | 12 | 4 | 67.1 |
| ---of Genitourinary Organs | 93 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 4 | 16 | 28 | 29 | 11 | 71.2 |
| ------Cervix Uteri | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 58.3 |
| ------Ovarian and Other Uterine | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 4 | 7 | 0 | 68.1 |
| ------Prostate | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 9 | 10 | 5 | 75.9 |
| ------Bladder | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 4 | 3 | 74.9 |
| ---All Other (Malignant Neoplasms) | 153 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 5 | 10 | 32 | 37 | 49 | 14 | 68.5 |
| Benign Neoplasms, Carcinoma in Situ, and Unspecified Neoplasms | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 64.4 |
| Diabetes Mellitus | 78 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 9 | 17 | 32 | 18 | 76.8 |
| Major Cardiovascular Disease | 1,259 | 0 | 1 | 0 | 0 | 1 | 3 | 3 | 14 | 49 | 130 | 249 | 397 | 412 | 77.2 |
| ---Diseases of the Heart | 1,004 | 0 | 1 | 0 | 0 | 1 | 2 | 3 | 10 | 45 | 107 | 202 | 311 | 322 | 76.9 |
| ------Ischemic Heart Disease | 580 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 18 | 64 | 126 | 187 | 181 | 77.4 |
| ---Hypertension | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 5 | 5 | 3 | 74.4 |
| ---Cerebrovascular Diseases | 192 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 15 | 34 | 67 | 70 | 79.1 |
| ---Atherosclerosis | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 7 | 80.3 |
| ---Other Diseases of Arteries, Arterioles, and Capillaries | 33 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 6 | 11 | 10 | 75.5 |
| Pneumonia and Influenza | 116 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 14 | 49 | 44 | 79.6 |
| ---Pneumonia | 113 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 12 | 48 | 44 | 79.7 |
| ---Influenza | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 73.7 |
| Chronic Obstructive Pulmonary Disease and Allied Conditions | 142 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 14 | 39 | 59 | 29 | 76.8 |
| Bronchitis, Emphysema, and Asthma | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 6 | 0 | 70.1 |
| Pneumoconiosis and Other Lung Diseases Due to External Agent | 15 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 9 | 78.7 |
| ---Coal Workers' Pneumoconiosis | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 61.0 |
| Chronic Liver Disease and Cirrhosis | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 4 | 1 | 1 | 65.6 |
| Nephritis, Nephrotic Syndrome, and Nephrosis | 24 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 4 | 13 | 76.7 |
| Congenital Anomalies | 10 | 5 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 21.4 |
| Symptoms, Signs, and Ill-Defined Conditions | 17 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 4 | 3 | 49.0 |
| Unintentional Injuries, All Forms | 111 | 1 | 1 | 3 | 0 | 13 | 5 | 19 | 11 | 13 | 14 | 9 | 13 | 9 | 48.0 |
| ---Motor Vehicle Injuries | 67 | 0 | 0 | 2 | 0 | 11 | 5 | 13 | 7 | 12 | 7 | 4 | 6 | 0 | 41.0 |
| ---Falls | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 5 | 77.6 |
| ---Fires and Flames | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 55.8 |
| ---Drownings | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 36.3 |
| ---All Other (Unintentional Injuries) | 26 | 1 | 0 | 1 | 0 | 2 | 0 | 3 | 3 | 0 | 4 | 4 | 5 | 3 | 55.6 |
| Suicide | 32 | 0 | 0 | 0 | 2 | 3 | 1 | 6 | 4 | 4 | 5 | 3 | 4 | 0 | 45.3 |
| Homicide | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 31.3 |
| All Other Causes (Residual) | 268 | 11 | 0 | 2 | 1 | 2 | 1 | 2 | 4 | 10 | 33 | 38 | 80 | 83 | 72.1 |
| Selected Causes of Death | Total | Age in Years | Average Age at Death |
||||||||||||
| Less Than One |
1-4 |
5-9 |
10-14 |
15-19 |
20-24 |
25-34 |
35-44 |
45-54 |
55-64 |
65-74 |
75-84 |
85 and Over |
|||
|
If you have further questions about West Virginia vital statistics data, you may contact the Health Statistics Center at: Phone: 304-558-9100 Email:dhhrvitalreg@wv.gov |
| WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS | Top of Page |