| WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS | ||
| Back to County List | Tables are supplements to the West Virginia County Health Profiles - 2000 | Back to List of Tables |
| Selected Causes of Death | Total | Age in Years | Average Age at Death |
||||||||||||
| Less Than One |
1-4 |
5-9 |
10-14 |
15-19 |
20-24 |
25-34 |
35-44 |
45-54 |
55-64 |
65-74 |
75-84 |
85 and Over |
|||
| Total Deaths, All Causes | 4,507 | 21 | 4 | 2 | 6 | 30 | 30 | 42 | 118 | 252 | 461 | 978 | 1,438 | 1,122 | 73.6 |
| ---Deaths under 1 Year | 21 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 |
| ---Deaths under 28 Days | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Tuberculosis | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 84.0 |
| Septicemia | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 2 | 7 | 17 | 17 | 77.5 |
| Human Immunodeficiency Virus Infection | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 3 | 1 | 0 | 0 | 0 | 43.8 |
| Malignant Neoplasms | 1,017 | 0 | 1 | 0 | 0 | 3 | 3 | 7 | 27 | 70 | 156 | 319 | 300 | 130 | 70.8 |
| ---of Digestive Organs and Peritoneum | 216 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 13 | 30 | 77 | 58 | 33 | 72.0 |
| ------Colon | 81 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 9 | 30 | 18 | 18 | 73.7 |
| ------Pancreas | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 8 | 21 | 13 | 8 | 71.3 |
| ---of Respiratory and Intrathoracic Organs | 362 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 20 | 67 | 133 | 113 | 22 | 70.2 |
| ------Trachea, Bronchus, and Lung | 351 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 19 | 65 | 128 | 111 | 21 | 70.2 |
| ---of Female Breast | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 12 | 7 | 12 | 14 | 8 | 66.7 |
| ---of Genitourinary Organs | 142 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 7 | 17 | 33 | 51 | 27 | 73.7 |
| ------Cervix Uteri | 13 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 2 | 4 | 2 | 66.8 |
| ------Ovarian and Other Uterine | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 5 | 9 | 9 | 3 | 67.0 |
| ------Prostate | 63 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 14 | 28 | 16 | 78.8 |
| ------Bladder | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 5 | 7 | 4 | 74.6 |
| ---All Other (Malignant Neoplasms) | 238 | 0 | 1 | 0 | 0 | 3 | 2 | 3 | 8 | 18 | 35 | 64 | 64 | 40 | 69.8 |
| Benign Neoplasms, Carcinoma in Situ, and Unspecified Neoplasms | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 3 | 3 | 7 | 75.7 |
| Diabetes Mellitus | 114 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 8 | 11 | 27 | 43 | 20 | 73.2 |
| Major Cardiovascular Disease | 1,826 | 0 | 0 | 0 | 1 | 1 | 2 | 3 | 22 | 80 | 155 | 369 | 664 | 529 | 77.1 |
| ---Diseases of the Heart | 1,391 | 0 | 0 | 0 | 1 | 1 | 2 | 3 | 20 | 75 | 127 | 308 | 492 | 362 | 76.0 |
| ------Ischemic Heart Disease | 807 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 41 | 84 | 194 | 305 | 174 | 75.6 |
| ---Hypertension | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 7 | 17 | 81.3 |
| ---Cerebrovascular Diseases | 289 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 13 | 33 | 122 | 116 | 81.5 |
| ---Atherosclerosis | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 16 | 19 | 82.9 |
| ---Other Diseases of Arteries, Arterioles, and Capillaries | 74 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 20 | 27 | 15 | 75.9 |
| Pneumonia and Influenza | 161 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 12 | 20 | 47 | 76 | 81.1 |
| ---Pneumonia | 154 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 11 | 20 | 44 | 73 | 81.0 |
| ---Influenza | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 3 | 83.1 |
| Chronic Obstructive Pulmonary Disease and Allied Conditions | 230 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 21 | 67 | 89 | 48 | 76.1 |
| Bronchitis, Emphysema, and Asthma | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 9 | 15 | 15 | 2 | 70.9 |
| Pneumoconiosis and Other Lung Diseases Due to External Agent | 62 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 6 | 9 | 29 | 14 | 76.4 |
| ---Coal Workers' Pneumoconiosis | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 7 | 14 | 8 | 76.5 |
| Chronic Liver Disease and Cirrhosis | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 6 | 12 | 13 | 3 | 1 | 60.6 |
| Nephritis, Nephrotic Syndrome, and Nephrosis | 69 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 17 | 25 | 18 | 77.5 |
| Congenital Anomalies | 22 | 7 | 2 | 1 | 2 | 0 | 2 | 1 | 0 | 4 | 0 | 1 | 1 | 1 | 24.6 |
| Symptoms, Signs, and Ill-Defined Conditions | 79 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 5 | 18 | 50 | 84.0 |
| Unintentional Injuries, All Forms | 186 | 1 | 1 | 0 | 2 | 19 | 15 | 21 | 19 | 19 | 25 | 22 | 23 | 19 | 51.4 |
| ---Motor Vehicle Injuries | 92 | 0 | 1 | 0 | 2 | 15 | 10 | 16 | 11 | 9 | 12 | 10 | 3 | 3 | 41.2 |
| ---Falls | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 1 | 4 | 8 | 12 | 75.4 |
| ---Fires and Flames | 11 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 51.3 |
| ---Drownings | 6 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 37.3 |
| ---All Other (Unintentional Injuries) | 47 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 4 | 7 | 11 | 6 | 9 | 3 | 58.0 |
| Suicide | 61 | 0 | 0 | 0 | 0 | 4 | 5 | 3 | 15 | 9 | 8 | 11 | 5 | 1 | 49.5 |
| Homicide | 8 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 40.2 |
| All Other Causes (Residual) | 557 | 11 | 0 | 1 | 1 | 0 | 2 | 2 | 17 | 31 | 44 | 88 | 170 | 190 | 75.3 |
| Selected Causes of Death | Total | Age in Years | Average Age at Death |
||||||||||||
| Less Than One |
1-4 |
5-9 |
10-14 |
15-19 |
20-24 |
25-34 |
35-44 |
45-54 |
55-64 |
65-74 |
75-84 |
85 and Over |
|||
|
If you have further questions about West Virginia vital statistics data, you may contact the Health Statistics Center at: Phone: 304-558-9100 Email:dhhrvitalreg@wv.gov |
| WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS | Top of Page |