WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS
Back to County List Tables are supplements to the West Virginia County Health Profiles - 2000 Back to List of Tables

Selected Causes of Resident Deaths by Age Group
Gilmer County, 1989 - 1998

Selected Causes of Death Total Age in Years Average
Age at
Death
Less
Than
One

1-4

5-9

10-14

15-19

20-24

25-34

35-44

45-54

55-64

65-74

75-84
85
and
Over
Total Deaths, All Causes 825 4 2 1 2 8 7 17 20 39 80 164 244 236 73.6
---Deaths under 1 Year 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0.1
---Deaths under 28 Days 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0
Tuberculosis 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0
Septicemia 6 0 1 0 0 0 0 0 0 0 2 0 1 2 62.7
Human Immunodeficiency Virus Infection 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0
Malignant Neoplasms 180 0 0 0 0 0 0 2 6 11 27 58 51 25 71.1
---of Digestive Organs and Peritoneum 49 0 0 0 0 0 0 0 0 3 4 13 18 11 75.8
------Colon 24 0 0 0 0 0 0 0 0 3 2 5 8 6 74.6
------Pancreas 6 0 0 0 0 0 0 0 0 0 1 1 4 0 75.0
---of Respiratory and Intrathoracic Organs 55 0 0 0 0 0 0 0 2 2 8 22 15 6 70.9
------Trachea, Bronchus, and Lung 54 0 0 0 0 0 0 0 2 2 8 22 14 6 70.7
---of Female Breast 16 0 0 0 0 0 0 0 2 3 4 1 4 2 64.5
---of Genitourinary Organs 31 0 0 0 0 0 0 1 2 1 6 9 7 5 70.5
------Cervix Uteri 3 0 0 0 0 0 0 0 1 1 0 1 0 0 52.7
------Ovarian and Other Uterine 11 0 0 0 0 0 0 1 1 0 3 2 1 3 66.5
------Prostate 7 0 0 0 0 0 0 0 0 0 0 3 3 1 79.7
------Bladder 3 0 0 0 0 0 0 0 0 0 0 1 1 1 83.7
---All Other (Malignant Neoplasms) 29 0 0 0 0 0 0 1 0 2 5 13 7 1 68.1
Benign Neoplasms, Carcinoma in Situ, and Unspecified Neoplasms 4 0 0 0 0 0 0 0 0 0 0 1 2 1 80.2
Diabetes Mellitus 27 0 0 0 0 0 0 1 2 1 3 4 12 4 72.3
Major Cardiovascular Disease 382 1 0 1 0 0 0 1 2 14 28 58 128 148 79.4
---Diseases of the Heart 307 1 0 1 0 0 0 0 1 12 24 41 107 119 79.6
------Ischemic Heart Disease 202 0 0 0 0 0 0 0 0 9 16 31 72 73 79.5
---Hypertension 4 0 0 0 0 0 0 0 0 0 1 0 1 2 80.5
---Cerebrovascular Diseases 53 0 0 0 0 0 0 1 1 1 3 10 11 26 79.6
---Atherosclerosis 2 0 0 0 0 0 0 0 0 0 0 0 2 0 83.5
---Other Diseases of Arteries, Arterioles, and Capillaries 16 0 0 0 0 0 0 0 0 1 0 7 7 1 74.0
Pneumonia and Influenza 31 0 0 0 0 0 0 1 0 1 1 5 9 14 81.3
---Pneumonia 30 0 0 0 0 0 0 1 0 1 1 5 9 13 81.0
---Influenza 1 0 0 0 0 0 0 0 0 0 0 0 0 1 91.0
Chronic Obstructive Pulmonary Disease and Allied Conditions 32 0 0 0 0 0 0 0 0 0 2 7 12 11 79.3
Bronchitis, Emphysema, and Asthma 8 0 0 0 0 0 0 0 0 0 1 1 1 5 80.7
Pneumoconiosis and Other Lung Diseases Due to External Agent 4 0 0 0 0 0 0 0 0 0 1 1 1 1 76.2
---Coal Workers' Pneumoconiosis 1 0 0 0 0 0 0 0 0 0 0 1 0 0 70.0
Chronic Liver Disease and Cirrhosis 2 0 0 0 0 0 0 0 0 0 1 1 0 0 64.0
Nephritis, Nephrotic Syndrome, and Nephrosis 11 0 0 0 0 0 0 0 0 1 1 2 1 6 78.2
Congenital Anomalies 4 2 0 0 0 0 0 1 0 0 0 0 1 0 28.5
Symptoms, Signs, and Ill-Defined Conditions 4 0 0 0 0 0 0 0 1 0 0 2 0 1 66.5
Unintentional Injuries, All Forms 40 0 1 0 1 6 5 5 3 5 2 3 5 4 46.0
---Motor Vehicle Injuries 17 0 0 0 0 3 3 3 2 3 1 0 2 0 39.5
---Falls 7 0 0 0 0 0 0 1 0 0 0 1 1 4 77.0
---Fires and Flames 4 0 0 0 0 1 1 0 0 1 0 0 1 0 41.5
---Drownings 2 0 0 0 0 2 0 0 0 0 0 0 0 0 16.0
---All Other (Unintentional Injuries) 10 0 1 0 1 0 1 1 1 1 1 2 1 0 43.1
Suicide 13 0 0 0 0 0 2 2 1 3 2 2 1 0 47.4
Homicide 8 0 0 0 0 0 0 3 2 0 1 1 1 0 47.1
All Other Causes (Residual) 77 1 0 0 1 2 0 1 3 3 9 19 19 19 70.3
Selected Causes of Death Total Age in Years Average
Age at
Death
Less
Than
One

1-4

5-9

10-14

15-19

20-24

25-34

35-44

45-54

55-64

65-74

75-84
85
and
Over


Last updated March 7, 2001.

If you have further questions about West Virginia vital statistics data, you may contact the Health Statistics Center at:
Phone: 304-558-9100
Email:dhhrvitalreg@wv.gov
WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS | Top of Page