| WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS | ||
| Back to County List | Tables are supplements to the West Virginia County Health Profiles - 2000 | Back to List of Tables |
| Selected Causes of Death | Total | Age in Years | Average Age at Death |
||||||||||||
| Less Than One |
1-4 |
5-9 |
10-14 |
15-19 |
20-24 |
25-34 |
35-44 |
45-54 |
55-64 |
65-74 |
75-84 |
85 and Over |
|||
| Total Deaths, All Causes | 6,401 | 42 | 11 | 7 | 11 | 31 | 39 | 91 | 176 | 344 | 738 | 1,627 | 1,903 | 1,380 | 72.2 |
| ---Deaths under 1 Year | 42 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.2 |
| ---Deaths under 28 Days | 24 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Tuberculosis | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 72.8 |
| Septicemia | 72 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 4 | 7 | 14 | 22 | 21 | 74.2 |
| Human Immunodeficiency Virus Infection | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 2 | 0 | 1 | 0 | 0 | 40.4 |
| Malignant Neoplasms | 1,400 | 0 | 2 | 2 | 1 | 1 | 1 | 9 | 31 | 94 | 235 | 472 | 402 | 150 | 70.4 |
| ---of Digestive Organs and Peritoneum | 328 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 6 | 10 | 43 | 104 | 106 | 51 | 72.6 |
| ------Colon | 132 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 5 | 13 | 40 | 44 | 22 | 72.7 |
| ------Pancreas | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 9 | 16 | 21 | 8 | 73.0 |
| ---of Respiratory and Intrathoracic Organs | 469 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 35 | 110 | 181 | 114 | 24 | 68.7 |
| ------Trachea, Bronchus, and Lung | 452 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 34 | 102 | 177 | 111 | 23 | 68.9 |
| ---of Female Breast | 107 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 14 | 16 | 30 | 29 | 13 | 69.3 |
| ---of Genitourinary Organs | 180 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 12 | 24 | 48 | 61 | 30 | 73.1 |
| ------Cervix Uteri | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 4 | 2 | 0 | 0 | 54.6 |
| ------Ovarian and Other Uterine | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 10 | 16 | 8 | 2 | 66.9 |
| ------Prostate | 74 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 16 | 37 | 18 | 79.0 |
| ------Bladder | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 8 | 7 | 7 | 76.1 |
| ---All Other (Malignant Neoplasms) | 316 | 0 | 2 | 2 | 1 | 1 | 0 | 2 | 10 | 23 | 42 | 109 | 92 | 32 | 69.4 |
| Benign Neoplasms, Carcinoma in Situ, and Unspecified Neoplasms | 31 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | 5 | 10 | 8 | 73.9 |
| Diabetes Mellitus | 186 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 23 | 67 | 56 | 30 | 73.8 |
| Major Cardiovascular Disease | 2,754 | 1 | 1 | 0 | 0 | 0 | 2 | 7 | 47 | 119 | 274 | 655 | 878 | 770 | 76.1 |
| ---Diseases of the Heart | 2,329 | 1 | 1 | 0 | 0 | 0 | 1 | 7 | 39 | 106 | 246 | 563 | 730 | 635 | 75.8 |
| ------Ischemic Heart Disease | 1,664 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 21 | 80 | 187 | 426 | 529 | 419 | 75.6 |
| ---Hypertension | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 5 | 10 | 8 | 78.6 |
| ---Cerebrovascular Diseases | 301 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 8 | 7 | 19 | 67 | 108 | 91 | 77.3 |
| ---Atherosclerosis | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 10 | 17 | 82.6 |
| ---Other Diseases of Arteries, Arterioles, and Capillaries | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 13 | 20 | 19 | 75.8 |
| Pneumonia and Influenza | 209 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 2 | 13 | 33 | 72 | 82 | 79.7 |
| ---Pneumonia | 200 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 2 | 13 | 33 | 68 | 78 | 79.7 |
| ---Influenza | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 4 | 80.6 |
| Chronic Obstructive Pulmonary Disease and Allied Conditions | 369 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 53 | 122 | 128 | 55 | 73.8 |
| Bronchitis, Emphysema, and Asthma | 58 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 10 | 15 | 18 | 12 | 72.9 |
| Pneumoconiosis and Other Lung Diseases Due to External Agent | 149 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 35 | 71 | 31 | 77.7 |
| ---Coal Workers' Pneumoconiosis | 112 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 24 | 56 | 21 | 77.4 |
| Chronic Liver Disease and Cirrhosis | 73 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 11 | 21 | 23 | 10 | 1 | 62.1 |
| Nephritis, Nephrotic Syndrome, and Nephrosis | 83 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 20 | 28 | 27 | 78.2 |
| Congenital Anomalies | 17 | 7 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 1 | 1 | 27.2 |
| Symptoms, Signs, and Ill-Defined Conditions | 29 | 10 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 4 | 2 | 2 | 5 | 2 | 40.3 |
| Unintentional Injuries, All Forms | 267 | 0 | 5 | 1 | 6 | 20 | 21 | 36 | 37 | 25 | 18 | 29 | 42 | 27 | 50.6 |
| ---Motor Vehicle Injuries | 120 | 0 | 1 | 1 | 3 | 12 | 12 | 24 | 22 | 14 | 7 | 9 | 13 | 2 | 41.9 |
| ---Falls | 43 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 2 | 3 | 9 | 10 | 15 | 74.0 |
| ---Fires and Flames | 13 | 0 | 2 | 0 | 0 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 2 | 3 | 49.7 |
| ---Drownings | 14 | 0 | 1 | 0 | 2 | 3 | 1 | 2 | 0 | 0 | 2 | 0 | 3 | 0 | 37.2 |
| ---All Other (Unintentional Injuries) | 77 | 0 | 1 | 0 | 1 | 3 | 7 | 7 | 13 | 7 | 6 | 11 | 14 | 7 | 53.8 |
| Suicide | 65 | 0 | 0 | 0 | 0 | 2 | 5 | 12 | 13 | 13 | 9 | 10 | 1 | 0 | 45.9 |
| Homicide | 40 | 2 | 1 | 0 | 1 | 2 | 4 | 7 | 8 | 8 | 3 | 2 | 2 | 0 | 38.4 |
| All Other Causes (Residual) | 639 | 20 | 1 | 2 | 2 | 4 | 5 | 11 | 18 | 39 | 56 | 133 | 173 | 175 | 71.1 |
| Selected Causes of Death | Total | Age in Years | Average Age at Death |
||||||||||||
| Less Than One |
1-4 |
5-9 |
10-14 |
15-19 |
20-24 |
25-34 |
35-44 |
45-54 |
55-64 |
65-74 |
75-84 |
85 and Over |
|||
|
If you have further questions about West Virginia vital statistics data, you may contact the Health Statistics Center at: Phone: 304-558-9100 Email:dhhrvitalreg@wv.gov |
| WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS | Top of Page |