WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS
Back to County List Tables are supplements to the West Virginia County Health Profiles - 2000 Back to List of Tables

Selected Causes of Resident Deaths by Age Group
Calhoun County, 1989 - 1998

Selected Causes of Death Total Age in Years Average
Age at
Death
Less
Than
One

1-4

5-9

10-14

15-19

20-24

25-34

35-44

45-54

55-64

65-74

75-84
85
and
Over
Total Deaths, All Causes 907 9 4 0 5 7 4 21 30 47 119 200 267 194 70.9
---Deaths under 1 Year 9 9 0 0 0 0 0 0 0 0 0 0 0 0 0.0
---Deaths under 28 Days 7 7 0 0 0 0 0 0 0 0 0 0 0 0 0.0
Tuberculosis 1 0 0 0 0 0 0 0 1 0 0 0 0 0 37.0
Septicemia 7 0 0 0 0 0 0 0 0 1 0 2 3 1 73.9
Human Immunodeficiency Virus Infection 2 0 0 0 0 0 0 0 2 0 0 0 0 0 41.0
Malignant Neoplasms 206 0 0 0 0 0 0 2 6 19 36 68 56 19 69.2
---of Digestive Organs and Peritoneum 40 0 0 0 0 0 0 0 1 4 5 9 13 8 73.7
------Colon 21 0 0 0 0 0 0 0 1 2 2 4 7 5 74.8
------Pancreas 7 0 0 0 0 0 0 0 0 0 2 2 3 0 72.0
---of Respiratory and Intrathoracic Organs 80 0 0 0 0 0 0 0 2 7 19 33 18 1 66.5
------Trachea, Bronchus, and Lung 76 0 0 0 0 0 0 0 2 6 17 32 18 1 66.9
---of Female Breast 13 0 0 0 0 0 0 1 3 3 1 2 3 0 57.8
---of Genitourinary Organs 29 0 0 0 0 0 0 0 0 1 4 14 8 2 72.0
------Cervix Uteri 2 0 0 0 0 0 0 0 0 1 0 1 0 0 57.5
------Ovarian and Other Uterine 3 0 0 0 0 0 0 0 0 0 1 2 0 0 68.7
------Prostate 14 0 0 0 0 0 0 0 0 0 2 8 3 1 72.6
------Bladder 5 0 0 0 0 0 0 0 0 0 0 2 2 1 76.4
---All Other (Malignant Neoplasms) 44 0 0 0 0 0 0 1 0 4 7 10 14 8 71.7
Benign Neoplasms, Carcinoma in Situ, and Unspecified Neoplasms 2 0 0 0 0 0 0 0 0 0 1 0 0 1 71.0
Diabetes Mellitus 26 0 0 0 0 0 0 1 0 1 2 5 14 3 74.5
Major Cardiovascular Disease 407 0 1 0 0 1 1 6 6 15 45 86 131 115 75.4
---Diseases of the Heart 318 0 1 0 0 1 1 6 5 14 38 73 93 86 74.4
------Ischemic Heart Disease 215 0 0 0 0 0 0 2 3 12 24 52 63 59 75.2
---Hypertension 4 0 0 0 0 0 0 0 0 0 0 0 3 1 82.0
---Cerebrovascular Diseases 63 0 0 0 0 0 0 0 1 0 5 10 28 19 79.0
---Atherosclerosis 6 0 0 0 0 0 0 0 0 0 0 0 2 4 88.5
---Other Diseases of Arteries, Arterioles, and Capillaries 16 0 0 0 0 0 0 0 0 1 2 3 5 5 75.6
Pneumonia and Influenza 29 0 0 0 0 0 0 1 0 1 1 4 13 9 79.2
---Pneumonia 29 0 0 0 0 0 0 1 0 1 1 4 13 9 79.2
---Influenza 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0
Chronic Obstructive Pulmonary Disease and Allied Conditions 48 0 0 0 0 0 0 1 2 0 10 11 13 11 72.8
Bronchitis, Emphysema, and Asthma 6 0 0 0 0 0 0 1 1 0 0 1 1 2 63.2
Pneumoconiosis and Other Lung Diseases Due to External Agent 1 0 0 0 0 0 0 0 0 0 0 0 1 0 79.0
---Coal Workers' Pneumoconiosis 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0
Chronic Liver Disease and Cirrhosis 8 0 0 0 0 0 0 0 0 0 4 2 2 0 68.1
Nephritis, Nephrotic Syndrome, and Nephrosis 5 0 0 0 0 0 0 0 0 0 0 1 3 1 82.4
Congenital Anomalies 6 2 2 0 0 1 0 0 1 0 0 0 0 0 9.7
Symptoms, Signs, and Ill-Defined Conditions 7 2 0 0 0 0 0 0 1 0 0 1 2 1 52.9
Unintentional Injuries, All Forms 51 0 1 0 4 3 3 6 3 1 9 7 8 6 53.3
---Motor Vehicle Injuries 24 0 0 0 3 2 2 3 3 1 5 2 1 2 43.8
---Falls 8 0 0 0 0 0 0 0 0 0 1 1 4 2 78.1
---Fires and Flames 2 0 0 0 0 0 0 1 0 0 1 0 0 0 43.5
---Drownings 2 0 1 0 0 0 1 0 0 0 0 0 0 0 13.5
---All Other (Unintentional Injuries) 15 0 0 0 1 1 0 2 0 0 2 4 3 2 61.9
Suicide 14 0 0 0 0 1 0 3 4 5 0 1 0 0 41.4
Homicide 2 0 0 0 0 1 0 0 0 1 0 0 0 0 31.5
All Other Causes (Residual) 85 5 0 0 1 0 0 1 4 3 11 12 21 27 70.4
Selected Causes of Death Total Age in Years Average
Age at
Death
Less
Than
One

1-4

5-9

10-14

15-19

20-24

25-34

35-44

45-54

55-64

65-74

75-84
85
and
Over


Last updated March 7, 2001.

If you have further questions about West Virginia vital statistics data, you may contact the Health Statistics Center at:
Phone: 304-558-9100
Email:dhhrvitalreg@wv.gov
WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS | Top of Page