WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS
Back to County List Tables are supplements to the West Virginia County Health Profiles - 2000 Back to List of Tables

Selected Causes of Resident Deaths by Age Group
Braxton County, 1989 - 1998

Selected Causes of Death Total Age in Years Average
Age at
Death
Less
Than
One

1-4

5-9

10-14

15-19

20-24

25-34

35-44

45-54

55-64

65-74

75-84
85
and
Over
Total Deaths, All Causes 1,607 16 1 1 3 12 8 32 48 83 180 361 486 376 72.2
---Deaths under 1 Year 16 16 0 0 0 0 0 0 0 0 0 0 0 0 0.1
---Deaths under 28 Days 10 10 0 0 0 0 0 0 0 0 0 0 0 0 0.0
Tuberculosis 2 0 0 0 0 0 0 0 1 0 0 0 0 1 68.5
Septicemia 13 0 0 0 0 0 0 0 0 3 0 1 5 4 76.7
Human Immunodeficiency Virus Infection 4 0 0 0 0 0 0 2 2 0 0 0 0 0 32.7
Malignant Neoplasms 372 0 0 1 0 0 1 2 9 33 74 113 103 36 69.3
---of Digestive Organs and Peritoneum 86 0 0 0 0 0 0 0 1 6 10 22 35 12 73.7
------Colon 39 0 0 0 0 0 0 0 1 4 6 8 16 4 71.6
------Pancreas 14 0 0 0 0 0 0 0 0 2 2 3 5 2 71.1
---of Respiratory and Intrathoracic Organs 129 0 0 0 0 0 0 0 1 12 36 39 36 5 68.1
------Trachea, Bronchus, and Lung 126 0 0 0 0 0 0 0 0 12 35 38 36 5 68.3
---of Female Breast 18 0 0 0 0 0 0 0 3 5 2 2 3 3 62.6
---of Genitourinary Organs 62 0 0 0 0 0 1 0 1 4 9 20 19 8 71.6
------Cervix Uteri 5 0 0 0 0 0 1 0 1 2 0 1 0 0 46.2
------Ovarian and Other Uterine 18 0 0 0 0 0 0 0 0 1 4 8 3 2 70.7
------Prostate 18 0 0 0 0 0 0 0 0 0 2 3 7 6 80.0
------Bladder 8 0 0 0 0 0 0 0 0 0 0 3 5 0 76.7
---All Other (Malignant Neoplasms) 77 0 0 1 0 0 0 2 3 6 17 30 10 8 66.3
Benign Neoplasms, Carcinoma in Situ, and Unspecified Neoplasms 3 0 0 0 0 0 0 0 0 0 1 1 1 0 68.0
Diabetes Mellitus 51 0 0 0 0 0 0 0 1 3 4 14 14 15 76.1
Major Cardiovascular Disease 710 1 0 0 0 0 1 1 10 24 57 154 238 224 77.4
---Diseases of the Heart 574 1 0 0 0 0 1 1 9 21 46 124 201 170 77.0
------Ischemic Heart Disease 375 0 0 0 0 0 0 0 2 15 30 86 142 100 77.3
---Hypertension 7 0 0 0 0 0 0 0 0 0 1 1 0 5 82.3
---Cerebrovascular Diseases 106 0 0 0 0 0 0 0 1 2 9 25 27 42 78.7
---Atherosclerosis 7 0 0 0 0 0 0 0 0 0 0 1 4 2 82.6
---Other Diseases of Arteries, Arterioles, and Capillaries 16 0 0 0 0 0 0 0 0 1 1 3 6 5 77.3
Pneumonia and Influenza 53 0 0 0 1 0 0 0 1 0 2 6 22 21 81.7
---Pneumonia 49 0 0 0 1 0 0 0 1 0 2 6 20 19 81.4
---Influenza 4 0 0 0 0 0 0 0 0 0 0 0 2 2 84.2
Chronic Obstructive Pulmonary Disease and Allied Conditions 103 0 0 0 0 0 0 0 0 1 16 41 29 16 73.9
Bronchitis, Emphysema, and Asthma 35 0 0 0 0 0 0 0 0 0 5 15 12 3 73.2
Pneumoconiosis and Other Lung Diseases Due to External Agent 8 0 0 0 0 0 0 0 0 0 0 0 4 4 87.4
---Coal Workers' Pneumoconiosis 2 0 0 0 0 0 0 0 0 0 0 0 2 0 80.5
Chronic Liver Disease and Cirrhosis 9 0 0 0 0 0 0 0 0 2 0 4 2 1 66.8
Nephritis, Nephrotic Syndrome, and Nephrosis 10 0 0 0 0 0 0 0 1 0 1 1 4 3 77.1
Congenital Anomalies 7 6 0 0 0 0 0 1 0 0 0 0 0 0 4.9
Symptoms, Signs, and Ill-Defined Conditions 9 4 0 0 0 0 0 1 1 0 1 0 1 1 34.0
Unintentional Injuries, All Forms 85 0 0 0 1 7 4 14 12 11 8 9 8 11 51.3
---Motor Vehicle Injuries 50 0 0 0 0 7 3 6 9 10 5 6 3 1 44.6
---Falls 16 0 0 0 0 0 0 1 0 0 0 2 3 10 81.8
---Fires and Flames 3 0 0 0 0 0 1 1 0 0 0 0 1 0 46.3
---Drownings 1 0 0 0 0 0 0 0 0 1 0 0 0 0 46.0
---All Other (Unintentional Injuries) 15 0 0 0 1 0 0 6 3 0 3 1 1 0 42.5
Suicide 22 0 0 0 1 3 2 9 3 0 3 0 1 0 33.3
Homicide 7 0 0 0 0 0 0 1 2 1 1 1 1 0 51.4
All Other Causes (Residual) 139 5 1 0 0 2 0 1 5 5 12 16 53 39 72.8
Selected Causes of Death Total Age in Years Average
Age at
Death
Less
Than
One

1-4

5-9

10-14

15-19

20-24

25-34

35-44

45-54

55-64

65-74

75-84
85
and
Over


Last updated March 7, 2001.

If you have further questions about West Virginia vital statistics data, you may contact the Health Statistics Center at:
Phone: 304-558-9100
Email:dhhrvitalreg@wv.gov
WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS | Top of Page