WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS
Back to County List Tables are supplements to the West Virginia County Health Profiles - 2000 Back to List of Tables

Selected Causes of Resident Deaths by Age Group
Boone County, 1989 - 1998

Selected Causes of Death Total Age in Years Average
Age at
Death
Less
Than
One

1-4

5-9

10-14

15-19

20-24

25-34

35-44

45-54

55-64

65-74

75-84
85
and
Over
Total Deaths, All Causes 2,685 13 6 4 11 23 24 64 95 188 348 715 695 499 69.6
---Deaths under 1 Year 13 13 0 0 0 0 0 0 0 0 0 0 0 0 0.2
---Deaths under 28 Days 8 8 0 0 0 0 0 0 0 0 0 0 0 0 0.0
Tuberculosis 3 0 0 0 0 0 0 0 0 0 1 1 1 0 70.7
Septicemia 31 0 0 0 0 0 0 1 2 2 4 7 8 7 71.3
Human Immunodeficiency Virus Infection 4 0 0 0 0 0 0 2 2 0 0 0 0 0 35.0
Malignant Neoplasms 658 0 1 1 0 0 2 6 22 55 107 244 162 58 68.7
---of Digestive Organs and Peritoneum 121 0 0 0 0 0 0 1 3 6 15 43 38 15 71.4
------Colon 51 0 0 0 0 0 0 0 2 3 5 21 13 7 71.2
------Pancreas 23 0 0 0 0 0 0 0 0 1 3 10 8 1 71.7
---of Respiratory and Intrathoracic Organs 259 0 0 0 0 0 0 1 6 26 50 118 50 8 67.2
------Trachea, Bronchus, and Lung 254 0 0 0 0 0 0 1 6 26 48 115 50 8 67.2
---of Female Breast 30 0 0 0 0 0 0 0 2 3 8 10 3 4 66.4
---of Genitourinary Organs 93 0 0 0 0 0 1 2 2 8 6 32 25 17 71.4
------Cervix Uteri 15 0 0 0 0 0 1 2 2 4 1 2 1 2 54.4
------Ovarian and Other Uterine 19 0 0 0 0 0 0 0 0 2 3 9 4 1 68.5
------Prostate 29 0 0 0 0 0 0 0 0 1 0 10 10 8 77.6
------Bladder 19 0 0 0 0 0 0 0 0 0 1 8 5 5 77.1
---All Other (Malignant Neoplasms) 155 0 1 1 0 0 1 2 9 12 28 41 46 14 67.7
Benign Neoplasms, Carcinoma in Situ, and Unspecified Neoplasms 18 0 0 0 0 0 0 0 2 0 2 4 7 3 71.8
Diabetes Mellitus 71 0 0 0 0 0 0 0 0 9 14 22 16 10 70.1
Major Cardiovascular Disease 1,065 0 0 0 1 2 1 4 20 67 141 271 305 253 74.0
---Diseases of the Heart 866 0 0 0 1 1 1 2 17 60 126 226 235 197 73.4
------Ischemic Heart Disease 528 0 0 0 0 1 0 0 8 34 80 133 156 116 74.0
---Hypertension 18 0 0 0 0 0 0 0 0 0 2 3 6 7 79.9
---Cerebrovascular Diseases 131 0 0 0 0 1 0 2 3 6 8 34 42 35 75.6
---Atherosclerosis 20 0 0 0 0 0 0 0 0 0 2 1 6 11 83.8
---Other Diseases of Arteries, Arterioles, and Capillaries 30 0 0 0 0 0 0 0 0 1 3 7 16 3 74.5
Pneumonia and Influenza 79 0 0 0 0 1 1 0 1 2 4 14 20 36 78.4
---Pneumonia 77 0 0 0 0 0 1 0 1 2 4 14 20 35 79.1
---Influenza 2 0 0 0 0 1 0 0 0 0 0 0 0 1 51.5
Chronic Obstructive Pulmonary Disease and Allied Conditions 153 0 0 0 0 0 1 0 2 8 23 55 48 16 71.5
Bronchitis, Emphysema, and Asthma 28 0 0 0 0 0 1 0 1 3 7 9 6 1 64.5
Pneumoconiosis and Other Lung Diseases Due to External Agent 40 0 0 0 0 0 0 0 0 1 3 15 13 8 75.4
---Coal Workers' Pneumoconiosis 30 0 0 0 0 0 0 0 0 1 2 14 9 4 74.1
Chronic Liver Disease and Cirrhosis 22 0 0 0 0 0 0 1 2 6 9 1 3 0 57.3
Nephritis, Nephrotic Syndrome, and Nephrosis 30 0 0 0 0 0 0 0 0 1 1 12 10 6 76.0
Congenital Anomalies 9 1 1 0 0 0 1 0 0 1 1 2 2 0 48.7
Symptoms, Signs, and Ill-Defined Conditions 14 3 0 0 0 0 0 1 0 0 0 1 6 3 60.6
Unintentional Injuries, All Forms 152 1 3 1 8 18 14 30 20 18 7 9 10 13 41.3
---Motor Vehicle Injuries 93 1 3 1 6 16 14 21 9 10 5 5 2 0 31.6
---Falls 12 0 0 0 0 0 0 1 0 1 0 0 3 7 79.5
---Fires and Flames 7 0 0 0 0 0 0 2 1 0 1 1 1 1 58.6
---Drownings 3 0 0 0 1 1 0 0 0 1 0 0 0 0 28.3
---All Other (Unintentional Injuries) 37 0 0 0 1 1 0 6 10 6 1 3 4 5 50.9
Suicide 29 0 0 0 0 0 1 8 6 2 3 3 4 2 51.1
Homicide 19 0 0 0 0 0 3 4 4 1 3 3 1 0 45.7
All Other Causes (Residual) 288 8 1 2 2 2 0 7 12 15 25 51 79 84 70.8
Selected Causes of Death Total Age in Years Average
Age at
Death
Less
Than
One

1-4

5-9

10-14

15-19

20-24

25-34

35-44

45-54

55-64

65-74

75-84
85
and
Over


Last updated March 7, 2001.

If you have further questions about West Virginia vital statistics data, you may contact the Health Statistics Center at:
Phone: 304-558-9100
Email:dhhrvitalreg@wv.gov
WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS | Top of Page