WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS
Back to County List Tables are supplements to the West Virginia County Health Profiles - 2000 Back to List of Tables

Selected Causes of Resident Deaths by Age Group
Barbour County, 1989 - 1998

Selected Causes of Death Total Age in Years Average
Age at
Death
Less
Than
One

1-4

5-9

10-14

15-19

20-24

25-34

35-44

45-54

55-64

65-74

75-84
85
and
Over
Total Deaths, All Causes 1,849 22 0 0 3 10 9 42 42 89 201 385 591 454 73.1
---Deaths under 1 Year 22 22 0 0 0 0 0 0 0 0 0 0 0 0 0.1
---Deaths under 28 Days 16 16 0 0 0 0 0 0 0 0 0 0 0 0 0.0
Tuberculosis 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0
Septicemia 24 0 0 0 0 0 1 0 0 0 3 3 7 10 79.0
Human Immunodeficiency Virus Infection 3 0 0 0 0 0 0 0 1 0 0 1 1 0 61.0
Malignant Neoplasms 401 0 0 0 0 2 0 4 16 33 75 105 122 44 69.6
---of Digestive Organs and Peritoneum 86 0 0 0 0 0 0 0 1 6 13 29 26 11 72.4
------Colon 48 0 0 0 0 0 0 0 0 2 7 19 14 6 72.8
------Pancreas 14 0 0 0 0 0 0 0 0 1 3 4 4 2 73.7
---of Respiratory and Intrathoracic Organs 128 0 0 0 0 0 0 0 3 15 28 38 40 4 68.3
------Trachea, Bronchus, and Lung 123 0 0 0 0 0 0 0 3 15 28 37 36 4 68.0
---of Female Breast 31 0 0 0 0 0 0 1 3 7 5 7 4 4 63.1
---of Genitourinary Organs 54 0 0 0 0 0 0 1 0 2 8 12 18 13 74.9
------Cervix Uteri 1 0 0 0 0 0 0 1 0 0 0 0 0 0 31.0
------Ovarian and Other Uterine 13 0 0 0 0 0 0 0 0 2 3 3 3 2 70.0
------Prostate 23 0 0 0 0 0 0 0 0 0 3 5 8 7 77.9
------Bladder 7 0 0 0 0 0 0 0 0 0 0 2 4 1 78.6
---All Other (Malignant Neoplasms) 102 0 0 0 0 2 0 2 9 3 21 19 34 12 68.0
Benign Neoplasms, Carcinoma in Situ, and Unspecified Neoplasms 8 0 0 0 0 0 0 1 0 0 1 2 3 1 70.0
Diabetes Mellitus 61 0 0 0 0 0 0 1 1 6 9 15 21 8 71.6
Major Cardiovascular Disease 796 1 0 0 1 1 0 8 8 28 64 157 274 254 77.5
---Diseases of the Heart 635 1 0 0 1 0 0 5 7 23 56 134 220 188 77.0
------Ischemic Heart Disease 408 0 0 0 0 0 0 2 5 13 39 101 148 100 76.3
---Hypertension 14 0 0 0 0 0 0 0 0 0 0 2 4 8 85.5
---Cerebrovascular Diseases 115 0 0 0 0 0 0 2 1 5 7 15 39 46 79.1
---Atherosclerosis 8 0 0 0 0 0 0 0 0 0 0 2 3 3 80.9
---Other Diseases of Arteries, Arterioles, and Capillaries 24 0 0 0 0 1 0 1 0 0 1 4 8 9 77.7
Pneumonia and Influenza 87 0 0 0 0 0 0 0 0 2 6 11 33 35 81.8
---Pneumonia 87 0 0 0 0 0 0 0 0 2 6 11 33 35 81.8
---Influenza 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0
Chronic Obstructive Pulmonary Disease and Allied Conditions 107 0 0 0 0 0 0 0 0 1 10 33 44 19 76.2
Bronchitis, Emphysema, and Asthma 17 0 0 0 0 0 0 0 0 0 3 6 6 2 73.8
Pneumoconiosis and Other Lung Diseases Due to External Agent 8 0 0 0 0 0 0 0 0 0 1 2 4 1 76.4
---Coal Workers' Pneumoconiosis 6 0 0 0 0 0 0 0 0 0 1 2 3 0 74.2
Chronic Liver Disease and Cirrhosis 21 0 0 0 0 0 0 0 1 4 4 9 3 0 63.8
Nephritis, Nephrotic Syndrome, and Nephrosis 24 0 0 0 0 0 1 0 0 0 5 6 6 6 73.5
Congenital Anomalies 7 6 0 0 0 0 0 0 0 0 0 0 1 0 11.7
Symptoms, Signs, and Ill-Defined Conditions 11 1 0 0 0 0 0 1 1 1 0 2 0 4 63.1
Unintentional Injuries, All Forms 76 1 0 0 1 6 6 16 7 8 8 8 5 10 49.0
---Motor Vehicle Injuries 34 0 0 0 0 3 5 12 4 3 3 2 1 1 38.3
---Falls 13 0 0 0 0 0 0 0 2 1 0 3 2 5 73.2
---Fires and Flames 2 0 0 0 0 0 0 1 0 0 0 0 0 1 60.5
---Drownings 2 0 0 0 0 0 0 1 0 1 0 0 0 0 43.0
---All Other (Unintentional Injuries) 25 1 0 0 1 3 1 2 1 3 5 3 2 3 50.5
Suicide 26 0 0 0 1 1 1 6 6 2 0 3 5 1 48.5
Homicide 3 0 0 0 0 0 0 2 0 0 1 0 0 0 41.3
All Other Causes (Residual) 186 13 0 0 0 0 0 3 1 4 14 28 62 61 73.2
Selected Causes of Death Total Age in Years Average
Age at
Death
Less
Than
One

1-4

5-9

10-14

15-19

20-24

25-34

35-44

45-54

55-64

65-74

75-84
85
and
Over


Last updated March 7, 2001.

If you have further questions about West Virginia vital statistics data, you may contact the Health Statistics Center at:
Phone: 304-558-9100
Email:dhhrvitalreg@wv.gov
WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS | Top of Page