WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS
Back to County List Tables are supplements to the West Virginia County Health Profiles - 2000 Back to List of Tables

Selected Causes of Resident Deaths
Number by Race and Gender
Wyoming County, 1989 - 1998

Selected Causes of Death Number by Race and Gender Total
White Black Other
Male Female Male Female Male Female
Fetal Deaths 16 16 1 0 0 0 33
Total Deaths, All Causes 1,373 1,195 18 20 1 0 2,607
---Deaths under 1 Year 9 9 0 0 0 0 18
---Deaths under 28 Days 5 5 0 0 0 0 10
Tuberculosis 1 1 0 0 0 0 2
Septicemia 11 7 0 0 0 0 18
Human Immunodeficiency Virus Infection 1 0 0 0 0 0 1
Malignant Neoplasms 306 281 6 1 0 0 594
---of Digestive Organs and Peritoneum 64 54 1 0 0 0 119
------Colon 19 16 0 0 0 0 35
------Pancreas 15 11 0 0 0 0 26
---of Respiratory and Intrathoracic Organs 131 85 2 0 0 0 218
------Trachea, Bronchus, and Lung 128 83 2 0 0 0 213
---of Female Breast 0 39 0 0 0 0 39
---of Genitourinary Organs 49 38 3 1 0 0 91
------Cervix Uteri 0 6 0 0 0 0 6
------Ovarian and Other Uterine 1 21 0 1 0 0 23
------Prostate 29 0 1 0 0 0 30
------Bladder 13 3 2 0 0 0 18
---All Other (Malignant Neoplasms) 62 65 0 0 0 0 127
Benign Neoplasms, Carcinoma in Situ, and Unspecified Neoplasms 3 4 0 0 0 0 7
Diabetes Mellitus 33 50 0 3 0 0 86
Major Cardiovascular Disease 529 503 7 13 1 0 1,053
---Diseases of the Heart 467 407 6 8 1 0 889
------Ischemic Heart Disease 330 277 4 5 1 0 617
---Hypertension 4 9 0 0 0 0 13
---Cerebrovascular Diseases 44 77 1 4 0 0 126
---Atherosclerosis 2 3 0 0 0 0 5
---Other Diseases of Arteries, Arterioles, and Capillaries 12 7 0 1 0 0 20
Pneumonia and Influenza 42 37 0 1 0 0 80
---Pneumonia 42 37 0 1 0 0 80
---Influenza 0 0 0 0 0 0 0
Chronic Obstructive Pulmonary Disease and Allied Conditions 89 80 2 0 0 0 171
Bronchitis, Emphysema, and Asthma 4 25 1 0 0 0 30
Pneumoconiosis and Other Lung Diseases Due to External Agent 81 4 2 0 0 0 87
---Coal Workers' Pneumoconiosis 72 0 2 0 0 0 74
Chronic Liver Disease and Cirrhosis 19 14 0 0 0 0 33
Nephritis, Nephrotic Syndrome, and Nephrosis 10 14 0 0 0 0 24
Congenital Anomalies 5 8 0 0 0 0 13
Symptoms, Signs, and Ill-Defined Conditions 9 7 0 0 0 0 16
Unintentional Injuries, All Forms 106 55 0 0 0 0 161
---Motor Vehicle Injuries 64 30 0 0 0 0 94
---Falls 5 11 0 0 0 0 16
---Fires and Flames 4 2 0 0 0 0 6
---Drownings 6 0 0 0 0 0 6
---All Other (Unintentional Injuries) 27 12 0 0 0 0 39
Suicide 30 5 0 0 0 0 35
Homicide 16 1 0 0 0 0 17
All Other Causes (Residual) 82 124 1 2 0 0 209
Selected Causes of Death Number by Race and Gender Total
White Black Other
Male Female Male Female Male Female


Last updated March 7, 2001.

If you have further questions about West Virginia vital statistics data, you may contact the Health Statistics Center at:
Phone: 304-558-9100
Email:dhhrvitalreg@wv.gov
WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS | Top of Page