| WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS | ||
| Back to County List | Tables are supplements to the West Virginia County Health Profiles - 2000 | Back to List of Tables |
| Selected Causes of Death | Number by Race and Gender | Total | |||||
| White | Black | Other | |||||
| Male | Female | Male | Female | Male | Female | ||
| Fetal Deaths | 33 | 32 | 1 | 0 | 0 | 0 | 66 |
| Total Deaths, All Causes | 4,525 | 4,667 | 35 | 29 | 6 | 2 | 9,264 |
| ---Deaths under 1 Year | 47 | 36 | 0 | 1 | 0 | 0 | 84 |
| ---Deaths under 28 Days | 20 | 23 | 0 | 0 | 0 | 0 | 43 |
| Tuberculosis | 3 | 4 | 0 | 0 | 0 | 0 | 7 |
| Septicemia | 23 | 31 | 0 | 0 | 0 | 0 | 54 |
| Human Immunodeficiency Virus Infection | 28 | 1 | 0 | 0 | 0 | 0 | 29 |
| Malignant Neoplasms | 1,152 | 998 | 6 | 8 | 2 | 1 | 2,167 |
| ---of Digestive Organs and Peritoneum | 237 | 225 | 3 | 3 | 1 | 0 | 469 |
| ------Colon | 93 | 103 | 0 | 0 | 0 | 0 | 196 |
| ------Pancreas | 42 | 57 | 0 | 2 | 0 | 0 | 101 |
| ---of Respiratory and Intrathoracic Organs | 478 | 282 | 3 | 1 | 1 | 1 | 766 |
| ------Trachea, Bronchus, and Lung | 469 | 279 | 3 | 1 | 1 | 1 | 754 |
| ---of Female Breast | 0 | 130 | 0 | 1 | 0 | 0 | 131 |
| ---of Genitourinary Organs | 180 | 124 | 0 | 2 | 0 | 0 | 306 |
| ------Cervix Uteri | 0 | 17 | 0 | 1 | 0 | 0 | 18 |
| ------Ovarian and Other Uterine | 1 | 73 | 0 | 0 | 0 | 0 | 74 |
| ------Prostate | 120 | 0 | 0 | 0 | 0 | 0 | 120 |
| ------Bladder | 36 | 13 | 0 | 0 | 0 | 0 | 49 |
| ---All Other (Malignant Neoplasms) | 257 | 237 | 0 | 1 | 0 | 0 | 495 |
| Benign Neoplasms, Carcinoma in Situ, and Unspecified Neoplasms | 15 | 10 | 0 | 0 | 0 | 0 | 25 |
| Diabetes Mellitus | 116 | 171 | 5 | 2 | 0 | 0 | 294 |
| Major Cardiovascular Disease | 1,945 | 2,300 | 11 | 16 | 3 | 1 | 4,276 |
| ---Diseases of the Heart | 1,528 | 1,662 | 6 | 12 | 2 | 1 | 3,211 |
| ------Ischemic Heart Disease | 1,015 | 933 | 4 | 5 | 2 | 0 | 1,959 |
| ---Hypertension | 18 | 35 | 0 | 0 | 0 | 0 | 53 |
| ---Cerebrovascular Diseases | 240 | 331 | 4 | 1 | 0 | 0 | 576 |
| ---Atherosclerosis | 91 | 221 | 1 | 2 | 0 | 0 | 315 |
| ---Other Diseases of Arteries, Arterioles, and Capillaries | 68 | 51 | 0 | 1 | 1 | 0 | 121 |
| Pneumonia and Influenza | 155 | 178 | 3 | 1 | 0 | 0 | 337 |
| ---Pneumonia | 153 | 173 | 3 | 1 | 0 | 0 | 330 |
| ---Influenza | 2 | 5 | 0 | 0 | 0 | 0 | 7 |
| Chronic Obstructive Pulmonary Disease and Allied Conditions | 226 | 176 | 2 | 0 | 0 | 0 | 404 |
| Bronchitis, Emphysema, and Asthma | 46 | 38 | 1 | 0 | 0 | 0 | 85 |
| Pneumoconiosis and Other Lung Diseases Due to External Agent | 13 | 16 | 0 | 0 | 0 | 0 | 29 |
| ---Coal Workers' Pneumoconiosis | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chronic Liver Disease and Cirrhosis | 49 | 23 | 0 | 0 | 0 | 0 | 72 |
| Nephritis, Nephrotic Syndrome, and Nephrosis | 35 | 44 | 2 | 0 | 0 | 0 | 81 |
| Congenital Anomalies | 24 | 28 | 0 | 0 | 0 | 0 | 52 |
| Symptoms, Signs, and Ill-Defined Conditions | 46 | 44 | 0 | 2 | 1 | 0 | 93 |
| Unintentional Injuries, All Forms | 184 | 110 | 2 | 0 | 0 | 0 | 296 |
| ---Motor Vehicle Injuries | 95 | 60 | 2 | 0 | 0 | 0 | 157 |
| ---Falls | 20 | 22 | 0 | 0 | 0 | 0 | 42 |
| ---Fires and Flames | 11 | 9 | 0 | 0 | 0 | 0 | 20 |
| ---Drownings | 9 | 3 | 0 | 0 | 0 | 0 | 12 |
| ---All Other (Unintentional Injuries) | 49 | 16 | 0 | 0 | 0 | 0 | 65 |
| Suicide | 83 | 10 | 0 | 0 | 0 | 0 | 93 |
| Homicide | 11 | 15 | 0 | 0 | 0 | 0 | 26 |
| All Other Causes (Residual) | 417 | 508 | 4 | 0 | 0 | 0 | 929 |
| Selected Causes of Death | Number by Race and Gender | Total | |||||
| White | Black | Other | |||||
| Male | Female | Male | Female | Male | Female | ||
|
If you have further questions about West Virginia vital statistics data, you may contact the Health Statistics Center at: Phone: 304-558-9100 Email:hlthstat@wvdhhr.org For problems or questions concerning the WEB page, contact Dale Porter at: daleporter@wvdhhr.org |
| WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS | Top of Page |