| WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS | ||
| Back to County List | Tables are supplements to the West Virginia County Health Profiles - 2000 | Back to List of Tables |
| Selected Causes of Death | Number by Race and Gender | Total | |||||
| White | Black | Other | |||||
| Male | Female | Male | Female | Male | Female | ||
| Fetal Deaths | 12 | 10 | 0 | 1 | 1 | 0 | 24 |
| Total Deaths, All Causes | 1,109 | 1,098 | 1 | 0 | 2 | 0 | 2,210 |
| ---Deaths under 1 Year | 14 | 9 | 0 | 0 | 0 | 0 | 23 |
| ---Deaths under 28 Days | 11 | 5 | 0 | 0 | 0 | 0 | 16 |
| Tuberculosis | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Septicemia | 7 | 6 | 0 | 0 | 0 | 0 | 13 |
| Human Immunodeficiency Virus Infection | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Malignant Neoplasms | 238 | 222 | 0 | 0 | 0 | 0 | 460 |
| ---of Digestive Organs and Peritoneum | 54 | 52 | 0 | 0 | 0 | 0 | 106 |
| ------Colon | 25 | 22 | 0 | 0 | 0 | 0 | 47 |
| ------Pancreas | 7 | 13 | 0 | 0 | 0 | 0 | 20 |
| ---of Respiratory and Intrathoracic Organs | 94 | 56 | 0 | 0 | 0 | 0 | 150 |
| ------Trachea, Bronchus, and Lung | 92 | 56 | 0 | 0 | 0 | 0 | 148 |
| ---of Female Breast | 0 | 28 | 0 | 0 | 0 | 0 | 28 |
| ---of Genitourinary Organs | 29 | 29 | 0 | 0 | 0 | 0 | 58 |
| ------Cervix Uteri | 0 | 4 | 0 | 0 | 0 | 0 | 4 |
| ------Ovarian and Other Uterine | 0 | 18 | 0 | 0 | 0 | 0 | 18 |
| ------Prostate | 17 | 0 | 0 | 0 | 0 | 0 | 17 |
| ------Bladder | 5 | 2 | 0 | 0 | 0 | 0 | 7 |
| ---All Other (Malignant Neoplasms) | 61 | 57 | 0 | 0 | 0 | 0 | 118 |
| Benign Neoplasms, Carcinoma in Situ, and Unspecified Neoplasms | 3 | 3 | 0 | 0 | 0 | 0 | 6 |
| Diabetes Mellitus | 31 | 39 | 0 | 0 | 0 | 0 | 70 |
| Major Cardiovascular Disease | 490 | 540 | 0 | 0 | 2 | 0 | 1,032 |
| ---Diseases of the Heart | 389 | 395 | 0 | 0 | 0 | 0 | 784 |
| ------Ischemic Heart Disease | 307 | 289 | 0 | 0 | 0 | 0 | 596 |
| ---Hypertension | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
| ---Cerebrovascular Diseases | 75 | 120 | 0 | 0 | 2 | 0 | 197 |
| ---Atherosclerosis | 8 | 13 | 0 | 0 | 0 | 0 | 21 |
| ---Other Diseases of Arteries, Arterioles, and Capillaries | 16 | 10 | 0 | 0 | 0 | 0 | 26 |
| Pneumonia and Influenza | 60 | 70 | 0 | 0 | 0 | 0 | 130 |
| ---Pneumonia | 57 | 67 | 0 | 0 | 0 | 0 | 124 |
| ---Influenza | 3 | 3 | 0 | 0 | 0 | 0 | 6 |
| Chronic Obstructive Pulmonary Disease and Allied Conditions | 59 | 41 | 0 | 0 | 0 | 0 | 100 |
| Bronchitis, Emphysema, and Asthma | 19 | 20 | 0 | 0 | 0 | 0 | 39 |
| Pneumoconiosis and Other Lung Diseases Due to External Agent | 8 | 4 | 0 | 0 | 0 | 0 | 12 |
| ---Coal Workers' Pneumoconiosis | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Chronic Liver Disease and Cirrhosis | 13 | 7 | 1 | 0 | 0 | 0 | 21 |
| Nephritis, Nephrotic Syndrome, and Nephrosis | 13 | 19 | 0 | 0 | 0 | 0 | 32 |
| Congenital Anomalies | 8 | 4 | 0 | 0 | 0 | 0 | 12 |
| Symptoms, Signs, and Ill-Defined Conditions | 7 | 4 | 0 | 0 | 0 | 0 | 11 |
| Unintentional Injuries, All Forms | 45 | 30 | 0 | 0 | 0 | 0 | 75 |
| ---Motor Vehicle Injuries | 25 | 10 | 0 | 0 | 0 | 0 | 35 |
| ---Falls | 6 | 7 | 0 | 0 | 0 | 0 | 13 |
| ---Fires and Flames | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| ---Drownings | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| ---All Other (Unintentional Injuries) | 10 | 13 | 0 | 0 | 0 | 0 | 23 |
| Suicide | 31 | 0 | 0 | 0 | 0 | 0 | 31 |
| Homicide | 3 | 5 | 0 | 0 | 0 | 0 | 8 |
| All Other Causes (Residual) | 93 | 104 | 0 | 0 | 0 | 0 | 197 |
| Selected Causes of Death | Number by Race and Gender | Total | |||||
| White | Black | Other | |||||
| Male | Female | Male | Female | Male | Female | ||
|
If you have further questions about West Virginia vital statistics data, you may contact the Health Statistics Center at: Phone: 304-558-9100 Email:hlthstat@wvdhhr.org For problems or questions concerning the WEB page, contact Dale Porter at: daleporter@wvdhhr.org |
| WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS | Top of Page |