| WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS | ||
| Back to County List | Tables are supplements to the West Virginia County Health Profiles - 2000 | Back to List of Tables |
| Selected Causes of Death | Number by Race and Gender | Total | |||||
| White | Black | Other | |||||
| Male | Female | Male | Female | Male | Female | ||
| Fetal Deaths | 5 | 3 | 0 | 0 | 0 | 0 | 8 |
| Total Deaths, All Causes | 655 | 586 | 0 | 0 | 0 | 1 | 1,242 |
| ---Deaths under 1 Year | 8 | 9 | 0 | 0 | 0 | 0 | 17 |
| ---Deaths under 28 Days | 4 | 7 | 0 | 0 | 0 | 0 | 11 |
| Tuberculosis | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Septicemia | 7 | 12 | 0 | 0 | 0 | 0 | 19 |
| Human Immunodeficiency Virus Infection | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Malignant Neoplasms | 128 | 126 | 0 | 0 | 0 | 0 | 254 |
| ---of Digestive Organs and Peritoneum | 23 | 26 | 0 | 0 | 0 | 0 | 49 |
| ------Colon | 8 | 10 | 0 | 0 | 0 | 0 | 18 |
| ------Pancreas | 4 | 7 | 0 | 0 | 0 | 0 | 11 |
| ---of Respiratory and Intrathoracic Organs | 51 | 42 | 0 | 0 | 0 | 0 | 93 |
| ------Trachea, Bronchus, and Lung | 50 | 42 | 0 | 0 | 0 | 0 | 92 |
| ---of Female Breast | 0 | 18 | 0 | 0 | 0 | 0 | 18 |
| ---of Genitourinary Organs | 20 | 17 | 0 | 0 | 0 | 0 | 37 |
| ------Cervix Uteri | 0 | 4 | 0 | 0 | 0 | 0 | 4 |
| ------Ovarian and Other Uterine | 0 | 5 | 0 | 0 | 0 | 0 | 5 |
| ------Prostate | 12 | 0 | 0 | 0 | 0 | 0 | 12 |
| ------Bladder | 5 | 5 | 0 | 0 | 0 | 0 | 10 |
| ---All Other (Malignant Neoplasms) | 34 | 23 | 0 | 0 | 0 | 0 | 57 |
| Benign Neoplasms, Carcinoma in Situ, and Unspecified Neoplasms | 1 | 2 | 0 | 0 | 0 | 0 | 3 |
| Diabetes Mellitus | 5 | 16 | 0 | 0 | 0 | 0 | 21 |
| Major Cardiovascular Disease | 256 | 256 | 0 | 0 | 0 | 1 | 513 |
| ---Diseases of the Heart | 219 | 205 | 0 | 0 | 0 | 1 | 425 |
| ------Ischemic Heart Disease | 123 | 108 | 0 | 0 | 0 | 0 | 231 |
| ---Hypertension | 3 | 1 | 0 | 0 | 0 | 0 | 4 |
| ---Cerebrovascular Diseases | 29 | 43 | 0 | 0 | 0 | 0 | 72 |
| ---Atherosclerosis | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
| ---Other Diseases of Arteries, Arterioles, and Capillaries | 3 | 5 | 0 | 0 | 0 | 0 | 8 |
| Pneumonia and Influenza | 18 | 16 | 0 | 0 | 0 | 0 | 34 |
| ---Pneumonia | 17 | 16 | 0 | 0 | 0 | 0 | 33 |
| ---Influenza | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Chronic Obstructive Pulmonary Disease and Allied Conditions | 65 | 46 | 0 | 0 | 0 | 0 | 111 |
| Bronchitis, Emphysema, and Asthma | 12 | 11 | 0 | 0 | 0 | 0 | 23 |
| Pneumoconiosis and Other Lung Diseases Due to External Agent | 14 | 0 | 0 | 0 | 0 | 0 | 14 |
| ---Coal Workers' Pneumoconiosis | 12 | 0 | 0 | 0 | 0 | 0 | 12 |
| Chronic Liver Disease and Cirrhosis | 3 | 2 | 0 | 0 | 0 | 0 | 5 |
| Nephritis, Nephrotic Syndrome, and Nephrosis | 12 | 18 | 0 | 0 | 0 | 0 | 30 |
| Congenital Anomalies | 5 | 4 | 0 | 0 | 0 | 0 | 9 |
| Symptoms, Signs, and Ill-Defined Conditions | 1 | 5 | 0 | 0 | 0 | 0 | 6 |
| Unintentional Injuries, All Forms | 49 | 22 | 0 | 0 | 0 | 0 | 71 |
| ---Motor Vehicle Injuries | 24 | 12 | 0 | 0 | 0 | 0 | 36 |
| ---Falls | 4 | 4 | 0 | 0 | 0 | 0 | 8 |
| ---Fires and Flames | 2 | 3 | 0 | 0 | 0 | 0 | 5 |
| ---Drownings | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| ---All Other (Unintentional Injuries) | 18 | 3 | 0 | 0 | 0 | 0 | 21 |
| Suicide | 15 | 2 | 0 | 0 | 0 | 0 | 17 |
| Homicide | 8 | 4 | 0 | 0 | 0 | 0 | 12 |
| All Other Causes (Residual) | 66 | 55 | 0 | 0 | 0 | 0 | 121 |
| Selected Causes of Death | Number by Race and Gender | Total | |||||
| White | Black | Other | |||||
| Male | Female | Male | Female | Male | Female | ||
|
If you have further questions about West Virginia vital statistics data, you may contact the Health Statistics Center at: Phone: 304-558-9100 Email:hlthstat@wvdhhr.org For problems or questions concerning the WEB page, contact Dale Porter at: daleporter@wvdhhr.org |
| WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS | Top of Page |