| WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS | ||
| Back to County List | Tables are supplements to the West Virginia County Health Profiles - 2000 | Back to List of Tables |
| Selected Causes of Death | Number by Race and Gender | Total | |||||
| White | Black | Other | |||||
| Male | Female | Male | Female | Male | Female | ||
| Fetal Deaths | 4 | 5 | 0 | 0 | 0 | 0 | 9 |
| Total Deaths, All Causes | 933 | 786 | 0 | 0 | 0 | 1 | 1,720 |
| ---Deaths under 1 Year | 9 | 4 | 0 | 0 | 0 | 0 | 13 |
| ---Deaths under 28 Days | 5 | 1 | 0 | 0 | 0 | 0 | 6 |
| Tuberculosis | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Septicemia | 7 | 2 | 0 | 0 | 0 | 0 | 9 |
| Human Immunodeficiency Virus Infection | 4 | 0 | 0 | 0 | 0 | 0 | 4 |
| Malignant Neoplasms | 211 | 165 | 0 | 0 | 0 | 1 | 377 |
| ---of Digestive Organs and Peritoneum | 37 | 43 | 0 | 0 | 0 | 0 | 80 |
| ------Colon | 13 | 14 | 0 | 0 | 0 | 0 | 27 |
| ------Pancreas | 10 | 13 | 0 | 0 | 0 | 0 | 23 |
| ---of Respiratory and Intrathoracic Organs | 101 | 34 | 0 | 0 | 0 | 0 | 135 |
| ------Trachea, Bronchus, and Lung | 97 | 33 | 0 | 0 | 0 | 0 | 130 |
| ---of Female Breast | 1 | 30 | 0 | 0 | 0 | 0 | 31 |
| ---of Genitourinary Organs | 33 | 19 | 0 | 0 | 0 | 1 | 53 |
| ------Cervix Uteri | 0 | 4 | 0 | 0 | 0 | 0 | 4 |
| ------Ovarian and Other Uterine | 0 | 10 | 0 | 0 | 0 | 1 | 11 |
| ------Prostate | 21 | 0 | 0 | 0 | 0 | 0 | 21 |
| ------Bladder | 5 | 2 | 0 | 0 | 0 | 0 | 7 |
| ---All Other (Malignant Neoplasms) | 39 | 39 | 0 | 0 | 0 | 0 | 78 |
| Benign Neoplasms, Carcinoma in Situ, and Unspecified Neoplasms | 4 | 0 | 0 | 0 | 0 | 0 | 4 |
| Diabetes Mellitus | 7 | 27 | 0 | 0 | 0 | 0 | 34 |
| Major Cardiovascular Disease | 434 | 394 | 0 | 0 | 0 | 0 | 828 |
| ---Diseases of the Heart | 349 | 287 | 0 | 0 | 0 | 0 | 636 |
| ------Ischemic Heart Disease | 274 | 228 | 0 | 0 | 0 | 0 | 502 |
| ---Hypertension | 3 | 5 | 0 | 0 | 0 | 0 | 8 |
| ---Cerebrovascular Diseases | 63 | 89 | 0 | 0 | 0 | 0 | 152 |
| ---Atherosclerosis | 1 | 2 | 0 | 0 | 0 | 0 | 3 |
| ---Other Diseases of Arteries, Arterioles, and Capillaries | 18 | 11 | 0 | 0 | 0 | 0 | 29 |
| Pneumonia and Influenza | 28 | 32 | 0 | 0 | 0 | 0 | 60 |
| ---Pneumonia | 28 | 31 | 0 | 0 | 0 | 0 | 59 |
| ---Influenza | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Chronic Obstructive Pulmonary Disease and Allied Conditions | 51 | 47 | 0 | 0 | 0 | 0 | 98 |
| Bronchitis, Emphysema, and Asthma | 10 | 9 | 0 | 0 | 0 | 0 | 19 |
| Pneumoconiosis and Other Lung Diseases Due to External Agent | 2 | 1 | 0 | 0 | 0 | 0 | 3 |
| ---Coal Workers' Pneumoconiosis | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Chronic Liver Disease and Cirrhosis | 18 | 7 | 0 | 0 | 0 | 0 | 25 |
| Nephritis, Nephrotic Syndrome, and Nephrosis | 6 | 6 | 0 | 0 | 0 | 0 | 12 |
| Congenital Anomalies | 4 | 2 | 0 | 0 | 0 | 0 | 6 |
| Symptoms, Signs, and Ill-Defined Conditions | 6 | 3 | 0 | 0 | 0 | 0 | 9 |
| Unintentional Injuries, All Forms | 58 | 30 | 0 | 0 | 0 | 0 | 88 |
| ---Motor Vehicle Injuries | 29 | 19 | 0 | 0 | 0 | 0 | 48 |
| ---Falls | 5 | 4 | 0 | 0 | 0 | 0 | 9 |
| ---Fires and Flames | 2 | 1 | 0 | 0 | 0 | 0 | 3 |
| ---Drownings | 4 | 0 | 0 | 0 | 0 | 0 | 4 |
| ---All Other (Unintentional Injuries) | 18 | 6 | 0 | 0 | 0 | 0 | 24 |
| Suicide | 19 | 5 | 0 | 0 | 0 | 0 | 24 |
| Homicide | 7 | 2 | 0 | 0 | 0 | 0 | 9 |
| All Other Causes (Residual) | 66 | 62 | 0 | 0 | 0 | 0 | 128 |
| Selected Causes of Death | Number by Race and Gender | Total | |||||
| White | Black | Other | |||||
| Male | Female | Male | Female | Male | Female | ||
|
If you have further questions about West Virginia vital statistics data, you may contact the Health Statistics Center at: Phone: 304-558-9100 Email:hlthstat@wvdhhr.org For problems or questions concerning the WEB page, contact Dale Porter at: daleporter@wvdhhr.org |
| WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS | Top of Page |