| WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS | ||
| Back to County List | Tables are supplements to the West Virginia County Health Profiles - 2000 | Back to List of Tables |
| Selected Causes of Death | Number by Race and Gender | Total | |||||
| White | Black | Other | |||||
| Male | Female | Male | Female | Male | Female | ||
| Fetal Deaths | 2 | 7 | 0 | 0 | 0 | 0 | 9 |
| Total Deaths, All Causes | 719 | 635 | 1 | 1 | 0 | 1 | 1,357 |
| ---Deaths under 1 Year | 8 | 1 | 0 | 1 | 0 | 0 | 10 |
| ---Deaths under 28 Days | 6 | 1 | 0 | 0 | 0 | 0 | 7 |
| Tuberculosis | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Septicemia | 7 | 3 | 0 | 0 | 0 | 0 | 10 |
| Human Immunodeficiency Virus Infection | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Malignant Neoplasms | 129 | 132 | 0 | 0 | 0 | 0 | 261 |
| ---of Digestive Organs and Peritoneum | 29 | 31 | 0 | 0 | 0 | 0 | 60 |
| ------Colon | 15 | 8 | 0 | 0 | 0 | 0 | 23 |
| ------Pancreas | 6 | 8 | 0 | 0 | 0 | 0 | 14 |
| ---of Respiratory and Intrathoracic Organs | 53 | 26 | 0 | 0 | 0 | 0 | 79 |
| ------Trachea, Bronchus, and Lung | 51 | 25 | 0 | 0 | 0 | 0 | 76 |
| ---of Female Breast | 0 | 20 | 0 | 0 | 0 | 0 | 20 |
| ---of Genitourinary Organs | 15 | 20 | 0 | 0 | 0 | 0 | 35 |
| ------Cervix Uteri | 0 | 3 | 0 | 0 | 0 | 0 | 3 |
| ------Ovarian and Other Uterine | 0 | 12 | 0 | 0 | 0 | 0 | 12 |
| ------Prostate | 11 | 0 | 0 | 0 | 0 | 0 | 11 |
| ------Bladder | 1 | 3 | 0 | 0 | 0 | 0 | 4 |
| ---All Other (Malignant Neoplasms) | 32 | 35 | 0 | 0 | 0 | 0 | 67 |
| Benign Neoplasms, Carcinoma in Situ, and Unspecified Neoplasms | 4 | 3 | 0 | 0 | 0 | 0 | 7 |
| Diabetes Mellitus | 10 | 23 | 0 | 0 | 0 | 0 | 33 |
| Major Cardiovascular Disease | 338 | 328 | 1 | 0 | 0 | 1 | 668 |
| ---Diseases of the Heart | 287 | 251 | 0 | 0 | 0 | 1 | 539 |
| ------Ischemic Heart Disease | 221 | 179 | 0 | 0 | 0 | 1 | 401 |
| ---Hypertension | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
| ---Cerebrovascular Diseases | 34 | 57 | 1 | 0 | 0 | 0 | 92 |
| ---Atherosclerosis | 7 | 13 | 0 | 0 | 0 | 0 | 20 |
| ---Other Diseases of Arteries, Arterioles, and Capillaries | 8 | 5 | 0 | 0 | 0 | 0 | 13 |
| Pneumonia and Influenza | 21 | 23 | 0 | 0 | 0 | 0 | 44 |
| ---Pneumonia | 21 | 21 | 0 | 0 | 0 | 0 | 42 |
| ---Influenza | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| Chronic Obstructive Pulmonary Disease and Allied Conditions | 53 | 22 | 0 | 0 | 0 | 0 | 75 |
| Bronchitis, Emphysema, and Asthma | 5 | 6 | 0 | 0 | 0 | 0 | 11 |
| Pneumoconiosis and Other Lung Diseases Due to External Agent | 5 | 3 | 0 | 0 | 0 | 0 | 8 |
| ---Coal Workers' Pneumoconiosis | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chronic Liver Disease and Cirrhosis | 7 | 2 | 0 | 0 | 0 | 0 | 9 |
| Nephritis, Nephrotic Syndrome, and Nephrosis | 6 | 4 | 0 | 0 | 0 | 0 | 10 |
| Congenital Anomalies | 2 | 1 | 0 | 0 | 0 | 0 | 3 |
| Symptoms, Signs, and Ill-Defined Conditions | 3 | 2 | 0 | 1 | 0 | 0 | 6 |
| Unintentional Injuries, All Forms | 35 | 20 | 0 | 0 | 0 | 0 | 55 |
| ---Motor Vehicle Injuries | 18 | 11 | 0 | 0 | 0 | 0 | 29 |
| ---Falls | 6 | 4 | 0 | 0 | 0 | 0 | 10 |
| ---Fires and Flames | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| ---Drownings | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| ---All Other (Unintentional Injuries) | 9 | 5 | 0 | 0 | 0 | 0 | 14 |
| Suicide | 9 | 2 | 0 | 0 | 0 | 0 | 11 |
| Homicide | 8 | 0 | 0 | 0 | 0 | 0 | 8 |
| All Other Causes (Residual) | 81 | 67 | 0 | 0 | 0 | 0 | 148 |
| Selected Causes of Death | Number by Race and Gender | Total | |||||
| White | Black | Other | |||||
| Male | Female | Male | Female | Male | Female | ||
|
If you have further questions about West Virginia vital statistics data, you may contact the Health Statistics Center at: Phone: 304-558-9100 Email:hlthstat@wvdhhr.org For problems or questions concerning the WEB page, contact Dale Porter at: daleporter@wvdhhr.org |
| WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS | Top of Page |