| WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS | ||
| Back to County List | Tables are supplements to the West Virginia County Health Profiles - 2000 | Back to List of Tables |
| Selected Causes of Death | Number by Race and Gender | Total | |||||
| White | Black | Other | |||||
| Male | Female | Male | Female | Male | Female | ||
| Fetal Deaths | 37 | 40 | 7 | 4 | 0 | 0 | 88 |
| Total Deaths, All Causes | 4,122 | 3,971 | 507 | 460 | 7 | 4 | 9,071 |
| ---Deaths under 1 Year | 46 | 29 | 7 | 4 | 0 | 0 | 86 |
| ---Deaths under 28 Days | 33 | 19 | 5 | 1 | 0 | 0 | 58 |
| Tuberculosis | 2 | 1 | 1 | 0 | 0 | 0 | 4 |
| Septicemia | 31 | 43 | 6 | 5 | 0 | 0 | 85 |
| Human Immunodeficiency Virus Infection | 15 | 1 | 9 | 3 | 0 | 0 | 28 |
| Malignant Neoplasms | 899 | 866 | 109 | 98 | 2 | 2 | 1,976 |
| ---of Digestive Organs and Peritoneum | 176 | 179 | 33 | 24 | 1 | 0 | 413 |
| ------Colon | 62 | 71 | 10 | 13 | 0 | 0 | 156 |
| ------Pancreas | 37 | 46 | 6 | 5 | 0 | 0 | 94 |
| ---of Respiratory and Intrathoracic Organs | 368 | 217 | 29 | 22 | 0 | 1 | 637 |
| ------Trachea, Bronchus, and Lung | 352 | 213 | 26 | 22 | 0 | 1 | 614 |
| ---of Female Breast | 0 | 136 | 0 | 16 | 0 | 0 | 152 |
| ---of Genitourinary Organs | 135 | 114 | 20 | 13 | 0 | 0 | 282 |
| ------Cervix Uteri | 0 | 17 | 0 | 2 | 0 | 0 | 19 |
| ------Ovarian and Other Uterine | 1 | 58 | 0 | 8 | 0 | 0 | 67 |
| ------Prostate | 87 | 0 | 20 | 0 | 0 | 0 | 107 |
| ------Bladder | 15 | 16 | 0 | 1 | 0 | 0 | 32 |
| ---All Other (Malignant Neoplasms) | 220 | 220 | 27 | 23 | 1 | 1 | 492 |
| Benign Neoplasms, Carcinoma in Situ, and Unspecified Neoplasms | 13 | 22 | 1 | 2 | 0 | 0 | 38 |
| Diabetes Mellitus | 93 | 172 | 22 | 41 | 0 | 0 | 328 |
| Major Cardiovascular Disease | 1,647 | 1,824 | 180 | 203 | 1 | 2 | 3,857 |
| ---Diseases of the Heart | 1,398 | 1,446 | 154 | 155 | 1 | 2 | 3,156 |
| ------Ischemic Heart Disease | 965 | 995 | 92 | 93 | 1 | 1 | 2,147 |
| ---Hypertension | 10 | 22 | 2 | 3 | 0 | 0 | 37 |
| ---Cerebrovascular Diseases | 174 | 306 | 24 | 39 | 0 | 0 | 543 |
| ---Atherosclerosis | 9 | 21 | 0 | 3 | 0 | 0 | 33 |
| ---Other Diseases of Arteries, Arterioles, and Capillaries | 56 | 29 | 0 | 3 | 0 | 0 | 88 |
| Pneumonia and Influenza | 108 | 140 | 19 | 18 | 1 | 0 | 286 |
| ---Pneumonia | 107 | 137 | 19 | 18 | 1 | 0 | 282 |
| ---Influenza | 1 | 3 | 0 | 0 | 0 | 0 | 4 |
| Chronic Obstructive Pulmonary Disease and Allied Conditions | 245 | 223 | 11 | 11 | 1 | 0 | 491 |
| Bronchitis, Emphysema, and Asthma | 41 | 72 | 3 | 4 | 1 | 0 | 121 |
| Pneumoconiosis and Other Lung Diseases Due to External Agent | 236 | 21 | 26 | 5 | 0 | 0 | 288 |
| ---Coal Workers' Pneumoconiosis | 214 | 0 | 26 | 0 | 0 | 0 | 240 |
| Chronic Liver Disease and Cirrhosis | 55 | 19 | 9 | 1 | 0 | 0 | 84 |
| Nephritis, Nephrotic Syndrome, and Nephrosis | 35 | 51 | 5 | 10 | 0 | 0 | 101 |
| Congenital Anomalies | 20 | 14 | 1 | 2 | 0 | 0 | 37 |
| Symptoms, Signs, and Ill-Defined Conditions | 20 | 15 | 2 | 9 | 0 | 0 | 46 |
| Unintentional Injuries, All Forms | 212 | 124 | 20 | 7 | 2 | 0 | 365 |
| ---Motor Vehicle Injuries | 103 | 57 | 4 | 0 | 2 | 0 | 166 |
| ---Falls | 27 | 24 | 4 | 2 | 0 | 0 | 57 |
| ---Fires and Flames | 8 | 6 | 1 | 0 | 0 | 0 | 15 |
| ---Drownings | 11 | 1 | 1 | 0 | 0 | 0 | 13 |
| ---All Other (Unintentional Injuries) | 63 | 36 | 10 | 5 | 0 | 0 | 114 |
| Suicide | 103 | 20 | 9 | 1 | 0 | 0 | 133 |
| Homicide | 36 | 11 | 24 | 0 | 0 | 0 | 71 |
| All Other Causes (Residual) | 352 | 404 | 53 | 44 | 0 | 0 | 853 |
| Selected Causes of Death | Number by Race and Gender | Total | |||||
| White | Black | Other | |||||
| Male | Female | Male | Female | Male | Female | ||
|
If you have further questions about West Virginia vital statistics data, you may contact the Health Statistics Center at: Phone: 304-558-9100 Email:hlthstat@wvdhhr.org For problems or questions concerning the WEB page, contact Dale Porter at: daleporter@wvdhhr.org |
| WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS | Top of Page |