| WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS | ||
| Back to County List | Tables are supplements to the West Virginia County Health Profiles - 2000 | Back to List of Tables |
| Selected Causes of Death | Number by Race and Gender | Total | |||||
| White | Black | Other | |||||
| Male | Female | Male | Female | Male | Female | ||
| Fetal Deaths | 12 | 10 | 0 | 0 | 0 | 0 | 22 |
| Total Deaths, All Causes | 1,954 | 1,760 | 4 | 6 | 2 | 1 | 3,727 |
| ---Deaths under 1 Year | 14 | 9 | 0 | 0 | 0 | 0 | 23 |
| ---Deaths under 28 Days | 11 | 7 | 0 | 0 | 0 | 0 | 18 |
| Tuberculosis | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Septicemia | 18 | 26 | 0 | 0 | 0 | 0 | 44 |
| Human Immunodeficiency Virus Infection | 11 | 0 | 0 | 0 | 0 | 0 | 11 |
| Malignant Neoplasms | 509 | 395 | 0 | 0 | 1 | 0 | 905 |
| ---of Digestive Organs and Peritoneum | 98 | 97 | 0 | 0 | 0 | 0 | 195 |
| ------Colon | 38 | 55 | 0 | 0 | 0 | 0 | 93 |
| ------Pancreas | 18 | 16 | 0 | 0 | 0 | 0 | 34 |
| ---of Respiratory and Intrathoracic Organs | 208 | 111 | 0 | 0 | 1 | 0 | 320 |
| ------Trachea, Bronchus, and Lung | 203 | 108 | 0 | 0 | 1 | 0 | 312 |
| ---of Female Breast | 0 | 59 | 0 | 0 | 0 | 0 | 59 |
| ---of Genitourinary Organs | 85 | 44 | 0 | 0 | 0 | 0 | 129 |
| ------Cervix Uteri | 0 | 6 | 0 | 0 | 0 | 0 | 6 |
| ------Ovarian and Other Uterine | 0 | 22 | 0 | 0 | 0 | 0 | 22 |
| ------Prostate | 54 | 0 | 0 | 0 | 0 | 0 | 54 |
| ------Bladder | 16 | 4 | 0 | 0 | 0 | 0 | 20 |
| ---All Other (Malignant Neoplasms) | 118 | 84 | 0 | 0 | 0 | 0 | 202 |
| Benign Neoplasms, Carcinoma in Situ, and Unspecified Neoplasms | 9 | 8 | 0 | 0 | 0 | 0 | 17 |
| Diabetes Mellitus | 53 | 70 | 1 | 0 | 0 | 0 | 124 |
| Major Cardiovascular Disease | 791 | 786 | 1 | 4 | 1 | 1 | 1,584 |
| ---Diseases of the Heart | 652 | 609 | 1 | 3 | 0 | 0 | 1,265 |
| ------Ischemic Heart Disease | 405 | 350 | 1 | 2 | 0 | 0 | 758 |
| ---Hypertension | 12 | 13 | 0 | 0 | 1 | 0 | 26 |
| ---Cerebrovascular Diseases | 83 | 120 | 0 | 1 | 0 | 1 | 205 |
| ---Atherosclerosis | 25 | 26 | 0 | 0 | 0 | 0 | 51 |
| ---Other Diseases of Arteries, Arterioles, and Capillaries | 19 | 18 | 0 | 0 | 0 | 0 | 37 |
| Pneumonia and Influenza | 58 | 73 | 0 | 1 | 0 | 0 | 132 |
| ---Pneumonia | 55 | 72 | 0 | 1 | 0 | 0 | 128 |
| ---Influenza | 3 | 1 | 0 | 0 | 0 | 0 | 4 |
| Chronic Obstructive Pulmonary Disease and Allied Conditions | 97 | 66 | 1 | 1 | 0 | 0 | 165 |
| Bronchitis, Emphysema, and Asthma | 25 | 12 | 0 | 1 | 0 | 0 | 38 |
| Pneumoconiosis and Other Lung Diseases Due to External Agent | 16 | 10 | 0 | 0 | 0 | 0 | 26 |
| ---Coal Workers' Pneumoconiosis | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chronic Liver Disease and Cirrhosis | 22 | 15 | 0 | 0 | 0 | 0 | 37 |
| Nephritis, Nephrotic Syndrome, and Nephrosis | 26 | 29 | 0 | 0 | 0 | 0 | 55 |
| Congenital Anomalies | 11 | 7 | 0 | 0 | 0 | 0 | 18 |
| Symptoms, Signs, and Ill-Defined Conditions | 20 | 24 | 0 | 0 | 0 | 0 | 44 |
| Unintentional Injuries, All Forms | 121 | 51 | 0 | 0 | 0 | 0 | 172 |
| ---Motor Vehicle Injuries | 75 | 28 | 0 | 0 | 0 | 0 | 103 |
| ---Falls | 9 | 13 | 0 | 0 | 0 | 0 | 22 |
| ---Fires and Flames | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ---Drownings | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| ---All Other (Unintentional Injuries) | 35 | 10 | 0 | 0 | 0 | 0 | 45 |
| Suicide | 31 | 5 | 0 | 0 | 0 | 0 | 36 |
| Homicide | 11 | 1 | 0 | 0 | 0 | 0 | 12 |
| All Other Causes (Residual) | 149 | 194 | 1 | 0 | 0 | 0 | 344 |
| Selected Causes of Death | Number by Race and Gender | Total | |||||
| White | Black | Other | |||||
| Male | Female | Male | Female | Male | Female | ||
|
If you have further questions about West Virginia vital statistics data, you may contact the Health Statistics Center at: Phone: 304-558-9100 Email:hlthstat@wvdhhr.org For problems or questions concerning the WEB page, contact Dale Porter at: daleporter@wvdhhr.org |
| WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS | Top of Page |