| WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS | ||
| Back to County List | Tables are supplements to the West Virginia County Health Profiles - 2000 | Back to List of Tables |
| Selected Causes of Death | Number by Race and Gender | Total | |||||
| White | Black | Other | |||||
| Male | Female | Male | Female | Male | Female | ||
| Fetal Deaths | 5 | 2 | 0 | 0 | 0 | 0 | 7 |
| Total Deaths, All Causes | 463 | 434 | 9 | 11 | 0 | 0 | 917 |
| ---Deaths under 1 Year | 3 | 7 | 0 | 0 | 0 | 0 | 10 |
| ---Deaths under 28 Days | 2 | 4 | 0 | 0 | 0 | 0 | 6 |
| Tuberculosis | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Septicemia | 2 | 7 | 0 | 0 | 0 | 0 | 9 |
| Human Immunodeficiency Virus Infection | 2 | 0 | 0 | 2 | 0 | 0 | 4 |
| Malignant Neoplasms | 107 | 83 | 2 | 1 | 0 | 0 | 193 |
| ---of Digestive Organs and Peritoneum | 24 | 23 | 1 | 0 | 0 | 0 | 48 |
| ------Colon | 12 | 12 | 0 | 0 | 0 | 0 | 24 |
| ------Pancreas | 4 | 6 | 0 | 0 | 0 | 0 | 10 |
| ---of Respiratory and Intrathoracic Organs | 24 | 13 | 1 | 0 | 0 | 0 | 38 |
| ------Trachea, Bronchus, and Lung | 23 | 13 | 1 | 0 | 0 | 0 | 37 |
| ---of Female Breast | 0 | 10 | 0 | 1 | 0 | 0 | 11 |
| ---of Genitourinary Organs | 32 | 15 | 0 | 0 | 0 | 0 | 47 |
| ------Cervix Uteri | 0 | 3 | 0 | 0 | 0 | 0 | 3 |
| ------Ovarian and Other Uterine | 0 | 9 | 0 | 0 | 0 | 0 | 9 |
| ------Prostate | 22 | 0 | 0 | 0 | 0 | 0 | 22 |
| ------Bladder | 3 | 1 | 0 | 0 | 0 | 0 | 4 |
| ---All Other (Malignant Neoplasms) | 27 | 22 | 0 | 0 | 0 | 0 | 49 |
| Benign Neoplasms, Carcinoma in Situ, and Unspecified Neoplasms | 4 | 2 | 0 | 0 | 0 | 0 | 6 |
| Diabetes Mellitus | 5 | 16 | 1 | 1 | 0 | 0 | 23 |
| Major Cardiovascular Disease | 198 | 200 | 3 | 4 | 0 | 0 | 405 |
| ---Diseases of the Heart | 165 | 160 | 3 | 3 | 0 | 0 | 331 |
| ------Ischemic Heart Disease | 120 | 108 | 2 | 1 | 0 | 0 | 231 |
| ---Hypertension | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ---Cerebrovascular Diseases | 24 | 33 | 0 | 1 | 0 | 0 | 58 |
| ---Atherosclerosis | 1 | 5 | 0 | 0 | 0 | 0 | 6 |
| ---Other Diseases of Arteries, Arterioles, and Capillaries | 8 | 2 | 0 | 0 | 0 | 0 | 10 |
| Pneumonia and Influenza | 21 | 16 | 1 | 0 | 0 | 0 | 38 |
| ---Pneumonia | 21 | 16 | 1 | 0 | 0 | 0 | 38 |
| ---Influenza | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chronic Obstructive Pulmonary Disease and Allied Conditions | 12 | 12 | 0 | 0 | 0 | 0 | 24 |
| Bronchitis, Emphysema, and Asthma | 5 | 2 | 0 | 0 | 0 | 0 | 7 |
| Pneumoconiosis and Other Lung Diseases Due to External Agent | 7 | 6 | 0 | 0 | 0 | 0 | 13 |
| ---Coal Workers' Pneumoconiosis | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chronic Liver Disease and Cirrhosis | 6 | 1 | 0 | 0 | 0 | 0 | 7 |
| Nephritis, Nephrotic Syndrome, and Nephrosis | 7 | 2 | 0 | 0 | 0 | 0 | 9 |
| Congenital Anomalies | 2 | 4 | 0 | 0 | 0 | 0 | 6 |
| Symptoms, Signs, and Ill-Defined Conditions | 4 | 3 | 0 | 0 | 0 | 0 | 7 |
| Unintentional Injuries, All Forms | 40 | 25 | 1 | 0 | 0 | 0 | 66 |
| ---Motor Vehicle Injuries | 22 | 12 | 0 | 0 | 0 | 0 | 34 |
| ---Falls | 3 | 6 | 0 | 0 | 0 | 0 | 9 |
| ---Fires and Flames | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
| ---Drownings | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ---All Other (Unintentional Injuries) | 13 | 5 | 1 | 0 | 0 | 0 | 19 |
| Suicide | 10 | 2 | 1 | 0 | 0 | 0 | 13 |
| Homicide | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| All Other Causes (Residual) | 36 | 55 | 0 | 2 | 0 | 0 | 93 |
| Selected Causes of Death | Number by Race and Gender | Total | |||||
| White | Black | Other | |||||
| Male | Female | Male | Female | Male | Female | ||
|
If you have further questions about West Virginia vital statistics data, you may contact the Health Statistics Center at: Phone: 304-558-9100 Email:hlthstat@wvdhhr.org For problems or questions concerning the WEB page, contact Dale Porter at: daleporter@wvdhhr.org |
| WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS | Top of Page |