| WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS | ||
| Back to County List | Tables are supplements to the West Virginia County Health Profiles - 2000 | Back to List of Tables |
| Selected Causes of Death | Number by Race and Gender | Total | |||||
| White | Black | Other | |||||
| Male | Female | Male | Female | Male | Female | ||
| Fetal Deaths | 14 | 6 | 2 | 0 | 0 | 0 | 22 |
| Total Deaths, All Causes | 3,010 | 3,446 | 97 | 81 | 3 | 5 | 6,642 |
| ---Deaths under 1 Year | 22 | 15 | 4 | 4 | 0 | 0 | 45 |
| ---Deaths under 28 Days | 18 | 9 | 1 | 2 | 0 | 0 | 30 |
| Tuberculosis | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
| Septicemia | 23 | 48 | 1 | 0 | 0 | 0 | 72 |
| Human Immunodeficiency Virus Infection | 15 | 4 | 1 | 0 | 0 | 0 | 20 |
| Malignant Neoplasms | 780 | 775 | 24 | 18 | 0 | 3 | 1,600 |
| ---of Digestive Organs and Peritoneum | 213 | 156 | 8 | 8 | 0 | 1 | 386 |
| ------Colon | 87 | 69 | 8 | 3 | 0 | 0 | 167 |
| ------Pancreas | 31 | 30 | 0 | 1 | 0 | 0 | 62 |
| ---of Respiratory and Intrathoracic Organs | 248 | 191 | 11 | 5 | 0 | 1 | 456 |
| ------Trachea, Bronchus, and Lung | 234 | 186 | 11 | 5 | 0 | 1 | 437 |
| ---of Female Breast | 0 | 136 | 0 | 0 | 0 | 0 | 136 |
| ---of Genitourinary Organs | 143 | 112 | 2 | 0 | 0 | 0 | 257 |
| ------Cervix Uteri | 0 | 12 | 0 | 0 | 0 | 0 | 12 |
| ------Ovarian and Other Uterine | 0 | 62 | 0 | 0 | 0 | 0 | 62 |
| ------Prostate | 92 | 1 | 2 | 0 | 0 | 0 | 95 |
| ------Bladder | 27 | 11 | 0 | 0 | 0 | 0 | 38 |
| ---All Other (Malignant Neoplasms) | 176 | 180 | 3 | 5 | 0 | 1 | 365 |
| Benign Neoplasms, Carcinoma in Situ, and Unspecified Neoplasms | 10 | 13 | 0 | 0 | 0 | 0 | 23 |
| Diabetes Mellitus | 89 | 105 | 3 | 3 | 0 | 0 | 200 |
| Major Cardiovascular Disease | 1,272 | 1,637 | 36 | 34 | 0 | 1 | 2,980 |
| ---Diseases of the Heart | 1,026 | 1,211 | 34 | 26 | 0 | 1 | 2,298 |
| ------Ischemic Heart Disease | 769 | 824 | 26 | 16 | 0 | 1 | 1,636 |
| ---Hypertension | 12 | 24 | 0 | 2 | 0 | 0 | 38 |
| ---Cerebrovascular Diseases | 165 | 318 | 1 | 6 | 0 | 0 | 490 |
| ---Atherosclerosis | 12 | 46 | 0 | 0 | 0 | 0 | 58 |
| ---Other Diseases of Arteries, Arterioles, and Capillaries | 57 | 38 | 1 | 0 | 0 | 0 | 96 |
| Pneumonia and Influenza | 106 | 123 | 3 | 4 | 0 | 0 | 236 |
| ---Pneumonia | 105 | 123 | 3 | 4 | 0 | 0 | 235 |
| ---Influenza | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Chronic Obstructive Pulmonary Disease and Allied Conditions | 174 | 194 | 5 | 2 | 0 | 0 | 375 |
| Bronchitis, Emphysema, and Asthma | 32 | 36 | 1 | 1 | 0 | 0 | 70 |
| Pneumoconiosis and Other Lung Diseases Due to External Agent | 17 | 9 | 0 | 1 | 0 | 0 | 27 |
| ---Coal Workers' Pneumoconiosis | 4 | 0 | 0 | 0 | 0 | 0 | 4 |
| Chronic Liver Disease and Cirrhosis | 30 | 21 | 0 | 1 | 0 | 0 | 52 |
| Nephritis, Nephrotic Syndrome, and Nephrosis | 28 | 21 | 1 | 1 | 0 | 0 | 51 |
| Congenital Anomalies | 12 | 11 | 1 | 2 | 0 | 0 | 26 |
| Symptoms, Signs, and Ill-Defined Conditions | 9 | 28 | 3 | 3 | 0 | 0 | 43 |
| Unintentional Injuries, All Forms | 108 | 62 | 4 | 3 | 0 | 0 | 177 |
| ---Motor Vehicle Injuries | 46 | 22 | 1 | 1 | 0 | 0 | 70 |
| ---Falls | 22 | 23 | 2 | 2 | 0 | 0 | 49 |
| ---Fires and Flames | 9 | 4 | 0 | 0 | 0 | 0 | 13 |
| ---Drownings | 7 | 1 | 0 | 0 | 0 | 0 | 8 |
| ---All Other (Unintentional Injuries) | 24 | 12 | 1 | 0 | 0 | 0 | 37 |
| Suicide | 39 | 8 | 3 | 0 | 1 | 1 | 52 |
| Homicide | 12 | 7 | 3 | 0 | 0 | 0 | 22 |
| All Other Causes (Residual) | 285 | 380 | 8 | 9 | 2 | 0 | 684 |
| Selected Causes of Death | Number by Race and Gender | Total | |||||
| White | Black | Other | |||||
| Male | Female | Male | Female | Male | Female | ||
|
If you have further questions about West Virginia vital statistics data, you may contact the Health Statistics Center at: Phone: 304-558-9100 Email:hlthstat@wvdhhr.org For problems or questions concerning the WEB page, contact Dale Porter at: daleporter@wvdhhr.org |
| WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS | Top of Page |