| WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS | ||
| Back to County List | Tables are supplements to the West Virginia County Health Profiles - 2000 | Back to List of Tables |
| Selected Causes of Death | Number by Race and Gender | Total | |||||
| White | Black | Other | |||||
| Male | Female | Male | Female | Male | Female | ||
| Fetal Deaths | 17 | 13 | 0 | 0 | 0 | 0 | 30 |
| Total Deaths, All Causes | 1,503 | 1,329 | 2 | 0 | 0 | 3 | 2,837 |
| ---Deaths under 1 Year | 12 | 11 | 0 | 0 | 0 | 0 | 23 |
| ---Deaths under 28 Days | 7 | 5 | 0 | 0 | 0 | 0 | 12 |
| Tuberculosis | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Septicemia | 13 | 17 | 0 | 0 | 0 | 0 | 30 |
| Human Immunodeficiency Virus Infection | 4 | 1 | 0 | 0 | 0 | 0 | 5 |
| Malignant Neoplasms | 355 | 325 | 2 | 0 | 0 | 0 | 682 |
| ---of Digestive Organs and Peritoneum | 73 | 63 | 0 | 0 | 0 | 0 | 136 |
| ------Colon | 24 | 23 | 0 | 0 | 0 | 0 | 47 |
| ------Pancreas | 12 | 13 | 0 | 0 | 0 | 0 | 25 |
| ---of Respiratory and Intrathoracic Organs | 144 | 84 | 1 | 0 | 0 | 0 | 229 |
| ------Trachea, Bronchus, and Lung | 132 | 83 | 1 | 0 | 0 | 0 | 216 |
| ---of Female Breast | 0 | 62 | 0 | 0 | 0 | 0 | 62 |
| ---of Genitourinary Organs | 55 | 44 | 0 | 0 | 0 | 0 | 99 |
| ------Cervix Uteri | 0 | 5 | 0 | 0 | 0 | 0 | 5 |
| ------Ovarian and Other Uterine | 0 | 28 | 0 | 0 | 0 | 0 | 28 |
| ------Prostate | 37 | 0 | 0 | 0 | 0 | 0 | 37 |
| ------Bladder | 10 | 2 | 0 | 0 | 0 | 0 | 12 |
| ---All Other (Malignant Neoplasms) | 83 | 72 | 1 | 0 | 0 | 0 | 156 |
| Benign Neoplasms, Carcinoma in Situ, and Unspecified Neoplasms | 3 | 6 | 0 | 0 | 0 | 0 | 9 |
| Diabetes Mellitus | 23 | 34 | 0 | 0 | 0 | 0 | 57 |
| Major Cardiovascular Disease | 590 | 570 | 0 | 0 | 0 | 1 | 1,161 |
| ---Diseases of the Heart | 494 | 449 | 0 | 0 | 0 | 1 | 944 |
| ------Ischemic Heart Disease | 304 | 256 | 0 | 0 | 0 | 0 | 560 |
| ---Hypertension | 3 | 8 | 0 | 0 | 0 | 0 | 11 |
| ---Cerebrovascular Diseases | 70 | 91 | 0 | 0 | 0 | 0 | 161 |
| ---Atherosclerosis | 3 | 6 | 0 | 0 | 0 | 0 | 9 |
| ---Other Diseases of Arteries, Arterioles, and Capillaries | 20 | 16 | 0 | 0 | 0 | 0 | 36 |
| Pneumonia and Influenza | 52 | 65 | 0 | 0 | 0 | 0 | 117 |
| ---Pneumonia | 51 | 64 | 0 | 0 | 0 | 0 | 115 |
| ---Influenza | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Chronic Obstructive Pulmonary Disease and Allied Conditions | 101 | 70 | 0 | 0 | 0 | 0 | 171 |
| Bronchitis, Emphysema, and Asthma | 15 | 16 | 0 | 0 | 0 | 0 | 31 |
| Pneumoconiosis and Other Lung Diseases Due to External Agent | 45 | 3 | 0 | 0 | 0 | 0 | 48 |
| ---Coal Workers' Pneumoconiosis | 36 | 1 | 0 | 0 | 0 | 0 | 37 |
| Chronic Liver Disease and Cirrhosis | 9 | 10 | 0 | 0 | 0 | 0 | 19 |
| Nephritis, Nephrotic Syndrome, and Nephrosis | 20 | 23 | 0 | 0 | 0 | 0 | 43 |
| Congenital Anomalies | 3 | 6 | 0 | 0 | 0 | 0 | 9 |
| Symptoms, Signs, and Ill-Defined Conditions | 11 | 12 | 0 | 0 | 0 | 1 | 24 |
| Unintentional Injuries, All Forms | 113 | 44 | 0 | 0 | 0 | 0 | 157 |
| ---Motor Vehicle Injuries | 54 | 23 | 0 | 0 | 0 | 0 | 77 |
| ---Falls | 12 | 8 | 0 | 0 | 0 | 0 | 20 |
| ---Fires and Flames | 2 | 1 | 0 | 0 | 0 | 0 | 3 |
| ---Drownings | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| ---All Other (Unintentional Injuries) | 44 | 11 | 0 | 0 | 0 | 0 | 55 |
| Suicide | 27 | 5 | 0 | 0 | 0 | 0 | 32 |
| Homicide | 8 | 4 | 0 | 0 | 0 | 0 | 12 |
| All Other Causes (Residual) | 125 | 134 | 0 | 0 | 0 | 1 | 260 |
| Selected Causes of Death | Number by Race and Gender | Total | |||||
| White | Black | Other | |||||
| Male | Female | Male | Female | Male | Female | ||
|
If you have further questions about West Virginia vital statistics data, you may contact the Health Statistics Center at: Phone: 304-558-9100 Email:hlthstat@wvdhhr.org For problems or questions concerning the WEB page, contact Dale Porter at: daleporter@wvdhhr.org |
| WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS | Top of Page |