| WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS | ||
| Back to County List | Tables are supplements to the West Virginia County Health Profiles - 2000 | Back to List of Tables |
| Selected Causes of Death | Number by Race and Gender | Total | |||||
| White | Black | Other | |||||
| Male | Female | Male | Female | Male | Female | ||
| Fetal Deaths | 3 | 1 | 0 | 0 | 0 | 0 | 4 |
| Total Deaths, All Causes | 750 | 641 | 12 | 4 | 0 | 0 | 1,407 |
| ---Deaths under 1 Year | 8 | 2 | 0 | 0 | 0 | 0 | 10 |
| ---Deaths under 28 Days | 4 | 2 | 0 | 0 | 0 | 0 | 6 |
| Tuberculosis | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Septicemia | 5 | 9 | 1 | 0 | 0 | 0 | 15 |
| Human Immunodeficiency Virus Infection | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Malignant Neoplasms | 207 | 147 | 1 | 0 | 0 | 0 | 355 |
| ---of Digestive Organs and Peritoneum | 49 | 35 | 0 | 0 | 0 | 0 | 84 |
| ------Colon | 22 | 19 | 0 | 0 | 0 | 0 | 41 |
| ------Pancreas | 7 | 5 | 0 | 0 | 0 | 0 | 12 |
| ---of Respiratory and Intrathoracic Organs | 80 | 33 | 0 | 0 | 0 | 0 | 113 |
| ------Trachea, Bronchus, and Lung | 79 | 33 | 0 | 0 | 0 | 0 | 112 |
| ---of Female Breast | 0 | 25 | 0 | 0 | 0 | 0 | 25 |
| ---of Genitourinary Organs | 36 | 16 | 0 | 0 | 0 | 0 | 52 |
| ------Cervix Uteri | 0 | 3 | 0 | 0 | 0 | 0 | 3 |
| ------Ovarian and Other Uterine | 0 | 10 | 0 | 0 | 0 | 0 | 10 |
| ------Prostate | 26 | 1 | 0 | 0 | 0 | 0 | 27 |
| ------Bladder | 5 | 0 | 0 | 0 | 0 | 0 | 5 |
| ---All Other (Malignant Neoplasms) | 42 | 38 | 1 | 0 | 0 | 0 | 81 |
| Benign Neoplasms, Carcinoma in Situ, and Unspecified Neoplasms | 1 | 3 | 0 | 0 | 0 | 0 | 4 |
| Diabetes Mellitus | 26 | 30 | 1 | 0 | 0 | 0 | 57 |
| Major Cardiovascular Disease | 283 | 262 | 5 | 2 | 0 | 0 | 552 |
| ---Diseases of the Heart | 241 | 201 | 1 | 2 | 0 | 0 | 445 |
| ------Ischemic Heart Disease | 149 | 129 | 0 | 2 | 0 | 0 | 280 |
| ---Hypertension | 3 | 5 | 0 | 0 | 0 | 0 | 8 |
| ---Cerebrovascular Diseases | 30 | 46 | 4 | 0 | 0 | 0 | 80 |
| ---Atherosclerosis | 0 | 3 | 0 | 0 | 0 | 0 | 3 |
| ---Other Diseases of Arteries, Arterioles, and Capillaries | 9 | 7 | 0 | 0 | 0 | 0 | 16 |
| Pneumonia and Influenza | 18 | 19 | 1 | 0 | 0 | 0 | 38 |
| ---Pneumonia | 18 | 19 | 1 | 0 | 0 | 0 | 38 |
| ---Influenza | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chronic Obstructive Pulmonary Disease and Allied Conditions | 27 | 26 | 0 | 1 | 0 | 0 | 54 |
| Bronchitis, Emphysema, and Asthma | 3 | 8 | 0 | 0 | 0 | 0 | 11 |
| Pneumoconiosis and Other Lung Diseases Due to External Agent | 4 | 1 | 0 | 0 | 0 | 0 | 5 |
| ---Coal Workers' Pneumoconiosis | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chronic Liver Disease and Cirrhosis | 11 | 8 | 0 | 0 | 0 | 0 | 19 |
| Nephritis, Nephrotic Syndrome, and Nephrosis | 5 | 6 | 1 | 0 | 0 | 0 | 12 |
| Congenital Anomalies | 4 | 2 | 0 | 0 | 0 | 0 | 6 |
| Symptoms, Signs, and Ill-Defined Conditions | 9 | 2 | 0 | 0 | 0 | 0 | 11 |
| Unintentional Injuries, All Forms | 48 | 19 | 1 | 0 | 0 | 0 | 68 |
| ---Motor Vehicle Injuries | 35 | 12 | 1 | 0 | 0 | 0 | 48 |
| ---Falls | 4 | 4 | 0 | 0 | 0 | 0 | 8 |
| ---Fires and Flames | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| ---Drownings | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ---All Other (Unintentional Injuries) | 8 | 3 | 0 | 0 | 0 | 0 | 11 |
| Suicide | 23 | 0 | 0 | 0 | 0 | 0 | 23 |
| Homicide | 8 | 2 | 0 | 0 | 0 | 0 | 10 |
| All Other Causes (Residual) | 67 | 105 | 1 | 1 | 0 | 0 | 174 |
| Selected Causes of Death | Number by Race and Gender | Total | |||||
| White | Black | Other | |||||
| Male | Female | Male | Female | Male | Female | ||
|
If you have further questions about West Virginia vital statistics data, you may contact the Health Statistics Center at: Phone: 304-558-9100 Email:hlthstat@wvdhhr.org For problems or questions concerning the WEB page, contact Dale Porter at: daleporter@wvdhhr.org |
| WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS | Top of Page |