WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS
Back to County List Tables are supplements to the West Virginia County Health Profiles - 2000 Back to List of Tables

Selected Causes of Resident Deaths
Number by Race and Gender
Monongalia County, 1989 - 1998

Selected Causes of Death Number by Race and Gender Total
White Black Other
Male Female Male Female Male Female
Fetal Deaths 22 19 2 1 0 0 44
Total Deaths, All Causes 2,674 2,946 69 70 6 4 5,769
---Deaths under 1 Year 46 29 2 3 1 0 81
---Deaths under 28 Days 36 20 2 2 0 0 60
Tuberculosis 2 1 0 0 0 0 3
Septicemia 39 55 3 2 0 0 99
Human Immunodeficiency Virus Infection 19 1 0 0 0 0 20
Malignant Neoplasms 634 627 17 21 0 1 1,300
---of Digestive Organs and Peritoneum 144 135 5 8 0 0 292
------Colon 45 57 1 1 0 0 104
------Pancreas 32 33 0 2 0 0 67
---of Respiratory and Intrathoracic Organs 225 154 6 5 0 0 390
------Trachea, Bronchus, and Lung 221 151 6 5 0 0 383
---of Female Breast 0 99 0 3 0 1 103
---of Genitourinary Organs 91 82 4 3 0 0 180
------Cervix Uteri 0 8 0 1 0 0 9
------Ovarian and Other Uterine 0 50 0 2 0 0 52
------Prostate 66 0 4 0 0 0 70
------Bladder 13 9 0 0 0 0 22
---All Other (Malignant Neoplasms) 174 157 2 2 0 0 335
Benign Neoplasms, Carcinoma in Situ, and Unspecified Neoplasms 10 13 0 0 0 0 23
Diabetes Mellitus 61 82 0 6 0 0 149
Major Cardiovascular Disease 1,066 1,299 27 24 3 1 2,420
---Diseases of the Heart 794 897 18 18 1 1 1,729
------Ischemic Heart Disease 509 464 10 7 0 1 991
---Hypertension 15 17 1 0 0 0 33
---Cerebrovascular Diseases 134 247 2 6 1 0 390
---Atherosclerosis 84 92 6 0 0 0 182
---Other Diseases of Arteries, Arterioles, and Capillaries 39 46 0 0 1 0 86
Pneumonia and Influenza 68 107 1 1 0 0 177
---Pneumonia 67 103 1 1 0 0 172
---Influenza 1 4 0 0 0 0 5
Chronic Obstructive Pulmonary Disease and Allied Conditions 152 135 2 1 0 0 290
Bronchitis, Emphysema, and Asthma 27 36 2 0 0 0 65
Pneumoconiosis and Other Lung Diseases Due to External Agent 33 16 0 0 0 0 49
---Coal Workers' Pneumoconiosis 15 0 0 0 0 0 15
Chronic Liver Disease and Cirrhosis 23 16 0 0 0 0 39
Nephritis, Nephrotic Syndrome, and Nephrosis 39 31 4 0 2 1 77
Congenital Anomalies 19 18 2 2 0 0 41
Symptoms, Signs, and Ill-Defined Conditions 19 27 0 0 0 0 46
Unintentional Injuries, All Forms 137 75 3 1 1 1 218
---Motor Vehicle Injuries 64 35 1 0 1 1 102
---Falls 19 24 0 1 0 0 44
---Fires and Flames 3 0 0 0 0 0 3
---Drownings 6 0 0 0 0 0 6
---All Other (Unintentional Injuries) 45 16 2 0 0 0 63
Suicide 71 18 0 1 0 0 90
Homicide 13 2 0 0 0 0 15
All Other Causes (Residual) 269 423 10 11 0 0 713
Selected Causes of Death Number by Race and Gender Total
White Black Other
Male Female Male Female Male Female


Last updated March 7, 2001.

If you have further questions about West Virginia vital statistics data, you may contact the Health Statistics Center at:
Phone: 304-558-9100
Email:dhhrvitalreg@wv.gov
WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS | Top of Page