| WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS | ||
| Back to County List | Tables are supplements to the West Virginia County Health Profiles - 2000 | Back to List of Tables |
| Selected Causes of Death | Number by Race and Gender | Total | |||||
| White | Black | Other | |||||
| Male | Female | Male | Female | Male | Female | ||
| Fetal Deaths | 19 | 17 | 1 | 0 | 0 | 0 | 37 |
| Total Deaths, All Causes | 1,749 | 1,513 | 59 | 57 | 1 | 2 | 3,381 |
| ---Deaths under 1 Year | 23 | 13 | 1 | 0 | 0 | 0 | 37 |
| ---Deaths under 28 Days | 11 | 7 | 0 | 0 | 0 | 0 | 18 |
| Tuberculosis | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| Septicemia | 21 | 18 | 1 | 1 | 0 | 0 | 41 |
| Human Immunodeficiency Virus Infection | 0 | 2 | 0 | 1 | 0 | 0 | 3 |
| Malignant Neoplasms | 354 | 360 | 13 | 9 | 0 | 0 | 736 |
| ---of Digestive Organs and Peritoneum | 61 | 68 | 2 | 4 | 0 | 0 | 135 |
| ------Colon | 20 | 29 | 1 | 2 | 0 | 0 | 52 |
| ------Pancreas | 14 | 16 | 1 | 1 | 0 | 0 | 32 |
| ---of Respiratory and Intrathoracic Organs | 169 | 127 | 7 | 1 | 0 | 0 | 304 |
| ------Trachea, Bronchus, and Lung | 160 | 125 | 6 | 0 | 0 | 0 | 291 |
| ---of Female Breast | 0 | 28 | 0 | 1 | 0 | 0 | 29 |
| ---of Genitourinary Organs | 45 | 44 | 2 | 1 | 0 | 0 | 92 |
| ------Cervix Uteri | 0 | 14 | 0 | 1 | 0 | 0 | 15 |
| ------Ovarian and Other Uterine | 0 | 13 | 0 | 0 | 0 | 0 | 13 |
| ------Prostate | 25 | 0 | 2 | 0 | 0 | 0 | 27 |
| ------Bladder | 12 | 4 | 0 | 0 | 0 | 0 | 16 |
| ---All Other (Malignant Neoplasms) | 79 | 93 | 2 | 2 | 0 | 0 | 176 |
| Benign Neoplasms, Carcinoma in Situ, and Unspecified Neoplasms | 2 | 5 | 0 | 0 | 0 | 0 | 7 |
| Diabetes Mellitus | 42 | 57 | 4 | 5 | 0 | 0 | 108 |
| Major Cardiovascular Disease | 691 | 634 | 30 | 30 | 1 | 1 | 1,387 |
| ---Diseases of the Heart | 621 | 534 | 21 | 23 | 1 | 0 | 1,200 |
| ------Ischemic Heart Disease | 354 | 277 | 7 | 9 | 1 | 0 | 648 |
| ---Hypertension | 5 | 9 | 1 | 1 | 0 | 0 | 16 |
| ---Cerebrovascular Diseases | 46 | 72 | 7 | 6 | 0 | 1 | 132 |
| ---Atherosclerosis | 3 | 3 | 0 | 0 | 0 | 0 | 6 |
| ---Other Diseases of Arteries, Arterioles, and Capillaries | 16 | 16 | 1 | 0 | 0 | 0 | 33 |
| Pneumonia and Influenza | 55 | 50 | 0 | 1 | 0 | 0 | 106 |
| ---Pneumonia | 55 | 50 | 0 | 1 | 0 | 0 | 106 |
| ---Influenza | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chronic Obstructive Pulmonary Disease and Allied Conditions | 117 | 112 | 4 | 2 | 0 | 0 | 235 |
| Bronchitis, Emphysema, and Asthma | 20 | 21 | 0 | 0 | 0 | 0 | 41 |
| Pneumoconiosis and Other Lung Diseases Due to External Agent | 42 | 8 | 0 | 1 | 0 | 0 | 51 |
| ---Coal Workers' Pneumoconiosis | 40 | 0 | 0 | 0 | 0 | 0 | 40 |
| Chronic Liver Disease and Cirrhosis | 14 | 16 | 0 | 0 | 0 | 1 | 31 |
| Nephritis, Nephrotic Syndrome, and Nephrosis | 23 | 26 | 0 | 4 | 0 | 0 | 53 |
| Congenital Anomalies | 13 | 8 | 0 | 0 | 0 | 0 | 21 |
| Symptoms, Signs, and Ill-Defined Conditions | 19 | 9 | 1 | 0 | 0 | 0 | 29 |
| Unintentional Injuries, All Forms | 136 | 45 | 1 | 0 | 0 | 0 | 182 |
| ---Motor Vehicle Injuries | 76 | 30 | 1 | 0 | 0 | 0 | 107 |
| ---Falls | 7 | 5 | 0 | 0 | 0 | 0 | 12 |
| ---Fires and Flames | 6 | 1 | 0 | 0 | 0 | 0 | 7 |
| ---Drownings | 5 | 2 | 0 | 0 | 0 | 0 | 7 |
| ---All Other (Unintentional Injuries) | 42 | 7 | 0 | 0 | 0 | 0 | 49 |
| Suicide | 43 | 5 | 0 | 0 | 0 | 0 | 48 |
| Homicide | 36 | 17 | 1 | 0 | 0 | 0 | 54 |
| All Other Causes (Residual) | 138 | 141 | 4 | 3 | 0 | 0 | 286 |
| Selected Causes of Death | Number by Race and Gender | Total | |||||
| White | Black | Other | |||||
| Male | Female | Male | Female | Male | Female | ||
|
If you have further questions about West Virginia vital statistics data, you may contact the Health Statistics Center at: Phone: 304-558-9100 Email:hlthstat@wvdhhr.org For problems or questions concerning the WEB page, contact Dale Porter at: daleporter@wvdhhr.org |
| WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS | Top of Page |