WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS
Back to County List Tables are supplements to the West Virginia County Health Profiles - 2000 Back to List of Tables

Selected Causes of Resident Deaths
Number by Race and Gender
Mineral County, 1989 - 1998

Selected Causes of Death Number by Race and Gender Total
White Black Other
Male Female Male Female Male Female
Fetal Deaths 6 4 0 1 0 0 11
Total Deaths, All Causes 1,392 1,410 30 35 1 0 2,868
---Deaths under 1 Year 21 8 0 1 0 0 30
---Deaths under 28 Days 16 4 0 1 0 0 21
Tuberculosis 0 1 0 0 0 0 1
Septicemia 9 15 0 1 0 0 25
Human Immunodeficiency Virus Infection 4 0 1 0 0 0 5
Malignant Neoplasms 327 305 8 5 0 0 645
---of Digestive Organs and Peritoneum 70 63 1 3 0 0 137
------Colon 31 37 0 0 0 0 68
------Pancreas 5 13 0 3 0 0 21
---of Respiratory and Intrathoracic Organs 118 68 6 1 0 0 193
------Trachea, Bronchus, and Lung 115 63 5 1 0 0 184
---of Female Breast 0 55 0 0 0 0 55
---of Genitourinary Organs 61 38 0 0 0 0 99
------Cervix Uteri 0 1 0 0 0 0 1
------Ovarian and Other Uterine 0 23 0 0 0 0 23
------Prostate 37 0 0 0 0 0 37
------Bladder 11 5 0 0 0 0 16
---All Other (Malignant Neoplasms) 78 81 1 1 0 0 161
Benign Neoplasms, Carcinoma in Situ, and Unspecified Neoplasms 3 5 0 0 0 0 8
Diabetes Mellitus 27 50 2 2 0 0 81
Major Cardiovascular Disease 600 667 11 16 0 0 1,294
---Diseases of the Heart 491 537 10 14 0 0 1,052
------Ischemic Heart Disease 339 359 7 7 0 0 712
---Hypertension 12 5 0 0 0 0 17
---Cerebrovascular Diseases 51 89 1 2 0 0 143
---Atherosclerosis 24 32 0 0 0 0 56
---Other Diseases of Arteries, Arterioles, and Capillaries 22 4 0 0 0 0 26
Pneumonia and Influenza 40 46 1 0 0 0 87
---Pneumonia 38 43 1 0 0 0 82
---Influenza 2 3 0 0 0 0 5
Chronic Obstructive Pulmonary Disease and Allied Conditions 78 70 2 1 0 0 151
Bronchitis, Emphysema, and Asthma 21 23 0 0 0 0 44
Pneumoconiosis and Other Lung Diseases Due to External Agent 7 7 0 0 0 0 14
---Coal Workers' Pneumoconiosis 4 0 0 0 0 0 4
Chronic Liver Disease and Cirrhosis 12 7 0 0 0 0 19
Nephritis, Nephrotic Syndrome, and Nephrosis 11 23 0 1 0 0 35
Congenital Anomalies 6 9 0 1 0 0 16
Symptoms, Signs, and Ill-Defined Conditions 12 8 0 1 0 0 21
Unintentional Injuries, All Forms 61 44 2 1 1 0 109
---Motor Vehicle Injuries 36 24 1 0 1 0 62
---Falls 2 7 0 1 0 0 10
---Fires and Flames 5 1 0 0 0 0 6
---Drownings 0 0 0 0 0 0 0
---All Other (Unintentional Injuries) 18 12 1 0 0 0 31
Suicide 39 5 1 0 0 0 45
Homicide 7 3 0 0 0 0 10
All Other Causes (Residual) 149 145 2 6 0 0 302
Selected Causes of Death Number by Race and Gender Total
White Black Other
Male Female Male Female Male Female


Last updated March 7, 2001.

If you have further questions about West Virginia vital statistics data, you may contact the Health Statistics Center at:
Phone: 304-558-9100
Email:dhhrvitalreg@wv.gov
WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS | Top of Page