| WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS | ||
| Back to County List | Tables are supplements to the West Virginia County Health Profiles - 2000 | Back to List of Tables |
| Selected Causes of Death | Number by Race and Gender | Total | |||||
| White | Black | Other | |||||
| Male | Female | Male | Female | Male | Female | ||
| Fetal Deaths | 24 | 17 | 1 | 2 | 0 | 0 | 44 |
| Total Deaths, All Causes | 3,652 | 3,578 | 296 | 328 | 3 | 5 | 7,862 |
| ---Deaths under 1 Year | 27 | 30 | 3 | 4 | 0 | 0 | 64 |
| ---Deaths under 28 Days | 17 | 20 | 2 | 3 | 0 | 0 | 42 |
| Tuberculosis | 2 | 1 | 0 | 0 | 0 | 0 | 3 |
| Septicemia | 37 | 58 | 3 | 5 | 0 | 0 | 103 |
| Human Immunodeficiency Virus Infection | 9 | 1 | 5 | 1 | 0 | 0 | 16 |
| Malignant Neoplasms | 844 | 738 | 72 | 79 | 1 | 2 | 1,736 |
| ---of Digestive Organs and Peritoneum | 160 | 177 | 16 | 25 | 0 | 0 | 378 |
| ------Colon | 48 | 77 | 7 | 9 | 0 | 0 | 141 |
| ------Pancreas | 31 | 32 | 5 | 4 | 0 | 0 | 72 |
| ---of Respiratory and Intrathoracic Organs | 343 | 170 | 23 | 10 | 0 | 0 | 546 |
| ------Trachea, Bronchus, and Lung | 331 | 165 | 21 | 10 | 0 | 0 | 527 |
| ---of Female Breast | 0 | 98 | 0 | 22 | 0 | 0 | 120 |
| ---of Genitourinary Organs | 130 | 99 | 15 | 8 | 1 | 1 | 254 |
| ------Cervix Uteri | 0 | 14 | 0 | 1 | 0 | 0 | 15 |
| ------Ovarian and Other Uterine | 0 | 48 | 0 | 6 | 0 | 1 | 55 |
| ------Prostate | 92 | 0 | 14 | 0 | 0 | 0 | 106 |
| ------Bladder | 17 | 17 | 0 | 1 | 0 | 0 | 35 |
| ---All Other (Malignant Neoplasms) | 211 | 194 | 18 | 14 | 0 | 1 | 438 |
| Benign Neoplasms, Carcinoma in Situ, and Unspecified Neoplasms | 13 | 15 | 0 | 0 | 0 | 0 | 28 |
| Diabetes Mellitus | 71 | 107 | 12 | 12 | 0 | 0 | 202 |
| Major Cardiovascular Disease | 1,407 | 1,608 | 105 | 145 | 2 | 2 | 3,269 |
| ---Diseases of the Heart | 1,204 | 1,261 | 91 | 106 | 1 | 2 | 2,665 |
| ------Ischemic Heart Disease | 840 | 792 | 60 | 71 | 0 | 2 | 1,765 |
| ---Hypertension | 13 | 23 | 2 | 7 | 0 | 0 | 45 |
| ---Cerebrovascular Diseases | 146 | 264 | 11 | 25 | 1 | 0 | 447 |
| ---Atherosclerosis | 9 | 17 | 0 | 2 | 0 | 0 | 28 |
| ---Other Diseases of Arteries, Arterioles, and Capillaries | 35 | 43 | 1 | 5 | 0 | 0 | 84 |
| Pneumonia and Influenza | 145 | 167 | 8 | 10 | 0 | 0 | 330 |
| ---Pneumonia | 141 | 160 | 8 | 9 | 0 | 0 | 318 |
| ---Influenza | 4 | 7 | 0 | 1 | 0 | 0 | 12 |
| Chronic Obstructive Pulmonary Disease and Allied Conditions | 267 | 182 | 20 | 12 | 0 | 0 | 481 |
| Bronchitis, Emphysema, and Asthma | 30 | 26 | 1 | 4 | 0 | 0 | 61 |
| Pneumoconiosis and Other Lung Diseases Due to External Agent | 76 | 3 | 7 | 0 | 0 | 0 | 86 |
| ---Coal Workers' Pneumoconiosis | 63 | 0 | 7 | 0 | 0 | 0 | 70 |
| Chronic Liver Disease and Cirrhosis | 52 | 30 | 2 | 3 | 0 | 0 | 87 |
| Nephritis, Nephrotic Syndrome, and Nephrosis | 50 | 56 | 2 | 7 | 0 | 0 | 115 |
| Congenital Anomalies | 16 | 8 | 0 | 3 | 0 | 0 | 27 |
| Symptoms, Signs, and Ill-Defined Conditions | 21 | 29 | 2 | 2 | 0 | 0 | 54 |
| Unintentional Injuries, All Forms | 192 | 100 | 12 | 6 | 0 | 1 | 311 |
| ---Motor Vehicle Injuries | 115 | 56 | 2 | 1 | 0 | 1 | 175 |
| ---Falls | 20 | 25 | 1 | 2 | 0 | 0 | 48 |
| ---Fires and Flames | 11 | 7 | 0 | 0 | 0 | 0 | 18 |
| ---Drownings | 9 | 2 | 2 | 0 | 0 | 0 | 13 |
| ---All Other (Unintentional Injuries) | 37 | 10 | 7 | 3 | 0 | 0 | 57 |
| Suicide | 103 | 16 | 2 | 0 | 0 | 0 | 121 |
| Homicide | 37 | 22 | 10 | 3 | 0 | 0 | 72 |
| All Other Causes (Residual) | 310 | 437 | 34 | 40 | 0 | 0 | 821 |
| Selected Causes of Death | Number by Race and Gender | Total | |||||
| White | Black | Other | |||||
| Male | Female | Male | Female | Male | Female | ||
|
If you have further questions about West Virginia vital statistics data, you may contact the Health Statistics Center at: Phone: 304-558-9100 Email:hlthstat@wvdhhr.org For problems or questions concerning the WEB page, contact Dale Porter at: daleporter@wvdhhr.org |
| WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS | Top of Page |