WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS
Back to County List Tables are supplements to the West Virginia County Health Profiles - 2000 Back to List of Tables

Selected Causes of Resident Deaths
Number by Race and Gender
Mason County, 1989 - 1998

Selected Causes of Death Number by Race and Gender Total
White Black Other
Male Female Male Female Male Female
Fetal Deaths 15 3 0 0 0 0 18
Total Deaths, All Causes 1,507 1,415 11 10 2 2 2,947
---Deaths under 1 Year 15 8 0 0 0 0 23
---Deaths under 28 Days 7 4 0 0 0 0 11
Tuberculosis 1 0 0 0 0 0 1
Septicemia 10 17 0 0 0 0 27
Human Immunodeficiency Virus Infection 5 0 0 0 0 0 5
Malignant Neoplasms 384 319 3 1 0 1 708
---of Digestive Organs and Peritoneum 76 79 1 1 0 1 158
------Colon 19 26 0 0 0 1 46
------Pancreas 23 21 0 0 0 0 44
---of Respiratory and Intrathoracic Organs 160 76 0 0 0 0 236
------Trachea, Bronchus, and Lung 156 76 0 0 0 0 232
---of Female Breast 0 51 0 0 0 0 51
---of Genitourinary Organs 49 37 1 0 0 0 87
------Cervix Uteri 0 4 0 0 0 0 4
------Ovarian and Other Uterine 0 19 0 0 0 0 19
------Prostate 30 0 1 0 0 0 31
------Bladder 7 8 0 0 0 0 15
---All Other (Malignant Neoplasms) 99 76 1 0 0 0 176
Benign Neoplasms, Carcinoma in Situ, and Unspecified Neoplasms 3 7 0 0 0 0 10
Diabetes Mellitus 25 37 0 0 0 0 62
Major Cardiovascular Disease 646 693 6 7 2 0 1,354
---Diseases of the Heart 544 543 6 6 2 0 1,101
------Ischemic Heart Disease 366 353 4 4 2 0 729
---Hypertension 4 5 0 0 0 0 9
---Cerebrovascular Diseases 73 117 0 1 0 0 191
---Atherosclerosis 7 15 0 0 0 0 22
---Other Diseases of Arteries, Arterioles, and Capillaries 18 13 0 0 0 0 31
Pneumonia and Influenza 34 31 0 0 0 0 65
---Pneumonia 34 30 0 0 0 0 64
---Influenza 0 1 0 0 0 0 1
Chronic Obstructive Pulmonary Disease and Allied Conditions 67 59 0 1 0 1 128
Bronchitis, Emphysema, and Asthma 14 14 0 0 0 0 28
Pneumoconiosis and Other Lung Diseases Due to External Agent 18 2 0 0 0 0 20
---Coal Workers' Pneumoconiosis 2 0 0 0 0 0 2
Chronic Liver Disease and Cirrhosis 11 10 0 0 0 0 21
Nephritis, Nephrotic Syndrome, and Nephrosis 13 18 0 0 0 0 31
Congenital Anomalies 5 1 0 0 0 0 6
Symptoms, Signs, and Ill-Defined Conditions 16 13 0 0 0 0 29
Unintentional Injuries, All Forms 90 44 0 0 0 0 134
---Motor Vehicle Injuries 57 29 0 0 0 0 86
---Falls 12 7 0 0 0 0 19
---Fires and Flames 3 0 0 0 0 0 3
---Drownings 4 0 0 0 0 0 4
---All Other (Unintentional Injuries) 14 8 0 0 0 0 22
Suicide 37 3 0 0 0 0 40
Homicide 16 3 0 0 0 0 19
All Other Causes (Residual) 126 158 2 1 0 0 287
Selected Causes of Death Number by Race and Gender Total
White Black Other
Male Female Male Female Male Female


Last updated March 7, 2001.

If you have further questions about West Virginia vital statistics data, you may contact the Health Statistics Center at:
Phone: 304-558-9100
Email:dhhrvitalreg@wv.gov
WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS | Top of Page