| WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS | ||
| Back to County List | Tables are supplements to the West Virginia County Health Profiles - 2000 | Back to List of Tables |
| Selected Causes of Death | Number by Race and Gender | Total | |||||
| White | Black | Other | |||||
| Male | Female | Male | Female | Male | Female | ||
| Fetal Deaths | 27 | 15 | 3 | 4 | 0 | 0 | 49 |
| Total Deaths, All Causes | 3,310 | 3,613 | 115 | 126 | 1 | 3 | 7,168 |
| ---Deaths under 1 Year | 24 | 22 | 7 | 1 | 0 | 0 | 54 |
| ---Deaths under 28 Days | 14 | 14 | 5 | 0 | 0 | 0 | 33 |
| Tuberculosis | 1 | 2 | 0 | 0 | 0 | 0 | 3 |
| Septicemia | 31 | 40 | 1 | 3 | 0 | 0 | 75 |
| Human Immunodeficiency Virus Infection | 7 | 3 | 3 | 0 | 0 | 0 | 13 |
| Malignant Neoplasms | 787 | 778 | 26 | 19 | 0 | 2 | 1,612 |
| ---of Digestive Organs and Peritoneum | 172 | 163 | 10 | 5 | 0 | 0 | 350 |
| ------Colon | 66 | 77 | 4 | 3 | 0 | 0 | 150 |
| ------Pancreas | 24 | 39 | 2 | 1 | 0 | 0 | 66 |
| ---of Respiratory and Intrathoracic Organs | 295 | 212 | 8 | 3 | 0 | 2 | 520 |
| ------Trachea, Bronchus, and Lung | 281 | 208 | 8 | 3 | 0 | 2 | 502 |
| ---of Female Breast | 1 | 122 | 0 | 5 | 0 | 0 | 128 |
| ---of Genitourinary Organs | 120 | 100 | 0 | 2 | 0 | 0 | 222 |
| ------Cervix Uteri | 0 | 12 | 0 | 0 | 0 | 0 | 12 |
| ------Ovarian and Other Uterine | 1 | 59 | 0 | 1 | 0 | 0 | 61 |
| ------Prostate | 73 | 1 | 0 | 0 | 0 | 0 | 74 |
| ------Bladder | 31 | 15 | 0 | 1 | 0 | 0 | 47 |
| ---All Other (Malignant Neoplasms) | 199 | 181 | 8 | 4 | 0 | 0 | 392 |
| Benign Neoplasms, Carcinoma in Situ, and Unspecified Neoplasms | 17 | 26 | 0 | 1 | 0 | 0 | 44 |
| Diabetes Mellitus | 62 | 110 | 3 | 7 | 0 | 0 | 182 |
| Major Cardiovascular Disease | 1,449 | 1,686 | 43 | 62 | 1 | 0 | 3,241 |
| ---Diseases of the Heart | 1,256 | 1,343 | 33 | 51 | 1 | 0 | 2,684 |
| ------Ischemic Heart Disease | 878 | 871 | 24 | 28 | 1 | 0 | 1,802 |
| ---Hypertension | 10 | 13 | 1 | 1 | 0 | 0 | 25 |
| ---Cerebrovascular Diseases | 143 | 272 | 9 | 10 | 0 | 0 | 434 |
| ---Atherosclerosis | 8 | 14 | 0 | 0 | 0 | 0 | 22 |
| ---Other Diseases of Arteries, Arterioles, and Capillaries | 32 | 44 | 0 | 0 | 0 | 0 | 76 |
| Pneumonia and Influenza | 93 | 113 | 1 | 2 | 0 | 0 | 209 |
| ---Pneumonia | 93 | 108 | 1 | 2 | 0 | 0 | 204 |
| ---Influenza | 0 | 5 | 0 | 0 | 0 | 0 | 5 |
| Chronic Obstructive Pulmonary Disease and Allied Conditions | 160 | 216 | 4 | 5 | 0 | 0 | 385 |
| Bronchitis, Emphysema, and Asthma | 14 | 30 | 0 | 0 | 0 | 0 | 44 |
| Pneumoconiosis and Other Lung Diseases Due to External Agent | 83 | 28 | 2 | 1 | 0 | 0 | 114 |
| ---Coal Workers' Pneumoconiosis | 49 | 0 | 2 | 0 | 0 | 0 | 51 |
| Chronic Liver Disease and Cirrhosis | 42 | 26 | 0 | 0 | 0 | 0 | 68 |
| Nephritis, Nephrotic Syndrome, and Nephrosis | 39 | 53 | 1 | 3 | 0 | 0 | 96 |
| Congenital Anomalies | 15 | 19 | 1 | 0 | 0 | 0 | 35 |
| Symptoms, Signs, and Ill-Defined Conditions | 15 | 14 | 2 | 2 | 0 | 0 | 33 |
| Unintentional Injuries, All Forms | 134 | 89 | 3 | 3 | 0 | 0 | 229 |
| ---Motor Vehicle Injuries | 53 | 34 | 1 | 2 | 0 | 0 | 90 |
| ---Falls | 23 | 23 | 0 | 0 | 0 | 0 | 46 |
| ---Fires and Flames | 6 | 3 | 1 | 0 | 0 | 0 | 10 |
| ---Drownings | 6 | 1 | 0 | 1 | 0 | 0 | 8 |
| ---All Other (Unintentional Injuries) | 46 | 28 | 1 | 0 | 0 | 0 | 75 |
| Suicide | 52 | 9 | 1 | 0 | 0 | 0 | 62 |
| Homicide | 25 | 10 | 5 | 0 | 0 | 1 | 41 |
| All Other Causes (Residual) | 298 | 391 | 19 | 18 | 0 | 0 | 726 |
| Selected Causes of Death | Number by Race and Gender | Total | |||||
| White | Black | Other | |||||
| Male | Female | Male | Female | Male | Female | ||
|
If you have further questions about West Virginia vital statistics data, you may contact the Health Statistics Center at: Phone: 304-558-9100 Email:hlthstat@wvdhhr.org For problems or questions concerning the WEB page, contact Dale Porter at: daleporter@wvdhhr.org |
| WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS | Top of Page |