| WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS | ||
| Back to County List | Tables are supplements to the West Virginia County Health Profiles - 2000 | Back to List of Tables |
| Selected Causes of Death | Number by Race and Gender | Total | |||||
| White | Black | Other | |||||
| Male | Female | Male | Female | Male | Female | ||
| Fetal Deaths | 15 | 16 | 6 | 1 | 0 | 0 | 38 |
| Total Deaths, All Causes | 1,900 | 1,567 | 414 | 390 | 1 | 0 | 4,272 |
| ---Deaths under 1 Year | 21 | 20 | 5 | 4 | 0 | 0 | 50 |
| ---Deaths under 28 Days | 9 | 12 | 2 | 1 | 0 | 0 | 24 |
| Tuberculosis | 2 | 1 | 0 | 0 | 0 | 0 | 3 |
| Septicemia | 10 | 26 | 7 | 3 | 0 | 0 | 46 |
| Human Immunodeficiency Virus Infection | 4 | 0 | 7 | 4 | 0 | 0 | 15 |
| Malignant Neoplasms | 410 | 322 | 93 | 85 | 1 | 0 | 911 |
| ---of Digestive Organs and Peritoneum | 82 | 62 | 24 | 35 | 0 | 0 | 203 |
| ------Colon | 27 | 23 | 9 | 16 | 0 | 0 | 75 |
| ------Pancreas | 19 | 7 | 5 | 4 | 0 | 0 | 35 |
| ---of Respiratory and Intrathoracic Organs | 175 | 96 | 31 | 12 | 0 | 0 | 314 |
| ------Trachea, Bronchus, and Lung | 173 | 93 | 26 | 10 | 0 | 0 | 302 |
| ---of Female Breast | 0 | 48 | 0 | 13 | 0 | 0 | 61 |
| ---of Genitourinary Organs | 61 | 47 | 20 | 11 | 0 | 0 | 139 |
| ------Cervix Uteri | 0 | 12 | 0 | 1 | 0 | 0 | 13 |
| ------Ovarian and Other Uterine | 0 | 21 | 0 | 8 | 0 | 0 | 29 |
| ------Prostate | 40 | 0 | 16 | 0 | 0 | 0 | 56 |
| ------Bladder | 6 | 6 | 0 | 0 | 0 | 0 | 12 |
| ---All Other (Malignant Neoplasms) | 92 | 69 | 18 | 14 | 1 | 0 | 194 |
| Benign Neoplasms, Carcinoma in Situ, and Unspecified Neoplasms | 7 | 8 | 2 | 0 | 0 | 0 | 17 |
| Diabetes Mellitus | 32 | 78 | 11 | 30 | 0 | 0 | 151 |
| Major Cardiovascular Disease | 735 | 682 | 146 | 186 | 0 | 0 | 1,749 |
| ---Diseases of the Heart | 637 | 571 | 127 | 143 | 0 | 0 | 1,478 |
| ------Ischemic Heart Disease | 362 | 318 | 72 | 70 | 0 | 0 | 822 |
| ---Hypertension | 9 | 11 | 2 | 8 | 0 | 0 | 30 |
| ---Cerebrovascular Diseases | 63 | 83 | 13 | 29 | 0 | 0 | 188 |
| ---Atherosclerosis | 5 | 7 | 1 | 2 | 0 | 0 | 15 |
| ---Other Diseases of Arteries, Arterioles, and Capillaries | 21 | 10 | 3 | 4 | 0 | 0 | 38 |
| Pneumonia and Influenza | 50 | 49 | 14 | 5 | 0 | 0 | 118 |
| ---Pneumonia | 50 | 49 | 14 | 5 | 0 | 0 | 118 |
| ---Influenza | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chronic Obstructive Pulmonary Disease and Allied Conditions | 147 | 86 | 30 | 5 | 0 | 0 | 268 |
| Bronchitis, Emphysema, and Asthma | 8 | 21 | 2 | 0 | 0 | 0 | 31 |
| Pneumoconiosis and Other Lung Diseases Due to External Agent | 104 | 4 | 14 | 0 | 0 | 0 | 122 |
| ---Coal Workers' Pneumoconiosis | 91 | 0 | 14 | 0 | 0 | 0 | 105 |
| Chronic Liver Disease and Cirrhosis | 30 | 9 | 3 | 4 | 0 | 0 | 46 |
| Nephritis, Nephrotic Syndrome, and Nephrosis | 21 | 32 | 6 | 4 | 0 | 0 | 63 |
| Congenital Anomalies | 8 | 12 | 0 | 3 | 0 | 0 | 23 |
| Symptoms, Signs, and Ill-Defined Conditions | 19 | 11 | 3 | 3 | 0 | 0 | 36 |
| Unintentional Injuries, All Forms | 127 | 42 | 27 | 15 | 0 | 0 | 211 |
| ---Motor Vehicle Injuries | 58 | 19 | 16 | 3 | 0 | 0 | 96 |
| ---Falls | 9 | 5 | 5 | 3 | 0 | 0 | 22 |
| ---Fires and Flames | 10 | 5 | 1 | 5 | 0 | 0 | 21 |
| ---Drownings | 6 | 0 | 2 | 2 | 0 | 0 | 10 |
| ---All Other (Unintentional Injuries) | 44 | 13 | 3 | 2 | 0 | 0 | 62 |
| Suicide | 41 | 12 | 6 | 1 | 0 | 0 | 60 |
| Homicide | 32 | 18 | 8 | 1 | 0 | 0 | 59 |
| All Other Causes (Residual) | 121 | 175 | 37 | 41 | 0 | 0 | 374 |
| Selected Causes of Death | Number by Race and Gender | Total | |||||
| White | Black | Other | |||||
| Male | Female | Male | Female | Male | Female | ||
|
If you have further questions about West Virginia vital statistics data, you may contact the Health Statistics Center at: Phone: 304-558-9100 Email:hlthstat@wvdhhr.org For problems or questions concerning the WEB page, contact Dale Porter at: daleporter@wvdhhr.org |
| WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS | Top of Page |