WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS
Back to County List Tables are supplements to the West Virginia County Health Profiles - 2000 Back to List of Tables

Selected Causes of Resident Deaths
Number by Race and Gender
Logan County, 1989 - 1998

Selected Causes of Death Number by Race and Gender Total
White Black Other
Male Female Male Female Male Female
Fetal Deaths 32 30 2 2 0 0 66
Total Deaths, All Causes 2,410 2,078 105 119 2 2 4,716
---Deaths under 1 Year 23 16 1 1 0 1 42
---Deaths under 28 Days 14 10 0 0 0 0 24
Tuberculosis 4 2 0 0 0 0 6
Septicemia 16 28 0 2 0 0 46
Human Immunodeficiency Virus Infection 2 3 1 1 0 0 7
Malignant Neoplasms 633 527 30 24 0 0 1,214
---of Digestive Organs and Peritoneum 114 103 13 8 0 0 238
------Colon 37 52 4 4 0 0 97
------Pancreas 26 26 1 1 0 0 54
---of Respiratory and Intrathoracic Organs 301 194 7 6 0 0 508
------Trachea, Bronchus, and Lung 294 188 7 6 0 0 495
---of Female Breast 0 64 0 5 0 0 69
---of Genitourinary Organs 66 67 7 3 0 0 143
------Cervix Uteri 0 14 0 0 0 0 14
------Ovarian and Other Uterine 0 30 0 2 0 0 32
------Prostate 44 0 6 0 0 0 50
------Bladder 7 9 1 1 0 0 18
---All Other (Malignant Neoplasms) 152 99 3 2 0 0 256
Benign Neoplasms, Carcinoma in Situ, and Unspecified Neoplasms 3 6 1 1 0 0 11
Diabetes Mellitus 67 73 7 13 0 0 160
Major Cardiovascular Disease 859 872 39 50 1 0 1,821
---Diseases of the Heart 765 745 33 45 1 0 1,589
------Ischemic Heart Disease 588 550 27 28 1 0 1,194
---Hypertension 7 12 1 0 0 0 20
---Cerebrovascular Diseases 68 97 4 4 0 0 173
---Atherosclerosis 3 6 0 0 0 0 9
---Other Diseases of Arteries, Arterioles, and Capillaries 16 12 1 1 0 0 30
Pneumonia and Influenza 53 61 1 3 0 0 118
---Pneumonia 51 61 1 3 0 0 116
---Influenza 2 0 0 0 0 0 2
Chronic Obstructive Pulmonary Disease and Allied Conditions 133 140 4 1 0 1 279
Bronchitis, Emphysema, and Asthma 15 20 1 0 0 1 37
Pneumoconiosis and Other Lung Diseases Due to External Agent 77 2 1 0 0 0 80
---Coal Workers' Pneumoconiosis 70 0 1 0 0 0 71
Chronic Liver Disease and Cirrhosis 46 16 3 0 0 0 65
Nephritis, Nephrotic Syndrome, and Nephrosis 24 25 2 2 0 0 53
Congenital Anomalies 15 10 1 0 0 1 27
Symptoms, Signs, and Ill-Defined Conditions 17 10 0 0 0 0 27
Unintentional Injuries, All Forms 170 76 4 7 0 0 257
---Motor Vehicle Injuries 81 40 2 0 0 0 123
---Falls 9 16 1 1 0 0 27
---Fires and Flames 5 3 0 4 0 0 12
---Drownings 13 2 0 0 0 0 15
---All Other (Unintentional Injuries) 62 15 1 2 0 0 80
Suicide 41 12 0 0 1 0 54
Homicide 37 6 2 2 0 0 47
All Other Causes (Residual) 213 209 9 13 0 0 444
Selected Causes of Death Number by Race and Gender Total
White Black Other
Male Female Male Female Male Female


Last updated March 7, 2001.

If you have further questions about West Virginia vital statistics data, you may contact the Health Statistics Center at:
Phone: 304-558-9100
Email:dhhrvitalreg@wv.gov
WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS | Top of Page