WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS
Back to County List Tables are supplements to the West Virginia County Health Profiles - 2000 Back to List of Tables

Selected Causes of Resident Deaths
Number by Race and Gender
Lincoln County, 1989 - 1998

Selected Causes of Death Number by Race and Gender Total
White Black Other
Male Female Male Female Male Female
Fetal Deaths 10 15 0 0 0 0 25
Total Deaths, All Causes 1,251 1,009 1 0 0 0 2,261
---Deaths under 1 Year 15 11 0 0 0 0 26
---Deaths under 28 Days 10 7 0 0 0 0 17
Tuberculosis 1 0 0 0 0 0 1
Septicemia 13 4 0 0 0 0 17
Human Immunodeficiency Virus Infection 1 0 0 0 0 0 1
Malignant Neoplasms 292 248 0 0 0 0 540
---of Digestive Organs and Peritoneum 44 54 0 0 0 0 98
------Colon 15 27 0 0 0 0 42
------Pancreas 8 11 0 0 0 0 19
---of Respiratory and Intrathoracic Organs 138 73 0 0 0 0 211
------Trachea, Bronchus, and Lung 134 72 0 0 0 0 206
---of Female Breast 0 43 0 0 0 0 43
---of Genitourinary Organs 52 28 0 0 0 0 80
------Cervix Uteri 0 5 0 0 0 0 5
------Ovarian and Other Uterine 0 14 0 0 0 0 14
------Prostate 35 0 0 0 0 0 35
------Bladder 8 2 0 0 0 0 10
---All Other (Malignant Neoplasms) 58 50 0 0 0 0 108
Benign Neoplasms, Carcinoma in Situ, and Unspecified Neoplasms 7 1 0 0 0 0 8
Diabetes Mellitus 36 47 0 0 0 0 83
Major Cardiovascular Disease 511 446 0 0 0 0 957
---Diseases of the Heart 440 348 0 0 0 0 788
------Ischemic Heart Disease 272 211 0 0 0 0 483
---Hypertension 4 2 0 0 0 0 6
---Cerebrovascular Diseases 51 77 0 0 0 0 128
---Atherosclerosis 5 3 0 0 0 0 8
---Other Diseases of Arteries, Arterioles, and Capillaries 11 16 0 0 0 0 27
Pneumonia and Influenza 30 37 0 0 0 0 67
---Pneumonia 29 36 0 0 0 0 65
---Influenza 1 1 0 0 0 0 2
Chronic Obstructive Pulmonary Disease and Allied Conditions 61 55 0 0 0 0 116
Bronchitis, Emphysema, and Asthma 9 11 0 0 0 0 20
Pneumoconiosis and Other Lung Diseases Due to External Agent 9 4 0 0 0 0 13
---Coal Workers' Pneumoconiosis 3 0 0 0 0 0 3
Chronic Liver Disease and Cirrhosis 6 8 0 0 0 0 14
Nephritis, Nephrotic Syndrome, and Nephrosis 9 9 1 0 0 0 19
Congenital Anomalies 7 5 0 0 0 0 12
Symptoms, Signs, and Ill-Defined Conditions 7 8 0 0 0 0 15
Unintentional Injuries, All Forms 101 30 0 0 0 0 131
---Motor Vehicle Injuries 54 16 0 0 0 0 70
---Falls 8 3 0 0 0 0 11
---Fires and Flames 7 5 0 0 0 0 12
---Drownings 5 0 0 0 0 0 5
---All Other (Unintentional Injuries) 27 6 0 0 0 0 33
Suicide 34 4 0 0 0 0 38
Homicide 14 3 0 0 0 0 17
All Other Causes (Residual) 112 100 0 0 0 0 212
Selected Causes of Death Number by Race and Gender Total
White Black Other
Male Female Male Female Male Female


Last updated March 7, 2001.

If you have further questions about West Virginia vital statistics data, you may contact the Health Statistics Center at:
Phone: 304-558-9100
Email:dhhrvitalreg@wv.gov
WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS | Top of Page