| WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS | ||
| Back to County List | Tables are supplements to the West Virginia County Health Profiles - 2000 | Back to List of Tables |
| Selected Causes of Death | Number by Race and Gender | Total | |||||
| White | Black | Other | |||||
| Male | Female | Male | Female | Male | Female | ||
| Fetal Deaths | 6 | 8 | 0 | 0 | 0 | 0 | 14 |
| Total Deaths, All Causes | 1,109 | 1,111 | 5 | 0 | 0 | 0 | 2,225 |
| ---Deaths under 1 Year | 15 | 7 | 0 | 0 | 0 | 0 | 22 |
| ---Deaths under 28 Days | 13 | 3 | 0 | 0 | 0 | 0 | 16 |
| Tuberculosis | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Septicemia | 12 | 17 | 0 | 0 | 0 | 0 | 29 |
| Human Immunodeficiency Virus Infection | 2 | 1 | 1 | 0 | 0 | 0 | 4 |
| Malignant Neoplasms | 276 | 233 | 0 | 0 | 0 | 0 | 509 |
| ---of Digestive Organs and Peritoneum | 56 | 49 | 0 | 0 | 0 | 0 | 105 |
| ------Colon | 33 | 21 | 0 | 0 | 0 | 0 | 54 |
| ------Pancreas | 10 | 6 | 0 | 0 | 0 | 0 | 16 |
| ---of Respiratory and Intrathoracic Organs | 111 | 58 | 0 | 0 | 0 | 0 | 169 |
| ------Trachea, Bronchus, and Lung | 108 | 58 | 0 | 0 | 0 | 0 | 166 |
| ---of Female Breast | 0 | 26 | 0 | 0 | 0 | 0 | 26 |
| ---of Genitourinary Organs | 47 | 40 | 0 | 0 | 0 | 0 | 87 |
| ------Cervix Uteri | 0 | 11 | 0 | 0 | 0 | 0 | 11 |
| ------Ovarian and Other Uterine | 0 | 21 | 0 | 0 | 0 | 0 | 21 |
| ------Prostate | 36 | 0 | 0 | 0 | 0 | 0 | 36 |
| ------Bladder | 6 | 1 | 0 | 0 | 0 | 0 | 7 |
| ---All Other (Malignant Neoplasms) | 62 | 60 | 0 | 0 | 0 | 0 | 122 |
| Benign Neoplasms, Carcinoma in Situ, and Unspecified Neoplasms | 3 | 2 | 0 | 0 | 0 | 0 | 5 |
| Diabetes Mellitus | 24 | 34 | 1 | 0 | 0 | 0 | 59 |
| Major Cardiovascular Disease | 467 | 545 | 1 | 0 | 0 | 0 | 1,013 |
| ---Diseases of the Heart | 395 | 449 | 1 | 0 | 0 | 0 | 845 |
| ------Ischemic Heart Disease | 245 | 221 | 1 | 0 | 0 | 0 | 467 |
| ---Hypertension | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| ---Cerebrovascular Diseases | 50 | 88 | 0 | 0 | 0 | 0 | 138 |
| ---Atherosclerosis | 4 | 2 | 0 | 0 | 0 | 0 | 6 |
| ---Other Diseases of Arteries, Arterioles, and Capillaries | 15 | 6 | 0 | 0 | 0 | 0 | 21 |
| Pneumonia and Influenza | 28 | 39 | 0 | 0 | 0 | 0 | 67 |
| ---Pneumonia | 28 | 37 | 0 | 0 | 0 | 0 | 65 |
| ---Influenza | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| Chronic Obstructive Pulmonary Disease and Allied Conditions | 57 | 56 | 0 | 0 | 0 | 0 | 113 |
| Bronchitis, Emphysema, and Asthma | 8 | 5 | 0 | 0 | 0 | 0 | 13 |
| Pneumoconiosis and Other Lung Diseases Due to External Agent | 9 | 7 | 0 | 0 | 0 | 0 | 16 |
| ---Coal Workers' Pneumoconiosis | 2 | 1 | 0 | 0 | 0 | 0 | 3 |
| Chronic Liver Disease and Cirrhosis | 11 | 7 | 0 | 0 | 0 | 0 | 18 |
| Nephritis, Nephrotic Syndrome, and Nephrosis | 13 | 10 | 0 | 0 | 0 | 0 | 23 |
| Congenital Anomalies | 6 | 6 | 1 | 0 | 0 | 0 | 13 |
| Symptoms, Signs, and Ill-Defined Conditions | 6 | 8 | 0 | 0 | 0 | 0 | 14 |
| Unintentional Injuries, All Forms | 56 | 24 | 1 | 0 | 0 | 0 | 81 |
| ---Motor Vehicle Injuries | 29 | 10 | 1 | 0 | 0 | 0 | 40 |
| ---Falls | 3 | 9 | 0 | 0 | 0 | 0 | 12 |
| ---Fires and Flames | 5 | 1 | 0 | 0 | 0 | 0 | 6 |
| ---Drownings | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ---All Other (Unintentional Injuries) | 19 | 4 | 0 | 0 | 0 | 0 | 23 |
| Suicide | 28 | 5 | 0 | 0 | 0 | 0 | 33 |
| Homicide | 7 | 5 | 0 | 0 | 0 | 0 | 12 |
| All Other Causes (Residual) | 103 | 112 | 0 | 0 | 0 | 0 | 215 |
| Selected Causes of Death | Number by Race and Gender | Total | |||||
| White | Black | Other | |||||
| Male | Female | Male | Female | Male | Female | ||
|
If you have further questions about West Virginia vital statistics data, you may contact the Health Statistics Center at: Phone: 304-558-9100 Email:hlthstat@wvdhhr.org For problems or questions concerning the WEB page, contact Dale Porter at: daleporter@wvdhhr.org |
| WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS | Top of Page |