| WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS | ||
| Back to County List | Tables are supplements to the West Virginia County Health Profiles - 2000 | Back to List of Tables |
| Selected Causes of Death | Number by Race and Gender | Total | |||||
| White | Black | Other | |||||
| Male | Female | Male | Female | Male | Female | ||
| Fetal Deaths | 86 | 66 | 8 | 9 | 2 | 0 | 171 |
| Total Deaths, All Causes | 10,902 | 11,410 | 781 | 762 | 14 | 16 | 23,885 |
| ---Deaths under 1 Year | 93 | 56 | 19 | 13 | 1 | 0 | 182 |
| ---Deaths under 28 Days | 55 | 38 | 11 | 10 | 1 | 0 | 115 |
| Tuberculosis | 5 | 5 | 1 | 1 | 0 | 0 | 12 |
| Septicemia | 105 | 127 | 2 | 10 | 1 | 0 | 245 |
| Human Immunodeficiency Virus Infection | 66 | 7 | 9 | 4 | 0 | 0 | 86 |
| Malignant Neoplasms | 2,852 | 2,753 | 184 | 168 | 2 | 7 | 5,966 |
| ---of Digestive Organs and Peritoneum | 596 | 588 | 47 | 41 | 0 | 4 | 1,276 |
| ------Colon | 202 | 268 | 20 | 24 | 0 | 0 | 514 |
| ------Pancreas | 110 | 105 | 7 | 4 | 0 | 0 | 226 |
| ---of Respiratory and Intrathoracic Organs | 1,126 | 811 | 62 | 49 | 0 | 1 | 2,049 |
| ------Trachea, Bronchus, and Lung | 1,086 | 791 | 58 | 47 | 0 | 1 | 1,983 |
| ---of Female Breast | 1 | 413 | 0 | 28 | 0 | 1 | 443 |
| ---of Genitourinary Organs | 435 | 297 | 42 | 18 | 1 | 1 | 794 |
| ------Cervix Uteri | 0 | 49 | 0 | 6 | 0 | 0 | 55 |
| ------Ovarian and Other Uterine | 0 | 152 | 0 | 6 | 0 | 1 | 159 |
| ------Prostate | 288 | 0 | 34 | 0 | 1 | 0 | 323 |
| ------Bladder | 71 | 38 | 7 | 4 | 0 | 0 | 120 |
| ---All Other (Malignant Neoplasms) | 694 | 644 | 33 | 32 | 1 | 0 | 1,404 |
| Benign Neoplasms, Carcinoma in Situ, and Unspecified Neoplasms | 36 | 41 | 2 | 4 | 0 | 0 | 83 |
| Diabetes Mellitus | 256 | 428 | 30 | 47 | 0 | 0 | 761 |
| Major Cardiovascular Disease | 4,283 | 4,884 | 289 | 332 | 5 | 6 | 9,799 |
| ---Diseases of the Heart | 3,540 | 3,782 | 233 | 256 | 4 | 4 | 7,819 |
| ------Ischemic Heart Disease | 2,108 | 2,090 | 99 | 117 | 2 | 2 | 4,418 |
| ---Hypertension | 53 | 98 | 6 | 17 | 0 | 0 | 174 |
| ---Cerebrovascular Diseases | 503 | 807 | 40 | 52 | 1 | 2 | 1,405 |
| ---Atherosclerosis | 50 | 84 | 5 | 4 | 0 | 0 | 143 |
| ---Other Diseases of Arteries, Arterioles, and Capillaries | 137 | 113 | 5 | 3 | 0 | 0 | 258 |
| Pneumonia and Influenza | 311 | 380 | 23 | 19 | 0 | 0 | 733 |
| ---Pneumonia | 293 | 358 | 22 | 15 | 0 | 0 | 688 |
| ---Influenza | 18 | 22 | 1 | 4 | 0 | 0 | 45 |
| Chronic Obstructive Pulmonary Disease and Allied Conditions | 568 | 547 | 26 | 18 | 0 | 1 | 1,160 |
| Bronchitis, Emphysema, and Asthma | 108 | 113 | 4 | 7 | 0 | 0 | 232 |
| Pneumoconiosis and Other Lung Diseases Due to External Agent | 117 | 38 | 4 | 2 | 0 | 0 | 161 |
| ---Coal Workers' Pneumoconiosis | 56 | 0 | 2 | 0 | 0 | 0 | 58 |
| Chronic Liver Disease and Cirrhosis | 175 | 86 | 21 | 5 | 1 | 0 | 288 |
| Nephritis, Nephrotic Syndrome, and Nephrosis | 119 | 131 | 15 | 21 | 0 | 0 | 286 |
| Congenital Anomalies | 43 | 35 | 8 | 4 | 1 | 0 | 91 |
| Symptoms, Signs, and Ill-Defined Conditions | 82 | 71 | 14 | 3 | 0 | 0 | 170 |
| Unintentional Injuries, All Forms | 561 | 294 | 33 | 15 | 3 | 0 | 906 |
| ---Motor Vehicle Injuries | 298 | 134 | 16 | 6 | 3 | 0 | 457 |
| ---Falls | 80 | 81 | 3 | 1 | 0 | 0 | 165 |
| ---Fires and Flames | 26 | 17 | 3 | 3 | 0 | 0 | 49 |
| ---Drownings | 24 | 7 | 1 | 0 | 0 | 0 | 32 |
| ---All Other (Unintentional Injuries) | 133 | 55 | 10 | 5 | 0 | 0 | 203 |
| Suicide | 236 | 49 | 5 | 1 | 0 | 1 | 292 |
| Homicide | 81 | 33 | 36 | 6 | 0 | 0 | 156 |
| All Other Causes (Residual) | 1,006 | 1,501 | 79 | 102 | 1 | 1 | 2,690 |
| Selected Causes of Death | Number by Race and Gender | Total | |||||
| White | Black | Other | |||||
| Male | Female | Male | Female | Male | Female | ||
|
If you have further questions about West Virginia vital statistics data, you may contact the Health Statistics Center at: Phone: 304-558-9100 Email:hlthstat@wvdhhr.org For problems or questions concerning the WEB page, contact Dale Porter at: daleporter@wvdhhr.org |
| WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS | Top of Page |